| Dec 2008 | Dec 2007 | Dec 2006 | Dec 2005 | |
| Sales | 21,795.55 | 16,593.99 | 10,604.92 | 6,138.56 |
| Cost of Sales | 7,121.62 | 5,681.43 | 3,653.09 | 2,277.70 |
| Gross Operating Profit | 14,673.93 | 10,912.56 | 6,951.83 | 3,860.86 |
| Selling, General, and Administrative Expenses | 3,748.88 | 2,740.52 | 1,601.30 | 975.80 |
| Research & Development | 2,793.19 | 2,119.98 | 1,228.59 | 483.98 |
| Operating Income before D & A (EBITDA) | 8,131.86 | 6,052.06 | 4,121.94 | 2,401.09 |
| Depreciation & Amortization | 1,499.89 | 967.66 | 571.94 | 293.81 |
| Interest Income | 389.53 | 559.20 | 412.06 | 124.40 |
| Other Income - Net | (73.15) | 31.58 | 49.24 | 0.00 |
| Special Income / Charges | (1,094.76) | 0.00 | 0.00 | (90.00) |
| Total Income Before Interest Expenses (EBIT) | 5,853.60 | 5,675.18 | 4,011.30 | 2,141.68 |
| Interest Expense | 0.00 | 1.20 | 0.26 | 0.00 |
| Pre-Tax Income | 5,853.60 | 5,673.98 | 4,011.04 | 2,141.68 |
| Income Taxes | 1,626.74 | 1,470.26 | 933.59 | 676.28 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 4,226.86 | 4,203.72 | 3,077.45 | 1,465.40 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 4,226.86 | 4,203.72 | 3,077.45 | 1,465.40 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 4,226.86 | 4,203.72 | 3,077.45 | 1,465.40 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
5,321.62 | 4,203.72 | 3,077.45 | 1,555.40 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 4,226.86 | 4,203.72 | 3,077.45 | 1,465.40 |
| Basic EPS from Continuing Ops. | 13.46 | 13.53 | 10.21 | 5.31 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 13.46 | 13.53 | 10.21 | 5.31 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 13.46 | 13.53 | 10.21 | 5.31 |
| Basic Normalized Net Income/Share | 16.95 | 13.53 | 10.21 | 5.64 |
| EPS fr Continuing Ops. | 13.31 | 13.29 | 9.94 | 5.02 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 13.31 | 13.29 | 9.94 | 5.02 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 13.31 | 13.29 | 9.94 | 5.02 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
16.76 | 13.29 | 9.94 | 5.33 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |