| Jan 2009 | Jan 2008 | Jan 2007 | Jan 2006 | |
| Sales | 14,526.00 | 15,763.00 | 15,943.00 | 16,023.00 |
| Cost of Sales | 8,511.00 | 9,524.00 | 9,764.00 | 9,529.00 |
| Gross Operating Profit | 6,015.00 | 6,239.00 | 6,179.00 | 6,494.00 |
| Selling, General, and Administrative Expenses | 3,899.00 | 4,377.00 | 4,475.00 | 4,124.00 |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 2,116.00 | 1,862.00 | 1,704.00 | 2,370.00 |
| Depreciation & Amortization | 568.00 | 547.00 | 530.00 | 625.00 |
| Interest Income | 37.00 | 117.00 | 131.00 | 93.00 |
| Other Income - Net | 0.00 | 0.00 | 0.00 | 0.00 |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 1,585.00 | 1,432.00 | 1,305.00 | 1,838.00 |
| Interest Expense | 1.00 | 26.00 | 41.00 | 45.00 |
| Pre-Tax Income | 1,584.00 | 1,406.00 | 1,264.00 | 1,793.00 |
| Income Taxes | 617.00 | 539.00 | 486.00 | 680.00 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 967.00 | 867.00 | 778.00 | 1,113.00 |
| Net Income From Discontinued Operations | 0.00 | (34.00) | 0.00 | 0.00 |
| Net Income From Total Operations | 967.00 | 833.00 | 778.00 | 1,113.00 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 967.00 | 833.00 | 778.00 | 1,113.00 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
967.00 | 867.00 | 778.00 | 1,113.00 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 967.00 | 867.00 | 778.00 | 1,113.00 |
| Basic EPS from Continuing Ops. | 1.35 | 1.10 | 0.94 | 1.26 |
| Basic EPS from Discontinued Ops. | 0.00 | (0.05) | 0.00 | 0.00 |
| Basic EPS from Total Operations | 1.35 | 1.05 | 0.94 | 1.26 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 1.35 | 1.05 | 0.94 | 1.26 |
| Basic Normalized Net Income/Share | 1.35 | 1.10 | 0.94 | 1.26 |
| EPS fr Continuing Ops. | 1.34 | 1.09 | 0.93 | 1.24 |
| EPS fr Discontinued Ops | 0.00 | (0.04) | 0.00 | 0.00 |
| EPS fr Total Ops. | 1.34 | 1.05 | 0.93 | 1.24 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 1.34 | 1.05 | 0.93 | 1.24 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
1.34 | 1.09 | 0.93 | 1.24 |
| Dividends Paid per Share | 0.34 | 0.32 | 0.32 | 0.20 |