| Nov 2008 | Nov 2007 | Nov 2006 | Nov 2005 | |
| Sales | 53,579.00 | 87,968.00 | 69,353.00 | 43,391.00 |
| Cost of Sales | N.A. | N.A. | N.A. | N.A. |
| Gross Operating Profit | 33,693.00 | 59,585.00 | 46,248.00 | 26,426.00 |
| Selling, General, and Administrative Expenses | N.A. | N.A. | N.A. | N.A. |
| Research & Development | N.A. | N.A. | N.A. | N.A. |
| Operating Income before D & A (EBITDA) | 33,693.00 | 59,585.00 | 46,248.00 | 26,426.00 |
| Depreciation & Amortization | N.A. | N.A. | N.A. | N.A. |
| Interest Income | N.A. | N.A. | N.A. | N.A. |
| Other Income - Net | N.A. | N.A. | N.A. | N.A. |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 33,693.00 | 59,585.00 | 46,248.00 | 26,426.00 |
| Interest Expense | 31,357.00 | 41,981.00 | 31,688.00 | 18,153.00 |
| Pre-Tax Income | 2,336.00 | 17,604.00 | 14,560.00 | 8,273.00 |
| Income Taxes | 14.00 | 6,005.00 | 5,023.00 | 2,647.00 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 2,322.00 | 11,599.00 | 9,537.00 | 5,626.00 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 2,322.00 | 11,599.00 | 9,537.00 | 5,626.00 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 2,322.00 | 11,599.00 | 9,537.00 | 5,626.00 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
2,322.00 | 11,599.00 | 9,537.00 | 5,626.00 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 2,041.00 | 11,407.00 | 9,398.00 | 5,609.00 |
| Basic EPS from Continuing Ops. | 4.67 | 26.34 | 20.93 | 11.73 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 4.67 | 26.34 | 20.93 | 11.73 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 4.67 | 26.34 | 20.93 | 11.73 |
| Basic Normalized Net Income/Share | 4.67 | 26.34 | 20.93 | 11.73 |
| EPS fr Continuing Ops. | 4.47 | 24.73 | 19.69 | 11.21 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 4.47 | 24.73 | 19.69 | 11.21 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 4.47 | 24.73 | 19.69 | 11.21 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
4.47 | 24.73 | 19.69 | 11.21 |
| Dividends Paid per Share | 1.40 | 1.40 | 1.30 | 1.00 |