| Dec 2008 | Dec 2007 | Dec 2006 | Dec 2005 | |
| Sales | 172.96 | 193.24 | 179.71 | 136.05 |
| Cost of Sales | N.A. | N.A. | N.A. | N.A. |
| Gross Operating Profit | 65.05 | 136.11 | 125.46 | 87.83 |
| Selling, General, and Administrative Expenses | N.A. | N.A. | N.A. | N.A. |
| Research & Development | N.A. | N.A. | N.A. | N.A. |
| Operating Income before D & A (EBITDA) | 65.05 | 136.11 | 125.46 | 87.83 |
| Depreciation & Amortization | N.A. | N.A. | N.A. | N.A. |
| Interest Income | N.A. | N.A. | N.A. | N.A. |
| Other Income - Net | N.A. | N.A. | N.A. | N.A. |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 65.05 | 136.11 | 125.46 | 87.83 |
| Interest Expense | 73.23 | 92.47 | 80.85 | 56.10 |
| Pre-Tax Income | (8.18) | 43.64 | 44.60 | 31.73 |
| Income Taxes | (3.75) | 14.34 | 13.86 | 9.06 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | (4.43) | 29.30 | 30.74 | 22.67 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | (4.43) | 29.30 | 30.74 | 22.67 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | (4.43) | 29.30 | 30.74 | 22.67 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
(4.43) | 29.30 | 30.74 | 22.67 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | (4.67) | 29.30 | 30.74 | 22.67 |
| Basic EPS from Continuing Ops. | (0.35) | 2.16 | 2.24 | 1.65 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | (0.35) | 2.16 | 2.24 | 1.65 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | (0.35) | 2.16 | 2.24 | 1.65 |
| Basic Normalized Net Income/Share | (0.35) | 2.16 | 2.24 | 1.65 |
| EPS fr Continuing Ops. | (0.35) | 2.15 | 2.22 | 1.63 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | (0.35) | 2.15 | 2.22 | 1.63 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | (0.35) | 2.15 | 2.22 | 1.63 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
(0.35) | 2.15 | 2.22 | 1.63 |
| Dividends Paid per Share | 0.72 | 0.66 | 0.58 | 0.50 |