| Dec 2008 | Dec 2007 | Dec 2006 | Dec 2005 | |
| Sales | 35,012.15 | 45,094.00 | 45,488.00 | 37,262.00 |
| Cost of Sales | 7,453.31 | 8,305.00 | 7,936.00 | 6,641.00 |
| Gross Operating Profit | 27,558.84 | 36,789.00 | 37,552.00 | 30,621.00 |
| Selling, General, and Administrative Expenses | 11,007.43 | 13,532.00 | 14,214.00 | 12,472.00 |
| Research & Development | 5,292.37 | 6,426.00 | 6,771.00 | 5,395.00 |
| Operating Income before D & A (EBITDA) | 11,259.04 | 16,831.00 | 16,567.00 | 12,754.00 |
| Depreciation & Amortization | 1,769.87 | 2,029.00 | 1,877.00 | 1,555.00 |
| Interest Income | 450.02 | 520.00 | 554.00 | 442.00 |
| Other Income - Net | 1,004.99 | 943.00 | 534.00 | 716.00 |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 10,944.17 | 15,846.00 | 15,888.00 | 12,357.00 |
| Interest Expense | 1,212.02 | 899.00 | 615.00 | 776.00 |
| Pre-Tax Income | 9,732.15 | 14,947.00 | 15,273.00 | 11,581.00 |
| Income Taxes | 2,799.30 | 4,405.00 | 4,507.00 | 3,296.00 |
| Minority Interest | 158.15 | 191.00 | 213.00 | 218.00 |
| Net Income From Continuing Operations | 6,774.69 | 10,350.00 | 10,555.00 | 8,066.00 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 6,774.69 | 10,350.00 | 10,555.00 | 8,066.00 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 6,774.69 | 10,350.00 | 10,555.00 | 8,066.00 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
6,774.69 | 10,868.00 | 10,555.00 | 8,066.00 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 6,774.69 | 10,350.00 | 10,555.00 | 8,066.00 |
| Basic EPS from Continuing Ops. | 2.55 | 3.75 | 3.74 | 3.00 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 2.55 | 3.75 | 3.74 | 3.00 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 2.55 | 3.75 | 3.74 | 3.00 |
| Basic Normalized Net Income/Share | 2.55 | 3.94 | 3.74 | 3.00 |
| EPS fr Continuing Ops. | 2.53 | 3.72 | 3.70 | 3.00 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 2.53 | 3.72 | 3.70 | 3.00 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 2.53 | 3.72 | 3.70 | 3.00 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
2.53 | 3.91 | 3.70 | 3.00 |
| Dividends Paid per Share | 2.20 | 1.98 | 1.64 | 1.54 |