| Dec 2008 | Dec 2007 | Dec 2006 | Dec 2005 | |
| Sales | 63,747.00 | 61,095.00 | 53,324.00 | 50,514.00 |
| Cost of Sales | 15,679.00 | 14,974.00 | 12,880.00 | 11,861.00 |
| Gross Operating Profit | 48,068.00 | 46,121.00 | 40,444.00 | 38,653.00 |
| Selling, General, and Administrative Expenses | 21,490.00 | 20,451.00 | 17,433.00 | 16,877.00 |
| Research & Development | 7,577.00 | 7,680.00 | 7,125.00 | 6,312.00 |
| Operating Income before D & A (EBITDA) | 19,001.00 | 17,990.00 | 15,886.00 | 15,464.00 |
| Depreciation & Amortization | 2,832.00 | 2,777.00 | 2,177.00 | 2,093.00 |
| Interest Income | 361.00 | 452.00 | 829.00 | 487.00 |
| Other Income - Net | 1,015.00 | (534.00) | 671.00 | 214.00 |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 17,364.00 | 13,579.00 | 14,650.00 | 13,710.00 |
| Interest Expense | 435.00 | 296.00 | 63.00 | 54.00 |
| Pre-Tax Income | 16,929.00 | 13,283.00 | 14,587.00 | 13,656.00 |
| Income Taxes | 3,980.00 | 2,707.00 | 3,534.00 | 3,245.00 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 12,949.00 | 10,576.00 | 11,053.00 | 10,411.00 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 12,949.00 | 10,576.00 | 11,053.00 | 10,411.00 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 12,949.00 | 10,576.00 | 11,053.00 | 10,411.00 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
13,130.00 | 12,128.00 | 11,612.00 | 10,773.00 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 12,949.00 | 10,576.00 | 11,053.00 | 10,411.00 |
| Basic EPS from Continuing Ops. | 4.62 | 3.67 | 3.76 | 3.50 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 4.62 | 3.67 | 3.76 | 3.50 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 4.62 | 3.67 | 3.76 | 3.50 |
| Basic Normalized Net Income/Share | 4.68 | 4.21 | 3.95 | 3.62 |
| EPS fr Continuing Ops. | 4.57 | 3.63 | 3.73 | 3.46 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 4.57 | 3.63 | 3.73 | 3.46 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 4.57 | 3.63 | 3.73 | 3.46 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
4.63 | 4.16 | 3.92 | 3.58 |
| Dividends Paid per Share | 1.80 | 1.62 | 1.46 | 1.28 |