| Dec 2008 | Dec 2007 | Dec 2006 | Dec 2005 | |
| Sales | 42,201.00 | 37,241.00 | 34,356.00 | 34,113.00 |
| Cost of Sales | 27,223.00 | 23,778.00 | 21,056.00 | 20,976.00 |
| Gross Operating Profit | 14,978.00 | 13,463.00 | 13,300.00 | 13,137.00 |
| Selling, General, and Administrative Expenses | 9,059.00 | 7,809.00 | 7,249.00 | 7,135.00 |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 5,919.00 | 5,654.00 | 6,051.00 | 6,002.00 |
| Depreciation & Amortization | 986.00 | 886.00 | 891.00 | 879.00 |
| Interest Income | 0.00 | 94.00 | 69.00 | 0.00 |
| Other Income - Net | 32.00 | 15.00 | 251.00 | (371.00) |
| Special Income / Charges | (1,024.00) | (452.00) | (885.00) | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 3,849.00 | 4,425.00 | 4,595.00 | 4,752.00 |
| Interest Expense | 1,272.00 | 698.00 | 579.00 | 636.00 |
| Pre-Tax Income | 2,577.00 | 3,727.00 | 4,016.00 | 4,116.00 |
| Income Taxes | 728.00 | 1,137.00 | 951.00 | 1,209.00 |
| Minority Interest | 0.00 | 0.00 | 5.00 | 3.00 |
| Net Income From Continuing Operations | 1,849.00 | 2,590.00 | 3,060.00 | 2,904.00 |
| Net Income From Discontinued Operations | 1,052.00 | 0.00 | 0.00 | (272.00) |
| Net Income From Total Operations | 2,901.00 | 2,590.00 | 3,060.00 | 2,632.00 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 2,901.00 | 2,590.00 | 3,060.00 | 2,632.00 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
2,965.00 | 3,042.00 | 3,945.00 | 2,904.00 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 1,849.00 | 2,590.00 | 3,060.00 | 2,904.00 |
| Basic EPS from Continuing Ops. | 1.24 | 1.64 | 1.86 | 1.72 |
| Basic EPS from Discontinued Ops. | 0.71 | 0.00 | 0.00 | (0.16) |
| Basic EPS from Total Operations | 1.95 | 1.64 | 1.86 | 1.56 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 1.95 | 1.64 | 1.86 | 1.56 |
| Basic Normalized Net Income/Share | 1.99 | 1.93 | 2.40 | 1.72 |
| EPS fr Continuing Ops. | 1.22 | 1.62 | 1.85 | 1.72 |
| EPS fr Discontinued Ops | 0.70 | 0.00 | 0.00 | (0.17) |
| EPS fr Total Ops. | 1.92 | 1.62 | 1.85 | 1.55 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 1.92 | 1.62 | 1.85 | 1.55 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
1.96 | 1.90 | 2.39 | 1.72 |
| Dividends Paid per Share | 1.10 | 1.02 | 0.94 | 0.85 |