| Dec 2008 | Dec 2007 | Dec 2006 | Dec 2005 | |
| Sales | 20,378.00 | 18,633.50 | 15,691.00 | 14,645.30 |
| Cost of Sales | 3,260.20 | 3,200.90 | 2,744.70 | 2,747.80 |
| Gross Operating Profit | 17,117.80 | 15,432.60 | 12,946.30 | 11,897.50 |
| Selling, General, and Administrative Expenses | 6,626.40 | 6,095.10 | 4,889.80 | 4,497.00 |
| Research & Development | 3,840.90 | 3,486.70 | 3,129.30 | 3,025.50 |
| Operating Income before D & A (EBITDA) | 6,650.50 | 5,850.80 | 4,927.20 | 4,375.00 |
| Depreciation & Amortization | 1,122.60 | 1,047.90 | 801.80 | 726.40 |
| Interest Income | 210.70 | 215.30 | 261.90 | 0.00 |
| Other Income - Net | (8.50) | 124.00 | 117.70 | 419.40 |
| Special Income / Charges | (1,974.00) | (302.50) | (945.20) | (1,245.30) |
| Total Income Before Interest Expenses (EBIT) | (1,079.30) | 4,105.10 | 3,656.10 | 2,822.70 |
| Interest Expense | 228.30 | 228.30 | 238.10 | 105.20 |
| Pre-Tax Income | (1,307.60) | 3,876.80 | 3,418.00 | 2,717.50 |
| Income Taxes | 764.30 | 923.80 | 755.30 | 715.90 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | (2,071.90) | 2,953.00 | 2,662.70 | 2,001.60 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | (2,071.90) | 2,953.00 | 2,662.70 | 2,001.60 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | (22.00) |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | (2,071.90) | 2,953.00 | 2,662.70 | 1,979.60 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
4,737.50 | 4,001.10 | 3,607.90 | 3,246.90 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | (2,071.90) | 2,953.00 | 2,662.70 | 2,001.60 |
| Basic EPS from Continuing Ops. | (1.89) | 2.71 | 2.45 | 1.84 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | (1.89) | 2.71 | 2.45 | 1.84 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | (0.02) |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | (1.89) | 2.71 | 2.45 | 1.82 |
| Basic Normalized Net Income/Share | 4.32 | 3.67 | 3.32 | 2.98 |
| EPS fr Continuing Ops. | (1.89) | 2.71 | 2.45 | 1.83 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | (1.89) | 2.71 | 2.45 | 1.83 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | (0.02) |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | (1.89) | 2.71 | 2.45 | 1.81 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
4.32 | 3.67 | 3.32 | 2.97 |
| Dividends Paid per Share | 1.88 | 1.70 | 1.60 | 1.52 |