| Jan 2009 | Jan 2008 | Jan 2007 | Jan 2006 | |
| Sales | 48,230.00 | 48,283.00 | 46,927.00 | 43,243.00 |
| Cost of Sales | 31,601.00 | 31,458.00 | 30,654.00 | 28,372.00 |
| Gross Operating Profit | 16,629.00 | 16,825.00 | 16,273.00 | 14,871.00 |
| Selling, General, and Administrative Expenses | 11,176.00 | 10,656.00 | 9,884.00 | 9,156.00 |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 5,453.00 | 6,169.00 | 6,389.00 | 5,715.00 |
| Depreciation & Amortization | 1,667.00 | 1,464.00 | 1,237.00 | 1,051.00 |
| Interest Income | 40.00 | 45.00 | 52.00 | 45.00 |
| Other Income - Net | 0.00 | 0.00 | 0.00 | 0.00 |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 3,826.00 | 4,750.00 | 5,204.00 | 4,709.00 |
| Interest Expense | 320.00 | 239.00 | 206.00 | 203.00 |
| Pre-Tax Income | 3,506.00 | 4,511.00 | 4,998.00 | 4,506.00 |
| Income Taxes | 1,311.00 | 1,702.00 | 1,893.00 | 1,735.00 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 2,195.00 | 2,809.00 | 3,105.00 | 2,771.00 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 2,195.00 | 2,809.00 | 3,105.00 | 2,771.00 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 2,195.00 | 2,809.00 | 3,105.00 | 2,771.00 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
2,195.00 | 2,809.00 | 3,105.00 | 2,771.00 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 2,195.00 | 2,809.00 | 3,105.00 | 2,771.00 |
| Basic EPS from Continuing Ops. | 1.51 | 1.90 | 2.02 | 1.78 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 1.51 | 1.90 | 2.02 | 1.78 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 1.51 | 1.90 | 2.02 | 1.78 |
| Basic Normalized Net Income/Share | 1.51 | 1.90 | 2.02 | 1.78 |
| EPS fr Continuing Ops. | 1.49 | 1.86 | 1.99 | 1.73 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 1.49 | 1.86 | 1.99 | 1.73 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 1.49 | 1.86 | 1.99 | 1.73 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
1.49 | 1.86 | 1.99 | 1.73 |
| Dividends Paid per Share | 0.42 | 0.26 | 0.16 | 0.08 |