| Oct 2008 | Oct 2007 | Oct 2006 | Oct 2005 | |
| Sales | 352.36 | 306.81 | 270.65 | 217.85 |
| Cost of Sales | 185.64 | 173.41 | 151.60 | 116.89 |
| Gross Operating Profit | 166.72 | 133.40 | 119.05 | 100.96 |
| Selling, General, and Administrative Expenses | 55.68 | 46.47 | 42.77 | 41.06 |
| Research & Development | 26.22 | 24.85 | 24.82 | 20.47 |
| Operating Income before D & A (EBITDA) | 84.82 | 62.08 | 51.46 | 39.44 |
| Depreciation & Amortization | 28.63 | 26.47 | 17.15 | 16.49 |
| Interest Income | 1.65 | 1.14 | 1.49 | 1.43 |
| Other Income - Net | 0.00 | 0.00 | 0.00 | 0.00 |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 57.83 | 35.90 | 31.07 | 24.37 |
| Interest Expense | 0.51 | 2.23 | 3.02 | 0.30 |
| Pre-Tax Income | 57.32 | 33.67 | 28.05 | 24.07 |
| Income Taxes | 19.65 | 1.66 | 10.24 | 8.79 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 37.67 | 32.01 | 17.81 | 15.28 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 37.67 | 32.01 | 17.81 | 15.28 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 37.67 | 32.01 | 17.81 | 15.28 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
37.67 | 32.87 | 22.54 | 15.28 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 37.67 | 32.01 | 17.81 | 15.28 |
| Basic EPS from Continuing Ops. | 1.14 | 0.99 | 0.55 | 0.49 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 1.14 | 0.99 | 0.55 | 0.49 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 1.14 | 0.99 | 0.55 | 0.49 |
| Basic Normalized Net Income/Share | 1.14 | 1.02 | 0.70 | 0.49 |
| EPS fr Continuing Ops. | 1.13 | 0.98 | 0.55 | 0.48 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 1.13 | 0.98 | 0.55 | 0.48 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 1.13 | 0.98 | 0.55 | 0.48 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
1.13 | 1.01 | 0.70 | 0.48 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |