| Dec 2008 | Dec 2007 | Dec 2006 | Dec 2005 | |
| Sales | 23,663.32 | 16,592.98 | 14,751.27 | 12,701.00 |
| Cost of Sales | 19,612.28 | 13,035.37 | 10,919.19 | 9,710.34 |
| Gross Operating Profit | 4,051.04 | 3,557.60 | 3,832.08 | 2,990.66 |
| Selling, General, and Administrative Expenses | 750.98 | 577.76 | 592.47 | 493.56 |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 3,300.06 | 2,979.84 | 3,239.61 | 2,497.10 |
| Depreciation & Amortization | 548.91 | 427.56 | 363.94 | 375.05 |
| Interest Income | 44.07 | 45.64 | 77.72 | 0.00 |
| Other Income - Net | 548.91 | 0.00 | 0.00 | 9.20 |
| Special Income / Charges | (105.18) | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 3,238.94 | 2,597.92 | 2,953.39 | 2,131.24 |
| Interest Expense | 134.55 | 51.11 | 40.35 | 4.20 |
| Pre-Tax Income | 3,104.39 | 2,546.82 | 2,913.04 | 2,127.04 |
| Income Taxes | 959.48 | 781.37 | 936.14 | 706.08 |
| Minority Interest | 313.92 | 293.50 | 219.22 | 110.67 |
| Net Income From Continuing Operations | 1,830.99 | 1,471.95 | 1,757.68 | 1,310.28 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 1,830.99 | 1,471.95 | 1,757.68 | 1,310.28 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 1,830.99 | 1,471.95 | 1,757.68 | 1,310.28 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
1,936.17 | 1,471.95 | 1,757.68 | 1,310.28 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 1,830.99 | 1,471.95 | 1,757.68 | 1,310.28 |
| Basic EPS from Continuing Ops. | 6.01 | 4.98 | 5.73 | 4.17 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 6.01 | 4.98 | 5.73 | 4.17 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 6.01 | 4.98 | 5.73 | 4.17 |
| Basic Normalized Net Income/Share | 6.36 | 4.98 | 5.73 | 4.17 |
| EPS fr Continuing Ops. | 5.98 | 4.94 | 5.68 | 4.13 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 5.98 | 4.94 | 5.68 | 4.13 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 5.98 | 4.94 | 5.68 | 4.13 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
6.32 | 4.94 | 5.68 | 4.13 |
| Dividends Paid per Share | 2.17 | 2.43 | 1.88 | 0.54 |