| Dec 2008 | Dec 2007 | Dec 2006 | Dec 2005 | |
| Sales | 36,676.40M | 39,126.00M | 35,603.00M | 35,972.00M |
| Cost of Sales | 23,213.79M | 24,493.00M | 23,554.00M | 22,568.00M |
| Gross Operating Profit | 13,462.61M | 14,633.00M | 12,049.00M | 13,404.00M |
| Selling, General, and Administrative Expenses | 9,058.94M | 8,519.00M | 7,494.00M | 7,022.00M |
| Research & Development | 2,254.66M | 2,379.00M | 2,201.00M | 3,021.00M |
| Operating Income before D & A (EBITDA) | 2,149.01M | 3,735.00M | 2,354.00M | 3,361.00M |
| Depreciation & Amortization | 1,654.16M | 1,243.00M | 1,101.00M | 1,785.00M |
| Interest Income | 194.61M | 345.00M | 206.00M | 128.00M |
| Other Income - Net | 105.64M | 4,092.00M | 603.00M | 536.00M |
| Special Income / Charges | (325.27M) | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 496.25M | 8,043.00M | 1,855.00M | 4,222.00M |
| Interest Expense | 341.95M | 407.00M | 455.00M | 0.00 |
| Pre-Tax Income | 154.30M | 7,636.00M | 1,400.00M | 4,222.00M |
| Income Taxes | 397.55M | 908.00M | 181.00M | 694.00M |
| Minority Interest | 4.17M | 7.00M | 5.00M | 37.00M |
| Net Income From Continuing Operations | (247.43M) | 6,719.00M | 1,213.00M | 3,493.00M |
| Net Income From Discontinued Operations | (11.12M) | (632.00M) | 5,892.00M | (98.00M) |
| Net Income From Total Operations | (258.55M) | 6,087.00M | 7,105.00M | 3,395.00M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | (258.55M) | 6,087.00M | 7,105.00M | 3,395.00M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
77.84M | 6,719.00M | 1,213.00M | 3,500.00M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | (247.43M) | 6,719.00M | 1,213.00M | 3,493.00M |
| Basic EPS from Continuing Ops. | (0.25) | 6.19 | 1.03 | 2.79 |
| Basic EPS from Discontinued Ops. | (0.01) | (1.17) | 5.02 | (0.08) |
| Basic EPS from Total Operations | (0.26) | 5.02 | 6.04 | 2.71 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | (0.26) | 5.02 | 6.04 | 2.71 |
| Basic Normalized Net Income/Share | 0.08 | 6.19 | 1.03 | 2.80 |
| EPS fr Continuing Ops. | (0.25) | 6.12 | 1.03 | 2.79 |
| EPS fr Discontinued Ops | (0.01) | (0.57) | 4.98 | (0.08) |
| EPS fr Total Ops. | (0.26) | 5.55 | 6.01 | 2.71 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | (0.26) | 5.55 | 6.01 | 2.71 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.08 | 6.12 | 1.03 | 2.80 |
| Dividends Paid per Share | 0.87 | 0.68 | 0.46 | 0.52 |