| Dec 2008 | Dec 2007 | Dec 2006 | Dec 2005 | |
| Sales | 156,990.47 | 114,317.00 | 88,189.00 | 68,421.00 |
| Cost of Sales | 85,592.99 | 53,581.00 | 37,113.00 | 26,748.00 |
| Gross Operating Profit | 53,206.80 | 50,645.00 | 43,823.00 | 38,747.00 |
| Selling, General, and Administrative Expenses | 17,810.64 | 13,990.00 | 10,547.00 | 8,204.00 |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 35,396.16 | 36,655.00 | 33,276.00 | 30,543.00 |
| Depreciation & Amortization | 13,865.31 | 9,121.00 | 7,858.00 | 6,357.00 |
| Interest Income | 333.28 | 272.00 | 264.00 | 238.00 |
| Other Income - Net | (132.79) | (292.00) | (68.00) | (365.00) |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 22,361.42 | 28,472.00 | 25,905.00 | 24,356.00 |
| Interest Expense | 434.27 | 492.00 | 412.00 | 342.00 |
| Pre-Tax Income | 21,927.16 | 27,980.00 | 25,493.00 | 24,014.00 |
| Income Taxes | 5,155.80 | 6,729.00 | 6,371.00 | 6,713.00 |
| Minority Interest | (1,791.00) | 1,315.00 | 918.00 | 778.00 |
| Net Income From Continuing Operations | 18,562.36 | 19,936.00 | 18,205.00 | 16,524.00 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 18,562.36 | 19,936.00 | 18,205.00 | 16,524.00 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 18,562.36 | 19,936.00 | 18,205.00 | 16,524.00 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
18,562.36 | 19,936.00 | 18,205.00 | 16,524.00 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 18,562.36 | 19,936.00 | 18,205.00 | 16,524.00 |
| Basic EPS from Continuing Ops. | 9.23 | 10.27 | 10.11 | 9.29 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 9.23 | 10.27 | 10.11 | 9.29 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 9.23 | 10.27 | 10.11 | 9.29 |
| Basic Normalized Net Income/Share | 9.23 | 10.27 | 10.11 | 9.29 |
| EPS fr Continuing Ops. | 9.23 | 10.27 | 10.11 | 9.29 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 9.23 | 10.27 | 10.11 | 9.29 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 9.23 | 10.27 | 10.11 | 9.29 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
9.23 | 10.27 | 10.11 | 9.29 |
| Dividends Paid per Share | 3.94 | 4.70 | 4.78 | 3.73 |