| Dec 2008 | Dec 2007 | Dec 2006 | Dec 2005 | |
| Sales | 149.00 | 169.97 | 163.93 | 119.04 |
| Cost of Sales | N.A. | N.A. | N.A. | N.A. |
| Gross Operating Profit | (17.84) | 79.80 | 87.60 | 58.63 |
| Selling, General, and Administrative Expenses | N.A. | N.A. | N.A. | N.A. |
| Research & Development | N.A. | N.A. | N.A. | N.A. |
| Operating Income before D & A (EBITDA) | (17.84) | 79.80 | 87.60 | 58.63 |
| Depreciation & Amortization | N.A. | N.A. | N.A. | N.A. |
| Interest Income | N.A. | N.A. | N.A. | N.A. |
| Other Income - Net | N.A. | N.A. | N.A. | N.A. |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | (17.84) | 79.80 | 87.60 | 58.63 |
| Interest Expense | 49.85 | 65.64 | 50.79 | 26.22 |
| Pre-Tax Income | (67.70) | 14.16 | 36.81 | 32.41 |
| Income Taxes | (22.10) | 4.40 | 12.96 | 11.65 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | (45.60) | 9.76 | 23.85 | 20.76 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | (45.60) | 9.76 | 23.85 | 20.76 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | (45.60) | 9.76 | 23.85 | 20.76 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
(45.60) | 9.76 | 23.85 | 20.76 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | (45.71) | 9.76 | 23.85 | 20.76 |
| Basic EPS from Continuing Ops. | (2.41) | 0.51 | 1.30 | 1.27 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | (2.41) | 0.51 | 1.30 | 1.27 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | (2.41) | 0.51 | 1.30 | 1.27 |
| Basic Normalized Net Income/Share | (2.41) | 0.51 | 1.30 | 1.27 |
| EPS fr Continuing Ops. | (2.41) | 0.52 | 1.28 | 1.24 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | (2.41) | 0.52 | 1.28 | 1.24 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | (2.41) | 0.52 | 1.28 | 1.24 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
(2.41) | 0.52 | 1.28 | 1.24 |
| Dividends Paid per Share | 0.49 | 0.64 | 0.60 | 0.57 |