| Sep 2008 | Sep 2007 | Sep 2006 | Sep 2005 | |
| Sales | 108,900.00 | 103,412.00 | 110,711.00 | 90,670.00 |
| Cost of Sales | 74,740.00 | 68,260.00 | 77,082.00 | 60,182.00 |
| Gross Operating Profit | 34,160.00 | 35,152.00 | 33,629.00 | 30,488.00 |
| Selling, General, and Administrative Expenses | 22,271.00 | 17,276.00 | 19,613.00 | 16,445.00 |
| Research & Development | 5,329.00 | 4,852.00 | 6,369.00 | 6,195.00 |
| Operating Income before D & A (EBITDA) | 6,560.00 | 13,024.00 | 7,647.00 | 7,848.00 |
| Depreciation & Amortization | 4,525.00 | 5,354.00 | 3,819.00 | 4,117.00 |
| Interest Income | 1,259.00 | 0.00 | 974.00 | 290.00 |
| Other Income - Net | 1,675.00 | (260.00) | 1,664.00 | 1,048.00 |
| Special Income / Charges | 0.00 | (86.00) | (82.00) | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 5,335.00 | 7,478.00 | 6,309.00 | 5,069.00 |
| Interest Expense | 1,289.00 | 198.00 | 767.00 | 38.00 |
| Pre-Tax Income | 4,046.00 | 7,280.00 | 5,542.00 | 5,031.00 |
| Income Taxes | 1,429.00 | 1,701.00 | 1,367.00 | 1,177.00 |
| Minority Interest | 227.00 | 331.00 | 261.00 | 178.00 |
| Net Income From Continuing Operations | 2,391.00 | 5,249.00 | 3,914.00 | 3,675.00 |
| Net Income From Discontinued Operations | 5,671.00 | 184.00 | (68.00) | (973.00) |
| Net Income From Total Operations | 8,062.00 | 5,433.00 | 3,846.00 | 2,702.00 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 8,062.00 | 5,433.00 | 3,846.00 | 2,702.00 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
2,391.00 | 5,335.00 | 4,071.00 | 3,675.00 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 2,391.00 | 5,249.00 | 3,914.00 | 3,675.00 |
| Basic EPS from Continuing Ops. | 2.69 | 5.90 | 4.40 | 4.12 |
| Basic EPS from Discontinued Ops. | 6.34 | 0.16 | (0.09) | (1.09) |
| Basic EPS from Total Operations | 9.03 | 6.06 | 4.31 | 3.03 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 9.03 | 6.06 | 4.31 | 3.03 |
| Basic Normalized Net Income/Share | 2.69 | 5.99 | 4.58 | 4.12 |
| EPS fr Continuing Ops. | 2.68 | 5.70 | 4.20 | 3.95 |
| EPS fr Discontinued Ops | 6.32 | 0.16 | (0.06) | (1.05) |
| EPS fr Total Ops. | 9.00 | 5.86 | 4.14 | 2.90 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 9.00 | 5.86 | 4.14 | 2.90 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
2.68 | 5.79 | 4.36 | 3.95 |
| Dividends Paid per Share | 1.84 | 1.47 | 1.64 | 1.63 |