| Dec 2008 | Dec 2007 | Dec 2006 | Dec 2005 | |
| Sales | 246.24 | 230.24 | 212.98 | 203.68 |
| Cost of Sales | N.A. | N.A. | N.A. | N.A. |
| Gross Operating Profit | 79.76 | 73.04 | 70.37 | 77.09 |
| Selling, General, and Administrative Expenses | N.A. | N.A. | N.A. | N.A. |
| Research & Development | N.A. | N.A. | N.A. | N.A. |
| Operating Income before D & A (EBITDA) | 79.76 | 73.04 | 70.37 | 77.09 |
| Depreciation & Amortization | N.A. | N.A. | N.A. | N.A. |
| Interest Income | N.A. | N.A. | N.A. | N.A. |
| Other Income - Net | N.A. | N.A. | N.A. | N.A. |
| Special Income / Charges | (8.91) | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 70.85 | 73.04 | 70.37 | 77.09 |
| Interest Expense | 38.44 | 40.07 | 40.78 | 42.93 |
| Pre-Tax Income | 32.40 | 32.97 | 29.59 | 34.17 |
| Income Taxes | 0.00 | 0.00 | 0.00 | 0.00 |
| Minority Interest | 4.37 | 4.49 | 4.00 | 25.76 |
| Net Income From Continuing Operations | 28.03 | 28.48 | 25.60 | 8.40 |
| Net Income From Discontinued Operations | 0.00 | 0.10 | 11.71 | 0.53 |
| Net Income From Total Operations | 28.03 | 28.58 | 37.31 | 8.93 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 28.03 | 28.58 | 37.31 | 8.93 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
36.94 | 28.48 | 25.60 | 8.40 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 22.41 | 22.85 | 20.16 | 8.40 |
| Basic EPS from Continuing Ops. | 0.72 | 0.74 | 0.66 | 0.14 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.38 | 0.02 |
| Basic EPS from Total Operations | 0.72 | 0.74 | 1.04 | 0.16 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.72 | 0.74 | 1.04 | 0.16 |
| Basic Normalized Net Income/Share | 0.95 | 0.74 | 0.66 | 0.14 |
| EPS fr Continuing Ops. | 0.71 | 0.72 | 0.65 | 0.14 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.38 | 0.02 |
| EPS fr Total Ops. | 0.71 | 0.72 | 1.03 | 0.16 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.71 | 0.72 | 1.03 | 0.16 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.94 | 0.72 | 0.65 | 0.14 |
| Dividends Paid per Share | 1.50 | 1.42 | 1.34 | 1.28 |