| Jun 2009 | Jun 2008 | Jun 2007 | Jun 2006 | |
| Sales | 36,853.33 | 37,522.11 | 35,042.08 | 32,628.44 |
| Cost of Sales | 29,434.66 | 29,954.72 | 27,922.04 | 25,992.04 |
| Gross Operating Profit | 7,418.67 | 7,567.39 | 7,120.03 | 6,636.39 |
| Selling, General, and Administrative Expenses | 5,164.12 | 5,314.91 | 5,048.99 | 4,796.30 |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 2,254.55 | 2,252.48 | 2,071.04 | 1,840.09 |
| Depreciation & Amortization | 382.34 | 372.53 | 362.56 | 345.06 |
| Interest Income | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income - Net | 14.94 | 22.93 | 17.74 | 9.02 |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 1,887.16 | 1,902.88 | 1,726.22 | 1,504.05 |
| Interest Expense | 116.32 | 111.54 | 105.00 | 109.10 |
| Pre-Tax Income | 1,770.83 | 1,791.34 | 1,621.22 | 1,394.95 |
| Income Taxes | 714.89 | 685.19 | 620.14 | 548.91 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 1,055.95 | 1,106.15 | 1,001.08 | 846.04 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 1,055.95 | 1,106.15 | 1,001.08 | 846.04 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 9.28 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 1,055.95 | 1,106.15 | 1,001.08 | 855.32 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
1,055.95 | 1,106.15 | 1,001.08 | 846.04 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 1,055.95 | 1,106.15 | 1,001.08 | 846.04 |
| Basic EPS from Continuing Ops. | 1.77 | 1.83 | 1.62 | 1.36 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 1.77 | 1.83 | 1.62 | 1.36 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.02 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 1.77 | 1.83 | 1.62 | 1.38 |
| Basic Normalized Net Income/Share | 1.77 | 1.83 | 1.62 | 1.36 |
| EPS fr Continuing Ops. | 1.77 | 1.81 | 1.60 | 1.35 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 1.77 | 1.81 | 1.60 | 1.35 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.01 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 1.77 | 1.81 | 1.60 | 1.36 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
1.77 | 1.81 | 1.60 | 1.35 |
| Dividends Paid per Share | 0.92 | 0.82 | 0.72 | 0.64 |