| Jan 2009 | Jan 2008 | Jan 2007 | Jan 2006 | |
| Sales | 64,948.00 | 63,367.00 | 59,490.00 | 52,620.00 |
| Cost of Sales | 44,157.00 | 42,732.00 | 39,399.00 | 34,927.00 |
| Gross Operating Profit | 20,791.00 | 20,635.00 | 20,091.00 | 17,693.00 |
| Selling, General, and Administrative Expenses | 14,563.00 | 13,704.00 | 13,526.00 | 11,961.00 |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 6,228.00 | 6,931.00 | 6,565.00 | 5,732.00 |
| Depreciation & Amortization | 1,826.00 | 1,659.00 | 1,496.00 | 1,409.00 |
| Interest Income | 28.00 | 0.00 | 0.00 | 0.00 |
| Other Income - Net | 0.00 | 0.00 | 0.00 | 0.00 |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 4,430.00 | 5,272.00 | 5,069.00 | 4,323.00 |
| Interest Expense | 894.00 | 647.00 | 572.00 | 463.00 |
| Pre-Tax Income | 3,536.00 | 4,625.00 | 4,497.00 | 3,860.00 |
| Income Taxes | 1,322.00 | 1,776.00 | 1,710.00 | 1,452.00 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 2,214.00 | 2,849.00 | 2,787.00 | 2,408.00 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 2,214.00 | 2,849.00 | 2,787.00 | 2,408.00 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 2,214.00 | 2,849.00 | 2,787.00 | 2,408.00 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
2,214.00 | 2,849.00 | 2,787.00 | 2,408.00 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 2,214.00 | 2,849.00 | 2,787.00 | 2,408.00 |
| Basic EPS from Continuing Ops. | 2.87 | 3.37 | 3.23 | 2.73 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 2.87 | 3.37 | 3.23 | 2.73 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 2.87 | 3.37 | 3.23 | 2.73 |
| Basic Normalized Net Income/Share | 2.87 | 3.37 | 3.23 | 2.73 |
| EPS fr Continuing Ops. | 2.86 | 3.33 | 3.21 | 2.71 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 2.86 | 3.33 | 3.21 | 2.71 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 2.86 | 3.33 | 3.21 | 2.71 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
2.86 | 3.33 | 3.21 | 2.71 |
| Dividends Paid per Share | 0.60 | 0.52 | 0.44 | 0.36 |