| Dec 2008 | Dec 2007 | Dec 2006 | Dec 2005 | |
| Sales | 222,867.67 | 199,804.00 | 175,123.00 | 169,439.00 |
| Cost of Sales | 155,001.39 | 129,004.00 | 110,402.00 | 109,970.00 |
| Gross Operating Profit | 67,866.28 | 70,800.00 | 64,721.00 | 59,469.00 |
| Selling, General, and Administrative Expenses | 26,551.29 | 25,430.00 | 25,784.00 | 0.00 |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 41,314.98 | 45,370.00 | 38,937.00 | 59,469.00 |
| Depreciation & Amortization | 8,614.12 | 8,683.00 | 7,331.00 | 6,689.00 |
| Interest Income | 657.49 | 1,817.00 | 1,804.00 | 1,116.00 |
| Other Income - Net | 23.63 | 1,097.00 | 769.00 | (24,851.00) |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 35,774.26 | 42,193.00 | 36,413.00 | 30,446.00 |
| Interest Expense | 1,390.05 | 2,604.00 | 2,285.00 | 1,488.00 |
| Pre-Tax Income | 34,384.21 | 39,589.00 | 34,128.00 | 28,958.00 |
| Income Taxes | 19,663.61 | 19,824.00 | 18,108.00 | 13,995.00 |
| Minority Interest | (504.59) | 517.00 | 484.00 | 438.00 |
| Net Income From Continuing Operations | 15,225.19 | 19,248.00 | 15,538.00 | 14,525.00 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | (7.00) | 0.00 |
| Net Income From Total Operations | 15,225.19 | 19,248.00 | 15,531.00 | 14,525.00 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 15,225.19 | 19,248.00 | 15,531.00 | 14,525.00 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
15,225.19 | 19,248.00 | 15,538.00 | 14,525.00 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 15,225.19 | 19,248.00 | 15,538.00 | 14,525.00 |
| Basic EPS from Continuing Ops. | 6.59 | 8.53 | 6.77 | 6.19 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 6.59 | 8.53 | 6.77 | 6.19 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 6.59 | 8.53 | 6.77 | 6.19 |
| Basic Normalized Net Income/Share | 6.59 | 8.53 | 6.77 | 6.19 |
| EPS fr Continuing Ops. | 6.55 | 8.47 | 6.72 | 6.19 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 6.55 | 8.47 | 6.72 | 6.19 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 6.55 | 8.47 | 6.72 | 6.19 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
6.55 | 8.47 | 6.72 | 6.19 |
| Dividends Paid per Share | 2.90 | 2.31 | 1.98 | 1.88 |