| Dec 2008 | Dec 2007 | Dec 2006 | Dec 2005 | |
| Sales | 2,891.48 | 2,360.07 | 1,836.72 | 1,930.58 |
| Cost of Sales | 1,940.69 | 1,717.21 | 1,617.28 | 1,687.90 |
| Gross Operating Profit | 950.79 | 642.86 | 219.45 | 242.69 |
| Selling, General, and Administrative Expenses | 70.74 | 91.97 | 55.23 | 46.55 |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 880.05 | 550.89 | 164.21 | 196.14 |
| Depreciation & Amortization | 87.56 | 107.77 | 114.95 | 112.34 |
| Interest Income | 23.37 | 17.26 | 6.46 | 8.09 |
| Other Income - Net | 151.82 | 0.00 | 0.00 | (9.85) |
| Special Income / Charges | 0.00 | (77.80) | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 967.68 | 396.07 | 72.74 | 103.45 |
| Interest Expense | 27.37 | 29.10 | 47.99 | 53.48 |
| Pre-Tax Income | 940.31 | 366.97 | 24.75 | 49.97 |
| Income Taxes | 239.85 | 114.80 | 9.25 | 14.22 |
| Minority Interest | 67.68 | 50.28 | 11.29 | 13.67 |
| Net Income From Continuing Operations | 632.77 | 201.90 | 4.21 | 22.09 |
| Net Income From Discontinued Operations | 8.27 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 641.04 | 201.90 | 4.21 | 22.09 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 641.04 | 201.90 | 4.21 | 22.09 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
632.77 | 279.70 | 4.21 | 22.09 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 628.90 | 196.80 | (0.89) | 16.95 |
| Basic EPS from Continuing Ops. | 6.65 | 2.17 | (0.01) | 0.18 |
| Basic EPS from Discontinued Ops. | 0.09 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 6.74 | 2.17 | (0.01) | 0.18 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 6.74 | 2.17 | (0.01) | 0.18 |
| Basic Normalized Net Income/Share | 6.65 | 3.01 | N.A. | 0.18 |
| EPS fr Continuing Ops. | 6.12 | 1.90 | (0.01) | 0.18 |
| EPS fr Discontinued Ops | 0.08 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 6.20 | 1.90 | (0.01) | 0.18 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 6.20 | 1.90 | (0.01) | 0.18 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
6.12 | 2.63 | N.A. | 0.18 |
| Dividends Paid per Share | 0.30 | 0.00 | 0.00 | 0.00 |