| Dec 2008 | Dec 2007 | Dec 2006 | Dec 2005 | |
| Sales | 7,099.00 | 8,889.00 | 6,455.00 | 5,266.00 |
| Cost of Sales | 3,766.00 | 5,023.00 | 3,535.00 | 2,629.00 |
| Gross Operating Profit | 3,333.00 | 3,866.00 | 2,920.00 | 2,637.00 |
| Selling, General, and Administrative Expenses | 0.00 | 0.00 | 0.00 | 0.00 |
| Research & Development | N.A. | N.A. | N.A. | N.A. |
| Operating Income before D & A (EBITDA) | 3,333.00 | 3,866.00 | 2,920.00 | 2,637.00 |
| Depreciation & Amortization | 979.00 | 1,187.00 | 909.00 | 875.00 |
| Interest Income | 76.00 | 136.00 | 106.00 | 54.00 |
| Other Income - Net | 0.00 | 33.00 | 48.00 | 595.00 |
| Special Income / Charges | 196.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 2,626.00 | 2,848.00 | 2,165.00 | 2,411.00 |
| Interest Expense | 836.00 | 1,025.00 | 787.00 | 776.00 |
| Pre-Tax Income | 1,790.00 | 1,823.00 | 1,378.00 | 1,635.00 |
| Income Taxes | 496.00 | 493.00 | 409.00 | 525.00 |
| Minority Interest | 107.00 | 98.00 | 67.00 | 72.00 |
| Net Income From Continuing Operations | 1,186.00 | 1,231.00 | 902.00 | 1,040.00 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 24.00 | 0.00 |
| Net Income From Total Operations | 1,186.00 | 1,231.00 | 926.00 | 1,040.00 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 1,186.00 | 1,231.00 | 926.00 | 1,040.00 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
990.00 | 1,231.00 | 902.00 | 1,040.00 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 1,186.00 | 1,231.00 | 902.00 | 1,040.00 |
| Basic EPS from Continuing Ops. | 2.08 | 2.33 | 1.85 | 2.14 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.05 | 0.00 |
| Basic EPS from Total Operations | 2.08 | 2.33 | 1.90 | 2.14 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 2.08 | 2.33 | 1.90 | 2.14 |
| Basic Normalized Net Income/Share | 1.74 | 2.33 | 1.85 | 2.14 |
| EPS fr Continuing Ops. | 2.08 | 2.32 | 1.84 | 2.12 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.05 | 0.00 |
| EPS fr Total Ops. | 2.08 | 2.32 | 1.89 | 2.12 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 2.08 | 2.32 | 1.89 | 2.12 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
1.73 | 2.32 | 1.84 | 2.12 |
| Dividends Paid per Share | 1.41 | 1.22 | 1.11 | 1.00 |