| Dec 2008 | Dec 2007 | Dec 2006 | Dec 2005 | |
| Sales | 46,984.00 | 46,482.00 | 44,224.00 | 43,652.00 |
| Cost of Sales | 11,701.00 | 17,612.00 | 18,827.00 | 18,882.00 |
| Gross Operating Profit | 35,283.00 | 28,870.00 | 25,397.00 | 24,770.00 |
| Selling, General, and Administrative Expenses | 10,163.00 | 9,653.00 | 10,560.00 | 10,478.00 |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 25,120.00 | 19,217.00 | 14,837.00 | 14,292.00 |
| Depreciation & Amortization | 16,372.00 | 10,488.00 | 6,953.00 | 6,790.00 |
| Interest Income | 213.00 | 210.00 | 296.00 | 0.00 |
| Other Income - Net | (466.00) | 848.00 | 1,817.00 | (1,742.00) |
| Special Income / Charges | (24,330.00) | (207.00) | (918.00) | 0.00 |
| Total Income Before Interest Expenses (EBIT) | (16,160.00) | 9,304.00 | 8,797.00 | 5,643.00 |
| Interest Expense | 2,463.00 | 2,509.00 | 1,971.00 | 1,266.00 |
| Pre-Tax Income | (18,623.00) | 6,795.00 | 6,826.00 | 4,377.00 |
| Income Taxes | (3,247.00) | 2,336.00 | 1,337.00 | 1,187.00 |
| Minority Interest | (1,974.00) | 408.00 | 375.00 | 285.00 |
| Net Income From Continuing Operations | (13,402.00) | 4,051.00 | 5,114.00 | 2,905.00 |
| Net Income From Discontinued Operations | 0.00 | 336.00 | 1,413.00 | 0.00 |
| Net Income From Total Operations | (13,402.00) | 4,387.00 | 6,527.00 | 2,905.00 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 25.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | (13,402.00) | 4,387.00 | 6,552.00 | 2,905.00 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
11,287.00 | 4,520.00 | 6,432.00 | 3,022.00 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | (13,402.00) | 4,051.00 | 5,114.00 | 2,905.00 |
| Basic EPS from Continuing Ops. | (3.74) | 3.27 | 3.66 | 1.86 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.27 | 1.02 | 0.00 |
| Basic EPS from Total Operations | (3.74) | 3.54 | 4.68 | 1.86 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.03 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | (3.74) | 3.54 | 4.71 | 1.86 |
| Basic Normalized Net Income/Share | 3.15 | 3.65 | 4.60 | 1.93 |
| EPS fr Continuing Ops. | (3.74) | 3.24 | 3.63 | 1.86 |
| EPS fr Discontinued Ops | 0.00 | 0.27 | 0.99 | 0.00 |
| EPS fr Total Ops. | (3.74) | 3.51 | 4.62 | 1.86 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.03 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | (3.74) | 3.51 | 4.65 | 1.86 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
3.15 | 3.62 | 4.57 | 1.93 |
| Dividends Paid per Share | 0.94 | 0.71 | 0.63 | 0.30 |