| Dec 2008 | Dec 2007 | Dec 2006 | Dec 2005 | |
| Sales | 19,229.00 | 20,308.00 | 19,109.00 | 16,596.00 |
| Cost of Sales | N.A. | N.A. | N.A. | N.A. |
| Gross Operating Profit | 8,719.00 | 12,654.00 | 12,385.00 | 10,067.00 |
| Selling, General, and Administrative Expenses | N.A. | N.A. | N.A. | N.A. |
| Research & Development | N.A. | N.A. | N.A. | N.A. |
| Operating Income before D & A (EBITDA) | 8,719.00 | 12,654.00 | 12,385.00 | 10,067.00 |
| Depreciation & Amortization | N.A. | N.A. | N.A. | N.A. |
| Interest Income | N.A. | N.A. | N.A. | N.A. |
| Other Income - Net | N.A. | N.A. | N.A. | N.A. |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 8,719.00 | 12,654.00 | 12,385.00 | 10,067.00 |
| Interest Expense | 4,686.00 | 6,447.00 | 5,522.00 | 3,496.00 |
| Pre-Tax Income | 4,033.00 | 6,207.00 | 6,863.00 | 6,571.00 |
| Income Taxes | 1,087.00 | 1,883.00 | 2,112.00 | 2,082.00 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 2,946.00 | 4,324.00 | 4,751.00 | 4,489.00 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 2,946.00 | 4,324.00 | 4,751.00 | 4,489.00 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 2,946.00 | 4,324.00 | 4,751.00 | 4,489.00 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
2,946.00 | 4,324.00 | 4,751.00 | 4,489.00 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 2,886.00 | 4,264.00 | 4,703.00 | 4,489.00 |
| Basic EPS from Continuing Ops. | 1.62 | 2.46 | 2.64 | 2.45 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 1.62 | 2.46 | 2.64 | 2.45 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 1.62 | 2.46 | 2.64 | 2.45 |
| Basic Normalized Net Income/Share | 1.62 | 2.46 | 2.64 | 2.45 |
| EPS fr Continuing Ops. | 1.61 | 2.43 | 2.61 | 2.42 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 1.61 | 2.43 | 2.61 | 2.42 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 1.61 | 2.43 | 2.61 | 2.42 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
1.61 | 2.43 | 2.61 | 2.42 |
| Dividends Paid per Share | 1.70 | 1.60 | 1.32 | 1.20 |