| Dec 2008 | Dec 2007 | Dec 2006 | Dec 2005 | |
| Sales | 1,881.03 | 1,325.81 | 703.90 | 387.07 |
| Cost of Sales | 145.48 | 114.65 | 56.81 | 25.73 |
| Gross Operating Profit | 1,735.55 | 1,211.16 | 647.10 | 361.34 |
| Selling, General, and Administrative Expenses | 835.19 | 585.86 | 307.93 | 155.73 |
| Research & Development | 429.20 | 285.94 | 148.25 | 72.56 |
| Operating Income before D & A (EBITDA) | 471.15 | 339.37 | 190.91 | 133.06 |
| Depreciation & Amortization | 158.63 | 104.03 | 66.57 | 39.46 |
| Interest Income | 0.28 | 22.94 | 3.27 | 3.08 |
| Other Income - Net | 25.08 | (0.05) | (1.36) | (1.33) |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 337.88 | 258.24 | 122.55 | 95.34 |
| Interest Expense | 18.60 | 17.76 | 0.00 | 0.00 |
| Pre-Tax Income | 319.28 | 240.48 | 122.55 | 95.34 |
| Income Taxes | 29.15 | 22.34 | 36.83 | 28.56 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 290.13 | 218.14 | 85.72 | 66.78 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 290.13 | 218.14 | 85.72 | 66.78 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.18 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 290.13 | 218.14 | 85.89 | 66.78 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
290.13 | 218.14 | 89.42 | 66.78 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 290.13 | 218.14 | 85.72 | 66.78 |
| Basic EPS from Continuing Ops. | 0.75 | 0.62 | 0.26 | 0.20 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.75 | 0.62 | 0.26 | 0.20 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.75 | 0.62 | 0.26 | 0.20 |
| Basic Normalized Net Income/Share | 0.75 | 0.62 | 0.27 | 0.20 |
| EPS fr Continuing Ops. | 0.73 | 0.61 | 0.26 | 0.20 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.73 | 0.61 | 0.26 | 0.20 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.73 | 0.61 | 0.26 | 0.20 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.73 | 0.61 | 0.27 | 0.20 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |