| Jan 2009 | Jan 2008 | Jan 2007 | Jan 2006 | |
| Sales | 3,361.47 | 3,944.93 | 3,727.51 | 3,538.95 |
| Cost of Sales | 2,109.48 | 2,297.66 | 2,133.88 | 2,005.18 |
| Gross Operating Profit | 1,251.99 | 1,647.27 | 1,593.64 | 1,533.77 |
| Selling, General, and Administrative Expenses | 1,093.02 | 1,222.57 | 1,159.79 | 1,090.39 |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 158.97 | 424.70 | 433.85 | 443.38 |
| Depreciation & Amortization | 116.82 | 111.30 | 106.35 | 98.29 |
| Interest Income | 1.28 | 5.04 | 11.81 | 5.68 |
| Other Income - Net | 0.00 | 0.00 | 0.00 | 0.00 |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 43.43 | 318.44 | 339.31 | 350.77 |
| Interest Expense | 1.48 | 2.10 | 2.12 | 1.98 |
| Pre-Tax Income | 41.95 | 316.34 | 337.19 | 348.80 |
| Income Taxes | 11.93 | 120.58 | 128.32 | 133.93 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 30.02 | 195.76 | 208.87 | 214.87 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 30.02 | 195.76 | 208.87 | 214.87 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 30.02 | 195.76 | 208.87 | 214.87 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
30.02 | 195.76 | 208.87 | 214.87 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 30.02 | 195.76 | 208.87 | 214.87 |
| Basic EPS from Continuing Ops. | 0.28 | 1.79 | 1.83 | 1.86 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.28 | 1.79 | 1.83 | 1.86 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.28 | 1.79 | 1.83 | 1.86 |
| Basic Normalized Net Income/Share | 0.28 | 1.79 | 1.83 | 1.86 |
| EPS fr Continuing Ops. | 0.28 | 1.76 | 1.79 | 1.81 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.28 | 1.76 | 1.79 | 1.81 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.28 | 1.76 | 1.79 | 1.81 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.28 | 1.76 | 1.79 | 1.81 |
| Dividends Paid per Share | 0.48 | 0.45 | 0.30 | 0.00 |