| Dec 2008 | Dec 2007 | Dec 2006 | Dec 2005 | |
| Sales | 425,071.00 | 358,600.00 | 365,467.00 | 328,213.00 |
| Cost of Sales | 288,810.00 | 232,852.00 | 213,255.00 | 213,002.00 |
| Gross Operating Profit | 94,542.00 | 84,795.00 | 82,628.00 | 73,657.00 |
| Selling, General, and Administrative Expenses | 15,873.00 | 14,890.00 | 14,273.00 | 14,402.00 |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 78,669.00 | 69,905.00 | 68,355.00 | 59,255.00 |
| Depreciation & Amortization | 12,379.00 | 12,250.00 | 11,416.00 | 10,253.00 |
| Interest Income | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income - Net | 6,699.00 | 5,323.00 | 5,183.00 | 4,142.00 |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 84,070.00 | 71,879.00 | 69,107.00 | 60,727.00 |
| Interest Expense | 673.00 | 400.00 | 654.00 | 496.00 |
| Pre-Tax Income | 83,397.00 | 71,479.00 | 68,453.00 | 60,231.00 |
| Income Taxes | 36,530.00 | 29,864.00 | 27,902.00 | 23,302.00 |
| Minority Interest | 1,647.00 | 1,005.00 | 1,051.00 | 799.00 |
| Net Income From Continuing Operations | 45,220.00 | 40,610.00 | 39,500.00 | 36,130.00 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 45,220.00 | 40,610.00 | 39,500.00 | 36,130.00 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 45,220.00 | 40,610.00 | 39,500.00 | 36,130.00 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
45,220.00 | 40,610.00 | 39,500.00 | 36,130.00 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 45,220.00 | 40,610.00 | 39,500.00 | 36,130.00 |
| Basic EPS from Continuing Ops. | 8.78 | 7.36 | 6.68 | 5.76 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 8.78 | 7.36 | 6.68 | 5.76 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 8.78 | 7.36 | 6.68 | 5.76 |
| Basic Normalized Net Income/Share | 8.78 | 7.36 | 6.68 | 5.76 |
| EPS fr Continuing Ops. | 8.69 | 7.28 | 6.62 | 5.71 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 8.69 | 7.28 | 6.62 | 5.71 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 8.69 | 7.28 | 6.62 | 5.71 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
8.69 | 7.28 | 6.62 | 5.71 |
| Dividends Paid per Share | 1.55 | 1.37 | 1.28 | 1.14 |