| Current Price | $8,280.74 | Mkt Cap | $0.00 |
|---|---|---|---|
| Open | $8,503.00 | P/E Ratio | 0.00 |
| Prev. Close | $8,504.06 | Div. (Yield) | N/A (N/A) |
| Daily Range | $8,280.74 - $8,503.23 | Volume | 157,795,974 |
| 52-Wk Range | $6,469.95 - $12,369.23 | Avg. Daily Vol. | 258,488,000 |
| Current Price | $8,280.74 | Mkt Cap | $0.00 |
|---|---|---|---|
| Open | $8,503.00 | P/E Ratio | 0.00 |
| Prev. Close | $8,504.06 | Div. (Yield) | N/A (N/A) |
| Daily Range | $8,280.74 - $8,503.23 | Volume | 157,795,974 |
| 52-Wk Range | $6,469.95 - $12,369.23 | Avg. Daily Vol. | 258,488,000 |
The best Bull and Bear pitches based on recency and number of recommendations.
Read the most recent pitches from members about ^DJI.
Find the members with the highest scoring picks in ^DJI.
sakAghughosd (53.15) Score: +3.53
The Score Leader is the member with the highest score across all their picks in ^DJI.
|
Top Pick |
Member Name |
Member Rating |
Start Date |
Call |
Time Frame |
Start Price |
Stock Gain |
S&P Gain |
Score | Commentary |
|---|---|---|---|---|---|---|---|---|---|---|
| sakAghughosd | 53.15 | 3/19/2007 |
|
3W | $12,224.41 | -32.26% | -35.79% | +3.53 | ||
| bammerone | 97.98 | 3/9/2007 |
|
5Y | $12,262.06 | -32.47% | -36.44% | -3.98 |
See what the Wall Street professionals think, according to their public statements and filings.