| Current Price | $1,796.52 | Mkt Cap | $0.00 |
|---|---|---|---|
| Open | $1,823.69 | P/E Ratio | 0.00 |
| Prev. Close | $1,845.72 | Div. (Yield) | N/A (N/A) |
| Daily Range | $1,795.95 - $1,823.91 | Volume | 1,838,226,916 |
| 52-Wk Range | $1,265.52 - $2,473.20 | Avg. Daily Vol. | 178,037,000 |
| Current Price | $1,796.52 | Mkt Cap | $0.00 |
|---|---|---|---|
| Open | $1,823.69 | P/E Ratio | 0.00 |
| Prev. Close | $1,845.72 | Div. (Yield) | N/A (N/A) |
| Daily Range | $1,795.95 - $1,823.91 | Volume | 1,838,226,916 |
| 52-Wk Range | $1,265.52 - $2,473.20 | Avg. Daily Vol. | 178,037,000 |
The best Bull and Bear pitches based on recency and number of recommendations.
Read the most recent pitches from members about ^IXIC.
Find the members with the highest scoring picks in ^IXIC.
See what the Wall Street professionals think, according to their public statements and filings.