| Current Price | $2,146.04 | Mkt Cap | $0.00 |
|---|---|---|---|
| Open | $2,145.07 | P/E Ratio | 0.00 |
| Prev. Close | $2,156.82 | Div. (Yield) | N/A (N/A) |
| Daily Range | $2,137.06 - $2,150.08 | Volume | 1,898,202,409 |
| 52-Wk Range | $1,265.52 - $2,205.32 | Avg. Daily Vol. | 518,118,000 |
| Current Price | $2,146.04 | Mkt Cap | $0.00 |
|---|---|---|---|
| Open | $2,145.07 | P/E Ratio | 0.00 |
| Prev. Close | $2,156.82 | Div. (Yield) | N/A (N/A) |
| Daily Range | $2,137.06 - $2,150.08 | Volume | 1,898,202,409 |
| 52-Wk Range | $1,265.52 - $2,205.32 | Avg. Daily Vol. | 518,118,000 |
The best Bull and Bear pitches based on recency and number of recommendations.
Read the most recent pitches from members about ^IXIC.
Find the members with the highest scoring picks in ^IXIC.
See what the Wall Street professionals think, according to their public statements and filings.