$19.01 -0.35 (-1.81%)
11/27/2009 1:00 PM

AAON, Inc. (AAON)

CAPS Rating: 5 out of 5

The Company is engaged in the manufacture and sale of air-conditioning and heating equipment consisting of standardized and custom rooftop units, chillers, air-handling units, make-up air units, heat recovery units, condensing units, coils and boilers.

Results 1 - 99 of 243 1 2 3 Next »
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
S&P
Gain
Score End Date Commentary
jscholljegerdes < 20 10/19/2009 Outperform 5Y $18.38 -0.97% -3.33% +2.36 10/29/2009 @ $18.20 1 Comment
mainlinetramp < 20 10/15/2009 Underperform 3M $18.86 +3.39% -1.14% -4.54 11/9/2009 @ $19.50
DiabloD3 68.59 10/15/2009 Outperform 5Y $18.60 +3.01% -3.13% +6.14 11/4/2009 @ $19.16
justnumbers 89.38 10/7/2009 Outperform 3W $18.86 +4.93% +4.08% +0.85 11/9/2009 @ $19.79
DiabloD3 68.59 10/6/2009 Outperform 5Y $19.05 -2.31% +3.49% -5.80 10/14/2009 @ $18.61
wofaintagain < 20 10/5/2009 Outperform 3M $19.04 -1.58% +4.28% -5.85 10/13/2009 @ $18.74
DiabloD3 68.59 9/25/2009 Outperform 5Y $20.45 -6.89% -1.41% -5.48 10/5/2009 @ $19.04
WildstTigers 75.27 9/22/2009 Outperform NS $20.95 -9.12% +1.80% -10.92 10/26/2009 @ $19.04
DiabloD3 68.59 9/16/2009 Outperform 5Y $20.83 -0.72% -0.77% +0.05 9/24/2009 @ $20.68
ramialsamaraee 67.50 9/11/2009 Outperform 5Y $20.13 +1.29% +0.87% +0.42 9/28/2009 @ $20.39
DiabloD3 68.59 9/8/2009 Outperform 3M $20.14 +2.78% +4.29% -1.51 9/16/2009 @ $20.70
wallen99 83.86 8/25/2009 Outperform 5Y $21.91 -13.69% +6.06% -19.75 10/20/2009 @ $18.91
Smith568 65.97 8/20/2009 Outperform 3M $21.71 -5.16% -0.07% -5.08 9/1/2009 @ $20.59
Tinkhamtown 69.47 8/20/2009 Outperform 5Y $21.72 +0.92% +3.00% -2.08 8/28/2009 @ $21.92
lmkwin1 < 20 8/19/2009 Outperform 5Y $22.00 -4.27% +8.73% -13.00 9/18/2009 @ $21.06
striper56 74.00 8/6/2009 Underperform 3M $20.49 +2.78% +6.72% +3.94 9/18/2009 @ $21.06
lti16 52.53 7/31/2009 Outperform 1Y $19.86 +9.26% +2.21% +7.06 8/20/2009 @ $21.70
phantomforester 49.98 7/31/2009 Outperform NS $19.80 -5.00% +11.08% -16.08 11/27/2009 @ $18.81
justnumbers 89.38 7/24/2009 Outperform 3W $19.75 +11.85% +3.76% +8.09 8/12/2009 @ $22.09
williamsullivan8 76.90 7/21/2009 Underperform 5Y $20.04 -5.94% +14.03% +19.97 10/12/2009 @ $18.85
jimrausch 99.25 7/21/2009 Outperform 5Y $20.44 +7.46% +2.98% +4.48 8/18/2009 @ $21.97
TheResurrection 49.99 7/15/2009 Outperform 5Y $20.38 +1.37% +17.09% -15.72 9/23/2009 @ $20.66
Weequay02 69.06 7/13/2009 Outperform 5Y $18.83 +10.67% +13.93% -3.25 8/5/2009 @ $20.84
guru111melbourne < 20 7/8/2009 Outperform 5Y $19.75 +10.48% +16.78% -6.30 8/24/2009 @ $21.82
halespick < 20 7/6/2009 Outperform 5Y $19.91 +1.00% +18.37% -17.37 9/30/2009 @ $20.11
stock43 46.34 7/6/2009 Outperform 5Y $19.91 -1.16% +11.79% -12.95 8/3/2009 @ $19.68
EllisWyatt 75.50 7/2/2009 Outperform 3Y $21.36 -0.23% +9.94% -10.18 8/19/2009 @ $21.31
vkenpo < 20 6/30/2009 Outperform 5Y $20.21 -5.25% -3.29% -1.96 7/9/2009 @ $19.15
Gulfzang 58.16 6/25/2009 Outperform 5Y $19.10 +3.66% +10.58% -6.92 7/31/2009 @ $19.80
Tinkhamtown 69.47 6/24/2009 Outperform 5Y $19.32 +7.19% -0.24% +7.44 7/2/2009 @ $20.71
jgknot 98.28 6/24/2009 Outperform 5Y $18.97 +15.97% +9.99% +5.98 8/18/2009 @ $22.00
daxbullish 32.28 6/23/2009 Underperform 5Y $18.80 +2.95% +8.99% +6.04 7/24/2009 @ $19.35
kintaj 89.85 6/23/2009 Outperform 5Y $18.79 +5.96% 0% +5.96 7/6/2009 @ $19.91
LarkinSoft 99.67 6/23/2009 Outperform 5Y $18.85 +5.09% +4.44% +0.65 7/15/2009 @ $19.81
Smith568 65.97 6/23/2009 Outperform 1Y $18.83 +5.79% +11.72% -5.94 8/11/2009 @ $19.92
Lennonlives 97.64 6/23/2009 Outperform 5Y $18.83 +4.62% +0.76% +3.86 7/14/2009 @ $19.70
GyroDynasty 98.73 6/23/2009 Outperform 5Y $18.83 +5.74% -0.35% +6.08 7/6/2009 @ $19.91
jlmjlm77 99.81 6/23/2009 Outperform 5Y $18.83 +10.52% +3.56% +6.96 7/1/2009 @ $20.81 1 Comment
justnumbers 89.38 6/23/2009 Outperform 5Y $18.83 +4.83% -0.41% +5.25 7/6/2009 @ $19.74
assafer < 20 6/22/2009 Outperform 5Y $18.67 +0.27% -1.94% +2.21 7/10/2009 @ $18.72
Emilie111 31.39 6/22/2009 Outperform 5Y $18.65 +6.70% +0.38% +6.32 7/13/2009 @ $19.90
SkepticalOx 99.20 6/22/2009 Outperform 5Y $18.75 +8.64% +1.60% +7.04 6/30/2009 @ $20.37
rexlove 96.29 6/22/2009 Outperform 5Y $18.94 -0.63% +19.55% -20.18 10/20/2009 @ $18.82 1 Comment
FishSRQ < 20 6/22/2009 Outperform 3M $18.94 +8.08% +0.61% +7.46 6/30/2009 @ $20.47
txpoboy < 20 6/22/2009 Outperform 5Y $18.94 +7.18% +2.26% +4.92 7/1/2009 @ $20.30
freeits 99.75 6/22/2009 Outperform 3M $18.94 +9.40% +2.00% +7.40 6/30/2009 @ $20.72
firetiger77 28.04 6/19/2009 Outperform 3Y $19.01 +7.31% -0.91% +8.22 6/30/2009 @ $20.40 1 Comment
database2 99.30 6/19/2009 Outperform 5Y $19.36 +7.02% +0.48% +6.55 7/1/2009 @ $20.72
CharlieBombay 29.59 6/19/2009 Outperform 3W $19.50 +4.10% -2.20% +6.31 7/14/2009 @ $20.30 1 Comment
ncchemist 45.69 6/15/2009 Outperform 5Y $20.87 -9.25% -3.54% -5.70 6/22/2009 @ $18.94
oceanicavenue 62.83 6/4/2009 Outperform 5Y $21.72 -11.23% -2.71% -8.51 6/17/2009 @ $19.28
williamsullivan8 76.90 6/3/2009 Underperform 5Y $20.80 -10.32% -3.92% +6.40 6/22/2009 @ $18.65
PurpleRoyalty09 69.40 5/22/2009 Outperform NS $20.87 -7.17% +9.46% -16.62 7/27/2009 @ $19.37
theworldinvestor 81.29 5/13/2009 Outperform NS $19.48 +6.54% +20.97% -14.43 9/23/2009 @ $20.75 1 Comment
pallBEARishFool 77.60 5/11/2009 Outperform 1Y $20.48 -6.00% +20.81% -26.81 11/27/2009 @ $19.25
EclecticRecluse 75.45 5/7/2009 Outperform 3W $20.98 -0.05% -0.56% +0.51 5/20/2009 @ $20.97 1 Comment
Barebonez 95.50 4/29/2009 Outperform 1Y $19.48 +6.72% +1.72% +5.00 5/21/2009 @ $20.79
mtinvest 27.84 4/13/2009 Outperform 5Y $16.77 +29.28% +17.87% +11.42 8/20/2009 @ $21.68 3 Comments
investorexel 69.06 4/9/2009 Outperform 3M $17.67 +14.02% +23.38% -9.35 9/11/2009 @ $20.15
Barebonez 95.50 3/18/2009 Outperform 5Y $18.50 -8.92% +9.40% -18.32 4/16/2009 @ $16.85
EclecticRecluse 75.45 3/17/2009 Outperform 3W $17.83 +1.07% +4.56% -3.49 3/30/2009 @ $18.02 1 Comment
PurpleRoyalty09 69.40 3/13/2009 Outperform NS $18.38 -9.30% +7.94% -17.24 4/8/2009 @ $16.67
SnowBawl < 20 3/5/2009 Outperform 3W $15.36 +17.15% +20.25% -3.11 4/6/2009 @ $18.00
cosmichd 41.22 2/25/2009 Outperform 5Y $16.65 +6.55% +9.89% -3.34 4/14/2009 @ $17.74
tommycarstensen < 20 2/9/2009 Outperform 5Y $19.01 -19.59% -19.45% -0.15 3/5/2009 @ $15.28
Turtleread < 20 1/28/2009 Outperform NS $18.60 +0.03% +25.50% -25.47 10/14/2009 @ $18.61 1 Comment
ajaskey 97.49 1/28/2009 Underperform NS $18.76 -5.28% -4.17% +1.11 4/6/2009 @ $17.77
DavidElaya32 87.35 1/13/2009 Outperform NS $19.63 +6.24% +22.38% -16.14 9/21/2009 @ $20.85
speda12 76.83 1/12/2009 Outperform NS $19.85 -4.10% +19.41% -23.50 10/28/2009 @ $19.04
dejesus1180 58.81 1/9/2009 Outperform 3Y $19.96 +2.14% +14.50% -12.36 9/8/2009 @ $20.39
dmccartney 98.13 1/9/2009 Outperform 5Y $20.05 -9.58% -16.95% +7.37 3/12/2009 @ $18.13
billator 99.25 1/8/2009 Outperform NS $20.30 -10.79% -18.77% +7.98 3/11/2009 @ $18.11
disquisitor 87.87 1/8/2009 Underperform 3Y $20.20 -5.50% +18.73% +24.23 10/27/2009 @ $19.09 1 Comment
TMFQue 98.17 1/5/2009 Outperform 1Y $20.82 -13.83% -21.98% +8.15 3/11/2009 @ $17.94
JWiss < 20 12/29/2008 Outperform NS $20.31 -9.06% -1.77% -7.29 1/16/2009 @ $18.47
brwn8484 98.24 12/22/2008 Outperform 1Y $20.33 +2.90% -1.23% +4.13 12/30/2008 @ $20.92
SuiGeneris1122 65.22 12/22/2008 Outperform 5Y $20.33 -14.07% -7.63% -6.44 4/7/2009 @ $17.47
juliehowe 64.36 12/19/2008 Outperform 5Y $20.13 +3.33% +4.73% -1.40 1/2/2009 @ $20.80
neels1126 74.17 12/19/2008 Outperform NS $20.10 -23.88% -23.93% +0.04 3/6/2009 @ $15.30
NUCMODEL 31.78 12/19/2008 Outperform NS $19.98 -22.57% -21.23% -1.34 3/5/2009 @ $15.47
guiron < 20 12/19/2008 Outperform 5Y $19.94 -4.48% +17.41% -21.89 10/6/2009 @ $19.05
BadTimes < 20 12/19/2008 Outperform 5Y $19.74 -4.43% +21.10% -25.53 10/12/2009 @ $18.87 1 Comment
herman77a 41.99 12/17/2008 Outperform 1Y $20.14 +4.27% +3.17% +1.10 1/6/2009 @ $21.00
uvcfool 33.62 12/12/2008 Outperform NS $19.76 -9.72% -11.06% +1.34 3/20/2009 @ $17.84
tedscott 68.75 12/9/2008 Outperform 1Y $20.83 -2.10% +16.10% -18.20 9/8/2009 @ $20.39
herman77a 41.99 12/8/2008 Outperform 1Y $20.41 -4.05% -1.69% -2.36 12/16/2008 @ $19.58
MiamiStuDog 76.94 12/8/2008 Outperform NS $20.41 -10.81% -12.84% +2.03 3/23/2009 @ $18.20
OklaBoston < 20 12/8/2008 Outperform 1Y $20.41 -21.01% -6.91% -14.10 4/15/2009 @ $16.12
1picks 79.76 12/2/2008 Outperform NS $18.43 +10.46% +1.94% +8.51 12/24/2008 @ $20.36
MichaelinWA 87.59 12/1/2008 Outperform NS $18.62 -3.34% -5.33% +1.99 2/2/2009 @ $18.00
Glendorian < 20 12/1/2008 Outperform NS $18.62 -4.44% -5.93% +1.49 2/2/2009 @ $17.80
schuured 95.23 11/26/2008 Outperform 3Y $18.47 +8.16% +3.07% +5.09 12/18/2008 @ $19.98
chushogi 67.69 11/18/2008 Outperform NS $16.59 +23.99% +6.94% +17.05 12/8/2008 @ $20.57
jurkovich < 20 11/18/2008 Outperform NS $16.59 +23.99% +6.94% +17.05 12/8/2008 @ $20.57
TheBarnacle 77.70 11/17/2008 Outperform NS $16.21 +25.63% +28.63% -2.99 11/17/2009 @ $20.37
speda12 76.83 11/14/2008 Outperform NS $17.47 +16.48% -2.85% +19.33 12/26/2008 @ $20.35
chollytrader < 20 11/10/2008 Outperform 5Y $20.88 -20.88% -12.40% -8.49 11/19/2008 @ $16.52
Excelentius 79.36 11/10/2008 Outperform 3M $19.33 +6.13% -4.32% +10.45 5/12/2009 @ $20.51
Glendorian < 20 11/7/2008 Outperform NS $18.80 -13.94% -11.52% -2.41 11/24/2008 @ $16.18
Results 1 - 99 of 243 1 2 3 Next »

Featured Broker Partners