$31.49 -0.18 (-0.57%)
11/27/2009 1:00 PM

Aeropostale, Inc. (ARO)

CAPS Rating: 3 out of 5

The Company is a mall-based specialty retailer of casual apparel and accessories. The Company designs, markets and sells its own brand of merchandise principally targeting 11 to 18 year-old young women and young men.

Results 1 - 99 of 524 1 2 3 4 5 6 Next »
Top
Pick
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
S&P
Gain
Score Commentary
mjonesy1985 69.13 11/27/2009 Outperform 3W $31.03 +1.48% +1.08% +0.40
PoppaCharles < 20 11/27/2009 Outperform 3W $30.74 +2.44% +0.71% +1.74
TDevils13 72.86 11/25/2009 Outperform 1Y $31.74 -0.79% -1.47% +0.68
institutionsup < 20 11/25/2009 Outperform 5Y $30.78 +2.31% -1.44% +3.75
This player feels very strongly about this pick and has marked it a Top Pick. Top Picks do not affect a player’s score. EPS100Momentum 69.74 11/24/2009 Outperform 5Y $30.67 +2.69% -1.20% +3.89 1 Comment
RussLyons 81.72 11/24/2009 Outperform 1Y $30.72 +2.51% -1.20% +3.71
This player feels very strongly about this pick and has marked it a Top Pick. Top Picks do not affect a player’s score. IBDvalueinvestin 95.42 11/5/2009 11/24/2009 Outperform 5Y $33.26 -5.32% +2.81% -8.13
ronmcpeek 89.28 11/24/2009 Underperform 1Y $30.98 +1.65% -1.29% -2.93
rlvanegdom 56.93 10/19/2009 11/23/2009 Outperform 3Y $41.28 -23.72% +0.46% -24.17
keithpiccirillo < 20 11/23/2009 Outperform 5Y $31.63 -0.45% -1.72% +1.27 1 Comment
jnb1121 98.14 11/23/2009 Outperform 1Y $32.48 -3.05% -1.04% -2.01
stockfreak1 < 20 11/19/2009 Outperform 5Y $32.13 -1.99% -0.85% -1.14 1 Comment
becon800 99.73 11/18/2009 Outperform 5Y $33.06 -4.75% -1.52% -3.23
patiencesb 90.31 11/18/2009 Outperform 5Y $33.06 -4.75% -1.52% -3.23
39272x8 29.18 11/18/2009 Outperform 5Y $33.06 -4.75% -1.52% -3.23
CrazyGQ < 20 11/18/2009 Outperform 5Y $33.06 -4.75% -1.52% -3.23
capitanKaboom 45.16 11/17/2009 Underperform 5Y $32.67 -3.61% -1.36% +2.25 1 Comment
Doggity 64.72 11/16/2009 Outperform 5Y $34.37 -8.38% -0.73% -7.65
smops < 20 11/13/2009 Outperform 3M $34.29 -8.17% +0.24% -8.40
39272 28.13 11/13/2009 Outperform 5Y $34.29 -8.17% +0.24% -8.40
LamarValley < 20 11/12/2009 Outperform NS $34.43 -8.54% -0.39% -8.15
gtrujillo 56.03 11/10/2009 Outperform 1Y $33.54 -6.11% +0.12% -6.23
AMTM1221 33.50 11/9/2009 Outperform 5Y $33.92 -7.16% +0.93% -8.09
reece66 23.67 11/6/2009 Outperform 5Y $32.74 -3.82% +3.12% -6.93
jkkeller 50.60 11/5/2009 Outperform 1Y $33.06 -4.75% +2.95% -7.70
benyanc 29.15 11/5/2009 Outperform 5Y $32.74 -3.82% +3.01% -6.83
Theonecv 20.35 11/5/2009 Outperform 5Y $32.86 -4.17% +2.82% -6.99
NumbaOneStunna 90.65 11/5/2009 Outperform 5Y $32.75 -3.85% +2.99% -6.84
This player feels very strongly about this pick and has marked it a Top Pick. Top Picks do not affect a player’s score. riyazH 97.34 11/5/2009 Outperform 5Y $33.25 -5.29% +2.94% -8.23
jawz101 < 20 11/5/2009 Outperform 5Y $33.71 -6.59% +3.89% -10.47
indykramer 40.10 11/5/2009 Outperform 5Y $34.02 -7.44% +3.77% -11.21
This player feels very strongly about this pick and has marked it a Top Pick. Top Picks do not affect a player’s score. huddaman 96.05 11/5/2009 Outperform 5Y $34.02 -7.44% +3.77% -11.21 1 Comment
wiz55 33.91 11/5/2009 Outperform 1Y $34.02 -7.44% +3.77% -11.21
baseballdude 99.77 11/4/2009 Outperform 5Y $38.39 -17.97% +3.28% -21.25
This player feels very strongly about this pick and has marked it a Top Pick. Top Picks do not affect a player’s score. BestMagicFormula 45.68 10/30/2009 Outperform 1Y $37.48 -15.98% +5.20% -21.19
arm2008 < 20 10/29/2009 Outperform 3M $39.26 -19.79% +3.49% -23.28
jgriff123 55.54 10/29/2009 Outperform NS $38.51 -18.23% +4.16% -22.39
joesmoh < 20 10/29/2009 Underperform 5Y $38.51 -18.23% +4.16% +22.39
woNroFeybdooG 83.77 10/29/2009 Underperform 5Y $38.51 -18.23% +4.16% +22.39
nebcornhusker13 68.02 10/28/2009 Outperform 5Y $39.30 -19.87% +4.05% -23.92
agstocknut 24.13 10/23/2009 Outperform 3M $43.46 -27.54% -0.11% -27.43
Lokh 51.08 10/21/2009 Outperform 5Y $41.57 -24.25% +0.49% -24.73
freeski201 < 20 10/20/2009 Outperform 1Y $41.56 -24.23% +0.63% -24.86 1 Comment
MagicDiligence 86.52 10/20/2009 Outperform 1Y $42.04 -25.10% -0.35% -24.75 1 Comment
urban51 < 20 10/20/2009 Outperform 3M $42.04 -25.10% -0.35% -24.75
APPlatinum 47.82 10/19/2009 Outperform 5Y $41.28 -23.72% +0.46% -24.17
SilentGood 91.76 10/16/2009 Underperform 5Y $41.37 -23.88% +0.71% +24.59
TNoutlaw < 20 10/14/2009 Outperform 1Y $42.10 -25.21% +0.60% -25.81
ajhers2 < 20 10/14/2009 Outperform 1Y $42.08 -25.17% +0.77% -25.94
ScrawnyBrawn 62.71 3/13/2008 10/13/2009 Outperform 1Y $25.79 +22.10% -11.89% +34.00 1 Comment
DeformedIncision 93.98 10/12/2009 Outperform 5Y $42.18 -25.34% +1.49% -26.83
bjpancig < 20 10/9/2009 Outperform 3Y $42.42 -25.77% +2.22% -28.00
ArgusPanoptes < 20 10/9/2009 Outperform 3M $41.43 -23.99% +2.75% -26.74
dmccartney 98.13 10/7/2009 Outperform 5Y $43.01 -26.78% +3.94% -30.71
andrew4336 37.46 10/7/2009 Outperform 3Y $42.86 -26.53% +4.08% -30.61
rayqbn < 20 11/12/2007 10/7/2009 Outperform 3Y $23.48 +34.11% -20.95% +55.06
macieo 29.53 10/6/2009 Outperform 5Y $43.17 -27.06% +3.89% -30.95 1 Comment
bigdogcole < 20 10/1/2009 Outperform 5Y $43.16 -27.04% +4.02% -31.05
rjansson < 20 9/30/2009 Outperform 3Y $43.68 -27.91% +3.41% -31.32
sweetness95 < 20 9/29/2009 Outperform 3Y $43.91 -28.29% +2.46% -30.74 1 Comment
Ailjell < 20 9/29/2009 Outperform 5Y $43.73 -27.99% +2.56% -30.55
Shakenaaaaa < 20 9/29/2009 Outperform 5Y $43.61 -27.79% +2.87% -30.66 1 Comment
ElevatorDown 94.04 9/29/2009 Underperform NS $43.61 -27.79% +2.87% +30.66
golfguy1 23.17 9/28/2009 Outperform 5Y $43.35 -27.36% +4.50% -31.86 1 Comment
jadahbusiness09 47.48 9/28/2009 Outperform 5Y $43.35 -27.36% +4.50% -31.86 1 Comment
Mookey2011 < 20 9/25/2009 Outperform 5Y $43.37 -27.40% +4.73% -32.13 1 Comment
A00971591 < 20 9/25/2009 Outperform 3Y $43.27 -27.22% +4.64% -31.87 1 Comment
jgknot 98.28 9/21/2009 Outperform 5Y $44.01 -28.45% +3.09% -31.53
TrackCarter 97.37 9/21/2009 Underperform 3M $43.66 -27.87% +3.48% +31.35
5yrHighs 48.81 9/17/2009 Outperform 5Y $43.30 -27.27% +2.73% -30.00
smartdanny 46.82 9/16/2009 Underperform 3M $42.66 -26.18% +3.42% +29.61 1 Comment
madscience101 < 20 9/16/2009 Outperform 3M $42.70 -26.25% +3.76% -30.02
BearTill2012 77.46 9/15/2009 Underperform 1Y $42.75 -26.34% +4.44% +30.78
sumbawa 30.61 9/15/2009 Outperform 1Y $42.65 -26.17% +4.42% -30.59
kuroblack < 20 9/14/2009 Outperform 5Y $41.87 -24.79% +5.98% -30.77
19brad69 78.71 9/8/2009 Outperform 5Y $42.07 -25.15% +6.88% -32.03
Devastati0n < 20 9/4/2009 Outperform 5Y $41.27 -23.70% +8.95% -32.65
TheDufer 61.11 9/2/2009 Outperform 3M $38.51 -18.23% +9.87% -28.10
mateuszcz < 20 9/2/2009 Outperform 1Y $38.29 -17.76% +10.35% -28.11
TallMartin 53.78 9/1/2009 Outperform 5Y $39.13 -19.52% +7.52% -27.04
Tahojo 48.62 8/31/2009 Outperform 3M $39.18 -19.62% +7.91% -27.53
rjchurch 96.94 8/31/2009 Outperform 5Y $39.48 -20.24% +7.84% -28.08
AussieValue 54.55 8/28/2009 Outperform 5Y $40.27 -21.80% +5.97% -27.77
OMURDOCK < 20 8/27/2009 Outperform 3Y $40.08 -21.43% +6.79% -28.22
degnan78 < 20 8/26/2009 Outperform 5Y $41.02 -23.23% +6.85% -30.09
fg22 < 20 8/26/2009 Underperform 1Y $40.94 -23.08% +7.03% +30.11 1 Comment
Y00famizm 84.13 8/25/2009 Outperform 3Y $40.81 -22.84% +6.14% -28.98
JohnHenryCapital 21.09 8/24/2009 Outperform 3M $39.91 -21.10% +6.79% -27.89
samhanlj < 20 8/24/2009 Outperform NS $40.41 -22.07% +6.48% -28.56
TheOriginalBK 98.03 9/14/2006 8/17/2009 Outperform 3M $18.86 +66.97% -11.48% +78.45
Nivaos 47.13 8/17/2009 Outperform 1Y $35.42 -11.10% +11.38% -22.47
iriskyinvesting < 20 8/17/2009 Outperform 5Y $35.42 -11.10% +11.38% -22.47
Sace1683 95.76 8/14/2009 Underperform 5Y $35.71 -11.82% +10.08% +21.90
scottcpacma 53.35 8/7/2009 Outperform 1Y $37.45 -15.91% +8.17% -24.09 1 Comment
motaboy82 23.61 8/3/2009 Underperform 3M $36.97 -14.82% +10.23% +25.05
RCollier22 75.84 7/30/2009 Outperform 5Y $37.12 -15.17% +11.39% -26.56
khart100 85.83 7/29/2009 Outperform 5Y $36.47 -13.66% +12.91% -26.57
ddpm < 20 7/28/2009 Outperform 5Y $36.30 -13.25% +12.73% -25.98
chofey 28.55 7/28/2009 Outperform 1Y $36.05 -12.65% +12.69% -25.34

Featured Broker Partners