$19.47 0.05 (+0.26%)
11/25/2009 9:45 AM

Banco Bilbao Vizcaya Argentaria SA (ADR) (BBV)

CAPS Rating: 2 out of 5

The Company is a diversified international financial group, with strengths in the traditional banking businesses of retail banking, asset management, private banking and wholesale banking.

Results 1 - 99 of 174 1 2 Next »
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
S&P
Gain
Score End Date Commentary
yosemitebean < 20 11/9/2009 Outperform 3W $18.69 +4.01% +1.77% +2.24 11/23/2009 @ $19.44
Anvil13 50.74 8/27/2009 Outperform 3M $17.87 -2.13% +2.65% -4.77 9/21/2009 @ $17.49
stock43 46.03 8/26/2009 Outperform 5Y $17.94 +1.34% +3.21% -1.87 9/24/2009 @ $18.18
amyers1 75.56 8/25/2009 Outperform 3M $18.10 -3.37% +1.27% -4.64 9/25/2009 @ $17.49
vette24 < 20 8/20/2009 Outperform 3W $16.60 +3.45% +0.32% +3.13 9/4/2009 @ $17.17
tradersince87 98.35 7/16/2009 Outperform 1Y $13.71 +21.95% +7.75% +14.20 8/3/2009 @ $16.72
reece66 29.13 7/6/2009 Outperform 5Y $11.99 +12.17% +3.79% +8.38 7/15/2009 @ $13.45
alberta911 82.56 7/2/2009 Outperform 5Y $12.22 +25.21% +8.18% +17.03 7/29/2009 @ $15.30
3ThreeDs < 20 6/22/2009 Outperform 5Y $11.76 +2.81% -2.00% +4.80 7/6/2009 @ $12.09
Griffin416 99.63 5/27/2009 Outperform 5Y $12.21 +11.80% +2.58% +9.22 7/17/2009 @ $13.65
amyers1 75.56 5/27/2009 Outperform 1Y $12.16 +29.46% +7.39% +22.06 8/17/2009 @ $15.74
redfox18 97.45 5/27/2009 Outperform 5Y $12.29 +0.33% -1.12% +1.44 7/2/2009 @ $12.33
portefeuille2 99.74 5/15/2009 Outperform 3Y $10.87 +70.91% +18.45% +52.46 10/29/2009 @ $18.58
BELLYMAN46 98.34 4/20/2009 Outperform NS $10.27 +10.32% +5.30% +5.03 5/5/2009 @ $11.33
jtpaul 98.76 4/20/2009 Underperform NS $10.19 +74.46% +21.25% -53.21 8/24/2009 @ $17.77 1 Comment
mace60 99.77 4/17/2009 Underperform 5Y $10.37 +71.18% +20.12% -51.06 8/24/2009 @ $17.75
RoamingGolfer 99.26 4/17/2009 Outperform NS $10.42 +5.85% +1.97% +3.89 5/15/2009 @ $11.03
BELLYMAN46 98.34 4/7/2009 Outperform NS $8.99 +13.79% +2.21% +11.58 4/15/2009 @ $10.23
cashkid79 88.70 4/3/2009 Outperform NS $9.38 +9.49% +1.98% +7.51 4/20/2009 @ $10.27
tradersince87 98.35 3/23/2009 Outperform 3Y $8.57 +24.51% +5.69% +18.81 4/14/2009 @ $10.67
portefeuille2 99.74 3/6/2009 Outperform NS $6.04 +85.43% +28.03% +57.40 5/13/2009 @ $11.20
hagan3 < 20 3/6/2009 Outperform 5Y $5.99 +193.97% +49.07% +144.90 8/24/2009 @ $17.61
CAPSnGAIN < 20 2/26/2009 Underperform 1Y $7.54 -23.73% -11.49% +12.24 3/6/2009 @ $5.75
stockcommander 98.12 2/18/2009 Outperform 5Y $7.91 +18.84% +4.07% +14.76 4/6/2009 @ $9.40
fro0ty 69.54 2/11/2009 Outperform 5Y $9.13 +13.36% +1.33% +12.03 4/23/2009 @ $10.35
ouzizaccai < 20 1/27/2009 Outperform 3Y $9.18 -27.23% -15.32% -11.92 3/3/2009 @ $6.68
bg11235 90.57 1/26/2009 Outperform 1Y $8.79 +1.48% -2.12% +3.60 4/7/2009 @ $8.92
rwilso01 30.16 1/23/2009 Underperform 5Y $8.12 -18.84% -11.94% +6.90 3/3/2009 @ $6.59
imaphule2 99.60 1/5/2009 Outperform 5Y $11.94 +53.96% +18.36% +35.60 10/21/2009 @ $18.39
gpierson128 21.37 12/3/2008 Underperform 3W $10.02 +10.98% +7.60% -3.37 12/10/2008 @ $11.12
GyroDynasty 98.90 11/24/2008 Outperform 5Y $9.51 +16.40% +9.74% +6.66 12/10/2008 @ $11.07
dferry01 85.73 11/24/2008 Outperform 5Y $9.36 +31.27% +10.99% +20.27 5/27/2009 @ $12.29
thismarketsux < 20 11/21/2008 Underperform 5Y $8.64 -13.81% +1.75% +15.56 2/20/2009 @ $7.45 1 Comment
cheesy88 22.87 11/17/2008 Outperform 5Y $9.85 +14.97% +6.63% +8.33 5/6/2009 @ $11.33
glchapman100 < 20 11/11/2008 Underperform 3M $11.17 +10.21% +1.59% -8.62 1/5/2009 @ $12.31
bennettwb 65.65 10/28/2008 Outperform 3Y $9.03 +38.90% +6.16% +32.74 7/7/2009 @ $12.54
DerektheDude 99.45 10/27/2008 Outperform 5Y $9.34 +5.96% -2.88% +8.85 4/22/2009 @ $9.90
icanpickm 95.37 10/24/2008 Underperform 3M $9.03 -18.14% -8.50% +9.64 2/25/2009 @ $7.39
kangtong 33.80 10/23/2008 Underperform 3W $10.85 +2.40% +4.81% +2.41 10/30/2008 @ $11.11
mikep757 < 20 10/17/2008 Outperform 1Y $12.99 -24.48% -5.29% -19.19 10/27/2008 @ $9.81
OPTIMISTMAN < 20 10/9/2008 Outperform NS $14.66 -1.75% -2.14% +0.39 7/27/2009 @ $14.40
ellict < 20 10/8/2008 Underperform 5Y $14.78 -40.45% -15.68% +24.78 3/26/2009 @ $8.80
odmonk 50.35 10/7/2008 Underperform 1Y $14.88 +13.30% +1.49% -11.81 10/5/2009 @ $16.86 1 Comment
Caps5StarLargeCa 85.80 10/6/2008 Outperform NS $15.40 -48.20% -25.99% -22.21 3/31/2009 @ $7.98
caahfer 92.93 10/6/2008 Outperform 1Y $15.65 -10.65% -10.89% +0.24 10/15/2008 @ $13.98
DownEscalator 98.37 10/6/2008 Outperform 1Y $15.28 -5.09% -8.57% +3.48 7/27/2009 @ $14.50
zubikov < 20 9/29/2008 Outperform NS $16.07 -28.11% -21.93% -6.18 6/17/2009 @ $11.55
DaInvestorJester 98.53 9/26/2008 Outperform 3M $17.04 -23.36% -25.43% +2.07 10/16/2008 @ $13.06
cosmichd 38.63 9/23/2008 Underperform NS $16.91 +0.31% -5.00% -5.31 10/3/2008 @ $16.96
ecejmri < 20 9/19/2008 Outperform 5Y $16.17 -10.30% -23.10% +12.80 7/27/2009 @ $14.50
DerektheDude 99.45 9/19/2008 Outperform 5Y $16.56 -2.15% -16.91% +14.76 10/7/2008 @ $16.20
GBIGD < 20 9/17/2008 Outperform 3M $14.68 +17.23% +2.36% +14.88 9/25/2008 @ $17.21
gpierson128 21.37 9/9/2008 Outperform 3W $16.60 -6.20% -3.34% -2.86 9/16/2008 @ $15.57
TheGreatSatan 99.98 9/4/2008 Outperform 5Y $16.00 -21.93% -26.95% +5.02 6/30/2009 @ $12.49
Morningstar5Star 94.37 8/18/2008 Outperform NS $16.90 -15.45% -25.38% +9.93 10/13/2008 @ $14.29
cbarris8 < 20 8/11/2008 Outperform NS $17.81 -13.76% -20.57% +6.81 10/7/2008 @ $15.36
alvinegasber < 20 8/8/2008 Outperform 5Y $17.14 +2.04% -18.34% +20.39 9/25/2009 @ $17.49
overley 64.68 8/5/2008 Outperform 5Y $17.97 -44.46% -33.00% -11.46 10/24/2008 @ $9.98
andpatt 36.19 8/4/2008 Outperform 5Y $16.96 +6.45% -14.66% +21.11 9/22/2009 @ $18.05
jwalravens 24.33 7/28/2008 Underperform NS $18.62 -2.74% +0.78% +3.52 8/5/2008 @ $18.11
holygrail41 60.44 7/21/2008 Outperform 1Y $19.26 -3.63% +0.74% -4.38 7/30/2008 @ $18.56
ZENIBANA 51.56 7/16/2008 Outperform 5Y $18.03 +0.28% +2.93% -2.65 8/5/2008 @ $18.08
mordante 99.87 7/9/2008 Outperform 5Y $17.68 -10.04% -20.81% +10.77 7/30/2009 @ $15.90
ZENIBANA 51.56 7/7/2008 Outperform 5Y $18.43 -4.83% -3.35% -1.48 7/16/2008 @ $17.54
TalibKweli < 20 7/7/2008 Outperform 5Y $18.47 +0.49% +0.50% -0.01 7/30/2008 @ $18.56
xSPxBloodhound 97.05 6/25/2008 Outperform NS $19.55 -48.12% -35.29% -12.84 11/12/2008 @ $10.14
PallePaf 44.33 6/19/2008 Outperform 5Y $19.71 -38.92% -33.63% -5.29 12/19/2008 @ $12.04
synergize 99.05 6/13/2008 Outperform NS $20.11 -20.55% -27.02% +6.47 7/30/2009 @ $15.98 1 Comment
Morningstar5Star 94.37 6/10/2008 Outperform NS $20.43 -8.27% -7.53% -0.74 7/25/2008 @ $18.74
SallyTomato 66.42 6/9/2008 Outperform 5Y $20.97 +0.10% -0.23% +0.32 6/17/2008 @ $20.99
paintgod 58.73 6/9/2008 Outperform 1Y $20.68 -26.82% -10.95% -15.87 9/15/2008 @ $15.13
foolishjayhawk1 61.44 6/6/2008 Outperform NS $20.48 -45.51% -35.70% -9.82 5/4/2009 @ $11.16
jsIRA 99.03 6/6/2008 Outperform 1Y $20.80 -53.86% -40.91% -12.95 12/5/2008 @ $9.60
Tinkhamtown 69.43 6/6/2008 Outperform 5Y $21.36 -3.56% -3.04% -0.52 6/16/2008 @ $20.60
CoachZak < 20 6/6/2008 Outperform NS $21.06 -8.55% -10.03% +1.48 7/21/2008 @ $19.26
introscop 99.34 6/6/2008 Underperform 5Y $21.36 -10.21% -9.00% +1.20 7/2/2008 @ $19.18
chwilk2 63.66 6/2/2008 Outperform 5Y $20.82 -26.69% -29.93% +3.24 7/29/2009 @ $15.26
pateras < 20 5/28/2008 Outperform NS $22.29 -17.15% -8.49% -8.66 7/7/2008 @ $18.47
slypig37 < 20 5/28/2008 Outperform 3M $22.61 -7.83% -2.76% -5.07 6/13/2008 @ $20.84
dferry01 85.73 5/19/2008 Outperform 5Y $23.07 -62.80% -47.13% -15.66 11/21/2008 @ $8.58
Tinkhamtown 69.43 5/15/2008 Outperform 5Y $23.66 -2.58% -2.32% -0.26 5/23/2008 @ $23.05
LexTNZorro 74.81 5/13/2008 Outperform NS $23.01 -18.57% -10.28% -8.28 7/25/2008 @ $18.74
jimnall2003 70.57 5/9/2008 Outperform 1Y $22.10 -58.56% -40.68% -17.87 2/2/2009 @ $9.16
eastephenson < 20 5/8/2008 Outperform 1Y $23.27 -5.72% -0.52% -5.19 6/2/2008 @ $21.94 1 Comment
rabbitshadow 30.96 5/8/2008 Outperform 3Y $22.76 -19.80% -9.81% -9.99 8/1/2008 @ $18.25
Tinkhamtown 69.43 5/2/2008 Outperform 5Y $23.42 +0.22% +0.54% -0.32 5/14/2008 @ $23.47
kevday 99.62 4/29/2008 Outperform NS $21.98 -64.92% -44.35% -20.57 2/26/2009 @ $7.71
paznvida 86.12 4/28/2008 Outperform 1Y $21.91 -37.15% -32.77% -4.38 7/17/2009 @ $13.77
Hanael 29.40 4/25/2008 Outperform NS $21.55 -23.99% -29.07% +5.08 7/31/2009 @ $16.38
mojavemystic 48.98 4/24/2008 Outperform 5Y $22.32 -7.39% -0.53% -6.87 6/16/2008 @ $20.67
TMFJester 93.59 4/24/2008 Outperform 5Y $21.09 -12.53% -20.53% +7.99 10/15/2009 @ $18.45
FoolishJayhawk 55.79 4/23/2008 Outperform 5Y $21.51 -73.40% -50.19% -23.22 3/9/2009 @ $5.72 1 Comment
vessell1 < 20 4/21/2008 Outperform NS $22.85 -2.23% +1.53% -3.76 5/30/2008 @ $22.34
maybe4less 98.49 4/21/2008 Outperform 5Y $21.91 -65.86% -44.36% -21.50 3/16/2009 @ $7.48
kjhoover < 20 4/21/2008 Outperform 5Y $22.53 -17.75% -9.82% -7.93 7/10/2008 @ $18.53
pateras < 20 4/21/2008 Outperform NS $22.85 +1.01% +0.95% +0.05 5/8/2008 @ $23.08
jmoule 67.82 4/18/2008 Outperform 3Y $22.32 -44.76% -35.62% -9.15 12/31/2008 @ $12.33
Tinkhamtown 69.43 4/18/2008 Outperform 5Y $22.90 -0.74% +0.30% -1.05 4/25/2008 @ $22.73
EZstockpickr 70.20 4/17/2008 Outperform 1Y $22.77 +2.24% +3.90% -1.66 5/7/2008 @ $23.28
Results 1 - 99 of 174 1 2 Next »

Featured Broker Partners