$40.24 0.19 (+0.47%)
11/6/2009 4:00 PM

Best Buy Co., Inc. (BBY)

CAPS Rating: 3 out of 5

The Company is a specialty retailer of consumer electronics, home-office products, entertainment software, appliances and related services.

Results 1 - 99 of 3070 1 2 3 4 5 6 7 8 9 10 Next »
Top
Pick
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
S&P
Gain
Score Commentary
DarkTrader30 22.32 11/6/2009 Outperform 3M $40.11 +0.32% +0.41% -0.09
nottheSEC 69.59 11/5/2009 Outperform 5Y $39.85 +0.98% +0.70% +0.28
tradersince87 98.39 11/5/2009 Outperform 1Y $39.93 +0.78% +0.82% -0.04
AIGenesis 98.84 11/5/2009 Outperform NS $38.48 +4.57% +1.39% +3.18
JohnMcCloy 71.44 11/3/2009 Underperform 5Y $38.95 +3.31% +2.90% -0.41 1 Comment
KWhee 28.94 4/2/2009 11/2/2009 Outperform 1Y $39.86 +0.96% +28.82% -27.86
WAYOUTGNM 57.86 5/12/2008 11/2/2009 Outperform 3M $42.41 -5.12% -20.59% +15.48
engidoc 22.06 11/2/2009 Underperform 5Y $38.35 +4.93% +2.88% -2.05 1 Comment
tm5214 63.02 10/30/2009 Outperform 5Y $39.15 +2.78% +0.78% +2.00
Novavm 99.94 9/18/2006 10/29/2009 Outperform 5Y $52.06 -22.71% -13.71% -9.00
mhonarvar 26.15 10/29/2009 Outperform 5Y $39.29 +2.42% +0.46% +1.96
EyeT4Me < 20 10/29/2009 Outperform 5Y $39.25 +2.52% +0.70% +1.83
murph1134 55.35 10/28/2009 Outperform 5Y $38.65 +4.11% +2.50% +1.62
Doggity 77.72 10/28/2009 Outperform 5Y $39.59 +1.64% +0.92% +0.72
fsoykan 44.77 10/28/2009 Underperform 3M $39.59 +1.64% +0.92% -0.72
piperky2008 < 20 10/26/2009 Outperform 1Y $39.56 +1.72% -0.05% +1.77 1 Comment
spader1970 30.47 10/26/2009 Outperform 5Y $39.14 +2.81% -0.99% +3.80
manutd76 < 20 10/26/2009 Underperform 3M $39.14 +2.81% -0.99% -3.80
SarahGen 99.84 10/23/2009 Outperform 5Y $39.25 +2.52% -1.02% +3.54
hit2cho 59.51 10/23/2009 Outperform 3M $39.39 +2.16% -1.33% +3.48
ViolentCapital 98.02 10/21/2009 Underperform 5Y $39.60 +1.62% -2.29% -3.91
Ryleycar 46.07 10/21/2009 Underperform 3M $39.74 +1.27% -2.39% -3.66
Moore25 39.99 10/20/2009 Outperform 3Y $39.17 +2.73% -2.01% +4.74
migolay < 20 10/19/2009 Outperform NS $40.94 -1.71% -2.68% +0.97
MMcCabeNMC 73.40 10/19/2009 Outperform 3Y $40.76 -1.28% -1.78% +0.50 1 Comment
Nostradamuss 45.85 10/19/2009 Underperform 3W $40.76 -1.28% -1.78% -0.50 1 Comment
idahofisherman 70.05 10/16/2009 Outperform 3Y $40.66 -1.03% -1.60% +0.57
rbelloc 98.73 10/16/2009 Outperform NS $40.69 -1.11% -1.60% +0.49
Crosenfield < 20 4/14/2009 10/15/2009 Outperform 1Y $39.26 +2.49% +26.25% -23.76
Smried 58.57 10/15/2009 Outperform 3M $40.80 -1.37% -1.87% +0.50
niacinb3 96.78 10/14/2009 Outperform 5Y $40.59 -0.86% -1.61% +0.74
TJDakota < 20 10/14/2009 Underperform 3W $40.38 -0.35% -1.52% -1.17
malia3 88.91 10/14/2009 Underperform 5Y $39.73 +1.28% -1.46% -2.75
oneampfire 27.38 10/12/2009 Outperform 5Y $39.10 +2.92% -0.77% +3.68
DarthMaul09 97.81 10/12/2009 Underperform 1Y $38.74 +3.87% -0.58% -4.46 1 Comment
huffman2756 47.62 10/9/2009 Outperform 3Y $38.48 +4.57% +0.03% +4.55
jesusfreakinco 30.79 10/9/2009 Underperform 5Y $38.49 +4.55% +0.46% -4.09
larryjday 35.18 10/8/2009 Outperform 5Y $38.68 +4.03% +0.22% +3.81
ryanchin < 20 10/8/2009 Outperform 5Y $38.26 +5.18% +0.54% +4.63
EBStroke < 20 10/7/2009 Outperform 1Y $38.00 +5.89% +1.30% +4.60 1 Comment
technomanslade 57.32 10/7/2009 Outperform 5Y $37.88 +6.23% +1.77% +4.46
ragingbullmw 69.80 10/5/2009 Underperform 5Y $36.42 +10.49% +4.11% -6.38
BuyTheDip 96.45 10/2/2009 Underperform 3W $36.39 +10.58% +5.01% -5.57
LateFooler 58.24 10/2/2009 Outperform 5Y $36.39 +10.58% +5.01% +5.57
fransgeraedts 99.99 10/1/2009 Underperform 5Y $36.73 +9.56% +3.13% -6.43
bondo83 98.92 3/30/2009 10/1/2009 Outperform 1Y $36.65 +9.81% +36.33% -26.52
GoodVibe4Ever 99.28 10/1/2009 Underperform 1Y $37.67 +6.84% +2.14% -4.70
SomeKindaFool < 20 10/9/2006 9/30/2009 Outperform 3Y $53.11 -24.24% -15.68% -8.56
protraderKhoa 39.80 9/29/2009 Outperform 3W $37.74 +6.61% +0.58% +6.03
daneinvest 70.52 9/28/2009 Outperform 5Y $37.25 +8.04% +2.17% +5.86
soonerbear98 < 20 9/28/2009 Outperform 1Y $37.25 +8.04% +2.17% +5.86
foolishlymeek < 20 9/28/2009 Outperform 5Y $37.25 +8.04% +2.17% +5.86
DRovito 92.69 9/25/2009 Outperform 5Y $37.29 +7.92% +2.26% +5.66
NoBadDogs 93.60 9/24/2009 Underperform 1Y $37.67 +6.81% +2.01% -4.80
hotvirgin < 20 9/24/2009 Outperform 5Y $38.35 +4.92% +0.68% +4.24
rf350z 51.71 9/24/2009 Outperform 3Y $38.35 +4.92% +0.68% +4.24 1 Comment
zhr1 76.14 10/5/2006 9/24/2009 Outperform 3Y $54.07 -25.58% -15.72% -9.86
FargoWizard 93.58 9/23/2009 Outperform 3Y $38.25 +5.19% -0.42% +5.61 1 Comment
jdubbau 51.74 11/27/2007 9/22/2009 Outperform 3Y $46.97 -14.33% -20.81% +6.48
FoolishBri007 83.56 9/21/2009 Underperform 5Y $37.31 +7.86% +1.17% -6.69
MoneyWorksforMe 73.12 9/21/2009 Outperform 3Y $37.31 +7.86% +1.17% +6.69
RogerAGrimes 77.81 9/21/2009 Outperform 3Y $37.31 +7.86% +1.17% +6.69
wmras 71.96 9/21/2009 Outperform 3Y $37.51 +7.29% +1.18% +6.11 1 Comment
OshynsOfStocks 60.83 9/18/2009 Outperform 5Y $37.67 +6.84% +0.38% +6.45
obelix123 < 20 9/18/2009 Outperform 5Y $37.59 +7.06% -0.02% +7.08
empirefool 91.53 9/18/2009 Outperform 5Y $37.59 +7.06% -0.02% +7.08
BlindLuck32 81.12 9/17/2009 Outperform NS $37.38 +7.66% +0.75% +6.91
Grapas 49.90 9/17/2009 Outperform 5Y $37.41 +7.58% +0.38% +7.20
zazapicola < 20 9/17/2009 Outperform 5Y $37.43 +7.52% +0.53% +6.99
onefinerday 71.92 9/17/2009 Outperform 3Y $37.50 +7.32% +0.23% +7.08
dndipper 69.30 9/17/2009 Outperform 5Y $38.31 +5.03% +0.14% +4.89
Mynx828 < 20 9/17/2009 Outperform 5Y $38.40 +4.79% +0.44% +4.34
ajhers2 < 20 9/16/2009 Underperform 5Y $38.05 +5.75% +0.74% -5.00
southsideandy 51.70 9/16/2009 Outperform 3M $38.54 +4.41% +1.45% +2.95
Mizzou1999 69.06 9/16/2009 Outperform 3Y $38.54 +4.41% +1.45% +2.95
InflationSilver 99.79 9/15/2009 Outperform 5Y $38.11 +5.59% +1.79% +3.80
blueberrygoo 41.12 9/15/2009 Underperform 3Y $37.90 +6.16% +1.79% -4.37 4 Comments
wayali88 69.94 9/15/2009 Outperform 5Y $37.90 +6.16% +1.79% +4.37
dalonbart 39.35 9/15/2009 Outperform 3W $38.24 +5.22% +1.79% +3.43
inastrangeland 49.45 9/15/2009 Outperform 5Y $38.37 +4.87% +2.14% +2.72
jerkimo 62.59 9/15/2009 Outperform 5Y $38.79 +3.74% +2.05% +1.69 1 Comment
kwill10 98.78 9/15/2009 Outperform 5Y $39.80 +1.11% +2.59% -1.48
thoole 26.62 9/15/2009 Underperform 3W $40.20 +0.11% +2.08% +1.96
buckawho < 20 9/14/2009 Outperform 1Y $40.34 -0.26% +2.34% -2.60
00100 95.30 9/14/2009 Outperform 5Y $40.46 -0.55% +2.34% -2.89 1 Comment
SVF018 74.07 9/11/2009 Outperform NS $40.26 -0.04% +2.51% -2.55
zymok 33.12 9/11/2009 Outperform 3Y $40.39 -0.38% +2.53% -2.91
sajdimillo < 20 9/10/2009 Outperform 5Y $40.95 -1.74% +3.70% -5.44
Lingdoc 95.78 1/2/2008 9/9/2009 Outperform 1Y $49.70 -19.03% -22.83% +3.80
DigitalDisco 50.42 9/4/2009 Underperform 3M $39.52 +1.83% +6.37% +4.54 1 Comment
Devastati0n < 20 9/4/2009 Outperform 5Y $39.52 +1.83% +6.37% -4.54
jnb1121 98.49 9/4/2009 Outperform 1Y $39.09 +2.94% +6.73% -3.79
Growthhead 70.04 8/31/2009 Outperform 5Y $36.52 +10.19% +5.39% +4.80
ALLln < 20 8/31/2009 Underperform 5Y $37.02 +8.71% +5.18% -3.52
PecuniaSophus 63.53 8/31/2009 Outperform 3M $37.02 +8.71% +5.18% +3.52 1 Comment
NoMoneyNoFunny 93.83 8/28/2009 Outperform 1Y $37.61 +7.01% +4.18% +2.82
ClearEyez 96.56 8/27/2009 Underperform 1Y $37.16 +8.30% +4.41% -3.88
Paramnesia1930 97.08 8/25/2009 Underperform 3M $36.79 +9.38% +4.16% -5.22 1 Comment
This player feels very strongly about this pick and has marked it a Top Pick. Top Picks do not affect a player’s score. BestMagicFormula 39.33 8/25/2009 Outperform 1Y $36.00 +11.77% +4.16% +7.61

Featured Broker Partners