| Current Price | $17.29 | Mkt Cap | $305.64M |
|---|---|---|---|
| Open | $0.00 | P/E Ratio | 45.50 |
| Prev. Close | $17.29 | Div. (Yield) | N/A (N/A) |
| Daily Range | $0.00 - $0.00 | Volume | 0 |
| 52-Wk Range | $10.39 - $17.40 | Avg. Daily Vol. | 0 |
Designs, markets and administers compensation and benefit programs for companies supplementing and securing employee benefits and provides executive compensation and related consulting services to U.S. corporations, banks and healthcare organizations.
| Current Price | $17.29 | Mkt Cap | $305.64M |
|---|---|---|---|
| Open | $0.00 | P/E Ratio | 45.50 |
| Prev. Close | $17.29 | Div. (Yield) | N/A (N/A) |
| Daily Range | $0.00 - $0.00 | Volume | 0 |
| 52-Wk Range | $10.39 - $17.40 | Avg. Daily Vol. | 0 |
The best Bull and Bear pitches based on recency and number of recommendations.
Read the most recent pitches from members about CLK.DL.
Find the members with the highest scoring picks in CLK.DL.
See what the Wall Street professionals think, according to their public statements and filings.