$26.09 -0.21 (-0.80%)
2/10/2012 4:00 PM

Comcast Corp (NASDAQ:CMCSK)

CAPS Rating: 3 out of 5

A cable operator in the United States and offers a variety of consumer entertainment and communication products and services.

Results 1 - 99 of 213 : 1 2 3 Next »
Top
Pick
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
Index
Gain
Score Commentary
socratestoday 39.17 2/8/2012 Outperform 5Y $25.82 +1.05% -0.27% +1.32 0 Comment
bugsrule 54.72 1/30/2012 Outperform 5Y $25.09 +3.99% +2.95% +1.03 0 Comment
cashsage 29.64 1/5/2012 Underperform 1Y $24.14 +8.08% +6.08% -1.99 0 Comment
Sapro 92.63 12/15/2011 Outperform 5Y $23.21 +12.41% +9.38% +3.04 0 Comment
jonesscr 88.03 12/7/2011 Outperform NS $22.92 +13.83% +6.42% +7.41 0 Comment
GrandeTeam < 20 11/16/2011 Underperform 5Y $21.79 +19.76% +6.53% -13.23 0 Comment
thecashmen 25.66 10/26/2011 Underperform 3Y $24.03 +8.55% +8.80% +0.25 1 Comment
DrDe1167 40.58 11/17/2009 9/7/2011 Outperform 1Y $14.16 +84.27% +20.95% +63.32 0 Comment
KUUL69 90.07 8/25/2011 Outperform 5Y $19.91 +31.01% +15.28% +15.73 0 Comment
ECR55 < 20 8/9/2011 Outperform 3Y $19.61 +33.06% +19.64% +13.42 1 Comment
basilar 85.91 7/7/2011 Outperform 5Y $24.39 +6.98% -0.94% +7.91 0 Comment
leadquarters 96.11 10/11/2006 6/6/2011 Outperform 3M $23.42 +11.41% +6.02% +5.39 0 Comment
wowdwarf 65.52 5/23/2011 Outperform NS $23.10 +12.93% +1.80% +11.12 1 Comment
bilbal 98.82 2/16/2010 4/2/2011 Outperform 3Y $14.09 +85.23% +23.43% +61.81 0 Comment
GOLDSTAKER 60.65 3/22/2011 Outperform 5Y $22.14 +17.84% +3.58% +14.26 0 Comment
Zelekhut 95.02 12/14/2009 3/21/2011 Outperform NS $15.92 +63.92% +20.09% +43.83 0 Comment
TMFABnormal 30.80 3/9/2011 Outperform 5Y $23.55 +10.77% +1.54% +9.23 0 Comment
MechanicalBull1 67.35 2/28/2011 Outperform 1Y $23.61 +10.51% +1.30% +9.21 0 Comment
C0WB0Y12 38.63 2/22/2011 Outperform 5Y $23.21 +12.41% +2.06% +10.35 0 Comment
geegsta 63.55 2/16/2011 Outperform 1Y $22.87 +14.10% +0.68% +13.42 0 Comment
2011winners < 20 1/24/2011 Outperform 5Y $21.63 +20.62% +4.74% +15.88 0 Comment
wupastordan 45.26 1/19/2011 Outperform 3M $21.13 +23.47% +3.83% +19.64 0 Comment
adam1fs 21.51 12/29/2010 Outperform 3Y $20.21 +29.12% +6.65% +22.47 0 Comment
charter35 < 20 12/20/2010 Outperform 5Y $19.56 +33.37% +7.80% +25.57 0 Comment
SeanGone < 20 11/17/2010 Outperform 5Y $18.75 +39.14% +13.64% +25.49 0 Comment
Deviousskier 93.28 11/4/2010 Underperform 5Y $19.46 +34.04% +10.24% -23.81 1 Comment
GrowthJunkie 89.33 9/2/2010 Outperform 5Y $16.40 +59.11% +23.58% +35.52 0 Comment
secondo 40.17 7/26/2010 Outperform 5Y $17.69 +47.49% +21.68% +25.81 1 Comment
RobotPresident 68.28 5/27/2010 Outperform 5Y $16.70 +56.18% +22.44% +33.75 0 Comment
grnd55 71.60 5/21/2010 Outperform 5Y $15.52 +68.13% +24.74% +43.39 0 Comment
ValueMc 77.00 5/20/2010 Outperform 5Y $15.88 +64.25% +22.84% +41.41 0 Comment
dndipper 69.90 4/15/2010 Outperform 5Y $17.32 +50.61% +10.98% +39.63 0 Comment
DugdaleTiki < 20 4/6/2010 Outperform 3W $17.32 +50.61% +12.79% +37.82 0 Comment
evilji < 20 3/1/2010 Outperform 5Y $14.93 +74.74% +20.83% +53.91 0 Comment
SequoiaStocks 87.90 2/24/2010 Outperform 5Y $14.78 +76.56% +21.42% +55.14 0 Comment
EvilUnicorn 85.74 2/24/2010 Outperform 5Y $14.80 +76.34% +21.29% +55.05 0 Comment
MrShellToe123 45.46 2/17/2010 Outperform 5Y $14.26 +82.98% +22.02% +60.96 0 Comment
cruzn19 < 20 2/16/2010 Outperform 5Y $14.09 +85.23% +23.43% +61.81 0 Comment
hongleong80 < 20 2/12/2010 Outperform 1Y $13.77 +89.50% +25.58% +63.91 0 Comment
Yodigi7 < 20 2/9/2010 Outperform 5Y $14.24 +83.23% +24.55% +58.69 0 Comment
UAFOOL 61.82 2/8/2010 Outperform 5Y $14.17 +84.10% +25.88% +58.23 0 Comment
ipfmanager 96.96 2/8/2010 Outperform 5Y $14.17 +84.10% +25.88% +58.23 0 Comment
stockboy16 81.11 1/26/2010 Outperform 3Y $14.69 +77.60% +22.88% +54.72 0 Comment
EdSenior 67.11 1/20/2010 Outperform 5Y $15.18 +71.87% +17.57% +54.29 0 Comment
itstheduchess 63.56 1/11/2010 Outperform 5Y $15.53 +68.04% +16.75% +51.28 0 Comment
gezus 67.19 1/7/2010 Outperform 5Y $15.16 +72.08% +18.38% +53.70 0 Comment
Lifee 48.82 1/4/2010 Underperform 1Y $15.49 +68.46% +18.64% -49.82 0 Comment
JulesWinnfield < 20 12/14/2009 Underperform 5Y $16.11 +61.98% +20.10% -41.87 0 Comment
fightingcoward 91.95 11/17/2009 Outperform 3Y $14.16 +84.27% +20.98% +63.29 0 Comment
MSFOBV1YH < 20 11/17/2009 Underperform 5Y $14.44 +80.73% +21.13% -59.60 0 Comment
ekiart 64.67 11/16/2009 Outperform 5Y $14.32 +82.18% +21.05% +61.14 0 Comment
bernardogn 21.10 10/15/2009 Outperform 5Y $14.21 +83.65% +23.37% +60.28 0 Comment
BuyTheDip 25.93 10/5/2009 Underperform 3W $13.85 +88.34% +30.57% -57.76 0 Comment
branwann 89.94 10/5/2009 Outperform 5Y $13.85 +88.34% +30.57% +57.76 0 Comment
Rejiggering 47.16 9/30/2009 Outperform 5Y $15.71 +66.11% +26.33% +39.78 0 Comment
zaro48 96.18 9/4/2009 Outperform 5Y $15.13 +72.48% +32.66% +39.82 0 Comment
jermort 89.17 9/21/2006 8/31/2009 Outperform NS $21.78 +19.80% +7.90% +11.90 1 Comment
Pennystocks2008 < 20 8/25/2009 Outperform 5Y $13.71 +90.30% +30.60% +59.70 1 Comment
jpmgator06 95.43 8/20/2009 Outperform 3Y $13.24 +96.99% +34.88% +62.11 0 Comment
bcam999 38.51 8/19/2009 Outperform 5Y $13.28 +96.43% +34.77% +61.66 0 Comment
Hatchman50 47.69 2/20/2007 8/12/2009 Outperform 3Y $25.29 +3.18% -2.25% +5.43 0 Comment
skifree99 < 20 8/6/2009 Outperform 5Y $14.01 +86.17% +33.83% +52.33 0 Comment
UltimateAnalyst 97.62 7/23/2009 Outperform 5Y $13.01 +100.52% +38.12% +62.40 0 Comment
drjohn432 76.43 7/14/2009 Outperform 5Y $12.39 +110.60% +49.37% +61.23 1 Comment
TahoeLTZ 98.57 7/13/2009 Outperform 5Y $12.17 +114.38% +52.88% +61.51 0 Comment
Fallofman 45.93 6/8/2009 Outperform 5Y $12.55 +107.87% +44.67% +63.20 0 Comment
fool75243 33.89 4/16/2008 5/29/2009 Outperform 3Y $18.12 +43.97% +3.05% +40.93 0 Comment
BalanCycle 25.97 5/8/2009 Outperform NS $14.17 +84.14% +47.52% +36.62 0 Comment
ZRXX 94.88 5/4/2009 Outperform NS $14.64 +78.19% +53.32% +24.87 0 Comment
BigBomber 95.84 3/11/2009 Outperform 3Y $11.09 +135.17% +86.77% +48.41 1 Comment
MarketPwnage 64.65 3/9/2009 Outperform NS $10.05 +159.61% +101.22% +58.39 0 Comment
Domingus 88.23 2/18/2009 Outperform 5Y $10.81 +141.31% +73.65% +67.66 0 Comment
StompTheSPX 84.62 2/2/2009 Outperform NS $12.93 +101.80% +67.62% +34.17 0 Comment
3st2 99.13 1/9/2009 Outperform NS $15.31 +70.42% +50.00% +20.42 0 Comment
rwandamassacre 99.90 12/22/2008 Outperform NS $14.19 +83.91% +54.36% +29.55 0 Comment
livemeyer2 < 20 12/3/2008 Outperform 3M $13.95 +87.00% +65.29% +21.71 1 Comment
PatternTrader 99.28 11/18/2008 Outperform NS $13.86 +88.26% +61.79% +26.47 0 Comment
OedipusComplex 78.72 11/13/2008 Outperform NS $13.65 +91.11% +59.78% +31.33 0 Comment
jeanie44 46.43 11/11/2008 Outperform 3W $14.91 +75.00% +51.73% +23.27 0 Comment
Boomer38 39.59 11/7/2008 Outperform 1Y $15.60 +67.22% +50.43% +16.79 0 Comment
Allakazam 99.69 10/27/2008 Outperform NS $11.87 +119.79% +59.37% +60.42 0 Comment
DustinCody 99.31 10/24/2008 Outperform NS $12.24 +113.22% +59.56% +53.66 0 Comment
tlisonb 65.30 10/7/2008 Outperform 5Y $17.03 +53.22% +29.06% +24.16 0 Comment
HornetsFan 97.48 9/30/2008 Outperform NS $17.06 +52.90% +21.19% +31.71 0 Comment
shipshore 71.57 9/29/2008 Outperform NS $17.00 +53.49% +22.32% +31.18 0 Comment
Master1958jade < 20 7/3/2008 Outperform NS $17.09 +52.68% +9.07% +43.61 0 Comment
jplmb15 < 20 6/23/2008 Outperform 3Y $18.12 +43.97% +4.96% +39.01 0 Comment
Cyclops213 < 20 6/20/2008 Outperform 1Y $18.21 +43.31% +5.26% +38.05 0 Comment
SunDevil06 < 20 5/27/2008 Underperform 3M $19.98 +30.56% +1.11% -29.44 0 Comment
noparking < 20 5/14/2008 Outperform 5Y $20.18 +29.29% -1.18% +30.47 0 Comment
AKoster83 74.25 5/9/2008 Outperform 1Y $19.90 +31.11% +0.36% +30.74 0 Comment
pmoelius < 20 5/5/2008 Outperform 1Y $19.80 +31.78% -1.07% +32.85 0 Comment
kirads09 92.00 4/29/2008 Underperform 3Y $18.41 +41.72% +0.12% -41.59 0 Comment
kr0lina 70.95 4/29/2008 Outperform 5Y $18.34 +42.22% +0.36% +41.86 0 Comment
rhack05 71.40 4/29/2008 Outperform 5Y $18.08 +44.27% +0.01% +44.26 0 Comment
Cruzin1957 46.21 4/25/2008 Outperform NS $17.88 +45.92% +0.52% +45.40 0 Comment
Nruins 94.63 4/24/2008 Outperform 3W $17.95 +45.32% +1.37% +43.95 0 Comment
1slimWin < 20 4/18/2008 Outperform 3M $18.88 +38.15% +0.60% +37.55 0 Comment
mikeking01 < 20 4/11/2008 Outperform 5Y $18.30 +42.58% +3.32% +39.26 0 Comment
Results 1 - 99 of 213 : 1 2 3 Next »

Featured Broker Partners


Advertisement