Cavco Industries, Inc. (NASDAQ:CVCO)

CAPS Rating: 1 out of 5

The Company is the producer of manufactured homes in Arizona, and a producer of park model homes and vacation cabins in the United States.

Results 1 - 88 of 88
Top
Pick
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
Index
Gain
Score Commentary
Z200 37.63 5/21/2012 Outperform 3W $43.58 -0.28% +0.29% -0.56 0 Comment
200Horses < 20 5/1/2012 Outperform 5Y $52.51 -17.23% -6.68% -10.56 0 Comment
JimVanMeerten < 20 5/1/2012 Outperform NS $52.51 -17.23% -6.68% -10.56 0 Comment
sikiliza 84.41 3/19/2012 Underperform 5Y $47.62 -8.74% -5.78% +2.95 0 Comment
willbuffett2012 98.06 2/3/2012 Outperform 1Y $47.16 -7.85% -1.66% -6.19 0 Comment
CAPSTech 30.49 2/1/2012 Underperform 3M $45.76 -5.03% -0.14% +4.88 0 Comment
marlie313 < 20 1/19/2012 Underperform 5Y $43.00 +1.07% +0.58% -0.49 0 Comment
herman77a < 20 11/3/2011 Outperform 3M $45.67 -4.84% +5.45% -10.29 0 Comment
mrpiddler 96.36 5/25/2011 Underperform NS $40.22 +8.06% +0.52% -7.54 0 Comment
peterod4 < 20 2/8/2011 Outperform 5Y $39.66 +9.58% +0.01% +9.57 0 Comment
JuanGatos 48.65 2/2/2011 Outperform 3Y $41.49 +4.75% +1.30% +3.44 1 Comment
NicolasDarvas < 20 1/7/2011 Outperform 1Y $48.80 -10.94% +3.56% -14.50 1 Comment
dbjella < 20 8/24/2010 Outperform 5Y $34.24 +26.93% +24.33% +2.60 0 Comment
devoish 98.87 7/30/2010 Outperform 5Y $34.20 +27.08% +21.00% +6.07 2 Comments
somrh 80.96 7/26/2010 Underperform 5Y $33.94 +28.05% +19.44% -8.61 0 Comment
hedgefund51 < 20 1/13/2010 Underperform NS $37.23 +16.73% +15.93% -0.81 0 Comment
manojsai < 20 11/11/2009 Outperform 5Y $34.41 +26.30% +20.19% +6.11 0 Comment
anticitrademix2 90.42 11/2/2009 Underperform 5Y $30.48 +42.59% +26.86% -15.72 0 Comment
anticitrademix 95.75 11/2/2009 Underperform 5Y $30.48 +42.59% +26.86% -15.72 0 Comment
dontrememstrat 96.50 4/20/2009 Outperform 5Y $26.22 +65.75% +56.04% +9.71 0 Comment
2small2fail 81.73 4/17/2009 Underperform 3M $25.33 +71.58% +53.73% -17.85 0 Comment
stevorob1 < 20 3/25/2008 3/23/2009 Outperform 3Y $35.09 +23.85% +1.58% +22.27 0 Comment
TMEBenBenBen < 20 3/23/2009 Underperform NS $19.67 +120.95% +66.19% -54.76 0 Comment
OOji 29.86 3/13/2009 Underperform 1Y $20.06 +116.65% +76.86% -39.79 0 Comment
KidLucifer 97.94 3/4/2009 Underperform NS $20.68 +110.15% +88.74% -21.41 0 Comment
IBleedConcrete 98.92 1/13/2009 Underperform 5Y $23.87 +82.07% +55.00% -27.07 0 Comment
1st1 92.04 1/8/2009 Outperform NS $26.10 +66.51% +48.64% +17.87 0 Comment
MediaBiz 97.23 12/5/2008 Underperform 5Y $28.50 +52.49% +56.67% +4.18 0 Comment
salesgenieshort < 20 12/4/2008 Underperform 5Y $29.69 +46.38% +55.44% +9.07 0 Comment
Actionman2go < 20 8/20/2008 Outperform 3Y $36.06 +20.52% +7.45% +13.07 0 Comment
AIHaggai 27.89 7/30/2008 Underperform NS $32.25 +34.76% +7.30% -27.46 0 Comment
tdsbu 99.15 7/15/2008 Underperform 1Y $31.37 +38.54% +11.92% -26.62 0 Comment
BearEssential 22.28 7/14/2008 Underperform NS $32.89 +32.14% +8.71% -23.43 0 Comment
goldiman72 < 20 6/24/2008 Outperform NS $37.99 +14.40% +3.92% +10.48 0 Comment
ugurm 97.20 4/22/2008 Outperform NS $37.51 +15.86% -0.77% +16.63 0 Comment
texcutie1 47.52 4/16/2008 Outperform 3W $37.34 +16.39% +2.32% +14.07 0 Comment
mickeyc21 96.57 3/4/2008 Underperform NS $31.65 +37.31% +4.50% -32.81 0 Comment
jonahpsmith 84.58 2/27/2008 Underperform NS $33.97 +27.94% -0.82% -28.75 0 Comment
fcharles81 51.77 10/19/2006 2/21/2008 Outperform 3W $34.08 +27.52% +2.86% +24.66 1 Comment
supratrade < 20 12/28/2007 Outperform NS $31.47 +38.10% -6.41% +44.51 0 Comment
SashaGorelik 33.84 11/29/2007 Outperform NS $38.19 +13.80% -5.61% +19.41 0 Comment
arilevi 28.05 11/1/2007 Outperform 3M $39.14 +11.04% -9.71% +20.75 0 Comment
WINDMILLED 27.67 10/25/2007 Outperform 3Y $36.58 +18.81% -7.88% +26.69 1 Comment
bahha 92.86 8/9/2007 Underperform 3W $39.05 +11.29% -5.68% -16.98 0 Comment
ztrategist 48.31 8/8/2007 Underperform 3M $38.41 +13.15% -6.86% -20.01 0 Comment
gravestonedoji 24.51 6/13/2007 Outperform 5Y $34.00 +27.82% -7.96% +35.78 0 Comment
capster13 64.95 5/7/2007 Outperform 5Y $37.06 +17.27% -7.44% +24.71 0 Comment
amuhr86 < 20 4/25/2007 Outperform 3Y $36.68 +18.48% -6.10% +24.58 0 Comment
Loudoun 70.30 4/20/2007 Outperform 1Y $35.71 +21.70% -5.63% +27.33 0 Comment
wishyouwell 92.86 4/12/2007 Outperform 5Y $36.05 +20.55% -2.84% +23.39 0 Comment
rflampkin 92.56 4/9/2007 Outperform 5Y $37.67 +15.37% -3.45% +18.82 0 Comment
mahaap 62.70 3/26/2007 Outperform 1Y $35.40 +22.77% -2.68% +25.45 0 Comment
Avaiki 28.33 3/26/2007 Outperform 3Y $35.40 +22.77% -2.68% +25.45 0 Comment
txag79 27.51 3/21/2007 Outperform NS $35.31 +23.08% -2.24% +25.32 0 Comment
pdelaun 81.51 3/16/2007 Outperform 3Y $34.08 +27.52% +0.25% +27.27 0 Comment
CivilizedBarcode < 20 3/14/2007 Outperform 3Y $31.93 +36.11% +1.29% +34.82 0 Comment
CalBear90 69.55 3/14/2007 Outperform 1Y $31.93 +36.11% +1.29% +34.82 0 Comment
FreeFlowEthan 61.23 3/12/2007 Outperform 3M $32.45 +33.93% -0.15% +34.07 0 Comment
MrProbabilistic 35.81 3/9/2007 Outperform NS $32.54 +33.56% -0.78% +34.34 0 Comment
Stoll33 88.07 2/26/2007 Outperform 1Y $35.02 +24.10% -3.85% +27.95 0 Comment
martymcparty 52.32 2/20/2007 Outperform 3Y $33.93 +28.09% -3.67% +31.76 0 Comment
aaxiom 82.17 1/31/2007 Outperform 1Y $32.25 +34.76% -1.84% +36.60 0 Comment
EvisionaryFool 24.64 1/29/2007 Outperform NS $31.70 +37.10% -1.39% +38.49 0 Comment
tmccormick0 < 20 1/17/2007 Outperform 5Y $33.00 +31.70% -1.85% +33.55 1 Comment
CHRISTOPHEL 93.27 1/8/2007 Outperform NS $33.01 +31.66% -0.42% +32.07 0 Comment
chupacabre 60.48 1/3/2007 Outperform 1Y $35.99 +20.76% -1.43% +22.19 1 Comment
bartlesmcbee 62.46 12/21/2006 Outperform 3Y $34.00 +27.82% -1.41% +29.24 0 Comment
williams2353 41.99 12/18/2006 Outperform 1Y $35.45 +22.60% -1.64% +24.23 0 Comment
1wiley1 70.03 12/13/2006 Outperform NS $34.99 +24.21% -1.59% +25.79 0 Comment
BerlinQ 93.52 12/11/2006 Outperform 1Y $34.78 +24.96% -0.86% +25.82 0 Comment
Bodiedogger 70.19 12/5/2006 Outperform 3Y $35.53 +22.32% -1.11% +23.43 0 Comment
tttucker 61.00 12/5/2006 Outperform 1Y $35.50 +22.42% -0.07% +22.49 0 Comment
banderbe 81.19 12/1/2006 Outperform 1Y $35.25 +23.29% +0.34% +22.95 0 Comment
Brownjm81 < 20 11/30/2006 Outperform 3M $35.83 +21.30% -0.39% +21.69 1 Comment
5STARsmallCAPS 78.14 11/24/2006 Outperform 5Y $35.80 +21.40% +0.34% +21.06 1 Comment
primevilmeister 20.03 11/20/2006 Outperform 1Y $36.20 +20.06% +0.10% +19.95 0 Comment
MalarkyMatt 63.61 11/15/2006 Outperform 3W $35.15 +23.64% +0.15% +23.49 0 Comment
johntdang 87.67 11/6/2006 Outperform 3Y $33.71 +28.92% +1.29% +27.63 0 Comment
QRBMagicFormula < 20 10/25/2006 Outperform 1Y $33.15 +31.10% +1.64% +29.46 0 Comment
deweydowhat 54.55 10/25/2006 Underperform 3W $33.20 +30.90% +1.76% -29.14 0 Comment
hbenowitz < 20 10/23/2006 Outperform 1Y $34.60 +25.61% +2.67% +22.94 0 Comment
chrisdddd < 20 10/20/2006 Outperform 1Y $34.36 +26.48% +2.49% +24.00 0 Comment
aljannelle 70.94 10/20/2006 Outperform 3Y $32.80 +32.50% +2.41% +30.09 0 Comment
ScotUFool 94.41 10/18/2006 Outperform 3Y $33.33 +30.39% +2.25% +28.14 0 Comment
cmdso 62.39 10/5/2006 Outperform 1Y $32.01 +35.77% +3.94% +31.83 0 Comment
chris04107 < 20 9/25/2006 Outperform 1Y $29.88 +45.45% +6.43% +39.01 0 Comment
yinonari 48.75 9/22/2006 Outperform 1Y $30.46 +42.68% +6.51% +36.16 0 Comment
lumberbumpy 22.98 9/20/2006 Outperform 1Y $31.75 +36.88% +5.49% +31.39 0 Comment
Results 1 - 88 of 88

Featured Broker Partners


Advertisement