$53.95 -0.31 (-0.57%)
2/10/2012 4:01 PM

DTE Energy Company (NYSE:DTE)

CAPS Rating: 3 out of 5

A diversified holding company. Its utility operations consist of Detroit Edison and MichCon and non-utility subsidiaries are engaged in energy marketing and trading, energy services, and various other electricity, coal and gas related businesses.

Results 1 - 99 of 151 : 1 2 Next »
Top
Pick
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
Index
Gain
Score Commentary
hillis8706 34.07 2/1/2012 Outperform 3W $53.41 +1.01% +1.57% -0.55 0 Comment
jocdocps 69.68 1/30/2012 Outperform 1Y $53.34 +1.14% +2.95% -1.81 0 Comment
TMFAleph1 96.25 1/3/2012 Underperform 5Y $54.94 -1.80% +5.17% +6.97 0 Comment
obstacle2 97.51 12/30/2011 Outperform 5Y $55.22 -2.30% +6.62% -8.92 0 Comment
LongTermDivi 85.94 12/27/2011 Outperform 5Y $54.70 -1.37% +6.49% -7.86 0 Comment
GETRICHSLOW2 87.27 12/21/2011 Outperform 5Y $53.66 +0.54% +8.42% -7.88 1 Comment
FWaldhelm < 20 12/12/2011 Underperform 3W $51.42 +4.93% +7.53% +2.60 0 Comment
Bradley49 98.69 12/12/2011 Outperform 3M $51.42 +4.93% +7.53% -2.60 0 Comment
zebradave 65.93 1/26/2009 12/3/2011 Outperform 3M $28.89 +86.71% +63.57% +23.14 0 Comment
Harker207 70.53 11/28/2011 Outperform 5Y $49.93 +8.05% +12.40% -4.35 0 Comment
SouthHavenSal 50.56 9/22/2011 Outperform 5Y $47.84 +12.78% +18.60% -5.82 0 Comment
HansSachs < 20 9/13/2011 Outperform 5Y $48.22 +11.88% +14.79% -2.91 0 Comment
jmoule 59.76 8/12/2011 Outperform 5Y $46.31 +16.51% +13.07% +3.44 0 Comment
rgradillas 63.20 8/11/2011 Outperform 1Y $44.26 +21.88% +18.27% +3.62 0 Comment
TradeOffTrader 67.85 8/9/2011 Outperform 1Y $43.31 +24.58% +17.79% +6.79 0 Comment
reneke99 < 20 7/29/2011 Outperform 3M $49.12 +9.83% +3.40% +6.43 1 Comment
MichiganJeff 53.09 7/27/2011 Outperform 5Y $49.84 +8.24% +1.34% +6.90 0 Comment
phatchips767 < 20 6/3/2011 Outperform 3M $48.42 +11.42% +2.50% +8.92 1 Comment
SamWa 65.34 5/20/2011 Outperform 5Y $50.03 +7.83% +0.33% +7.50 0 Comment
aseph7 < 20 5/19/2011 Outperform 5Y $50.05 +7.80% +0.24% +7.56 0 Comment
Mtool < 20 11/30/2010 Outperform 5Y $42.22 +27.79% +13.08% +14.71 0 Comment
jackcrow 89.22 11/9/2010 Outperform 3Y $43.56 +23.85% +10.26% +13.59 0 Comment
mechstrt 56.16 11/8/2010 Outperform 5Y $43.95 +22.74% +9.83% +12.92 0 Comment
Dunamis2012 < 20 10/25/2010 Outperform 5Y $44.46 +21.34% +12.78% +8.56 0 Comment
SandLogger 28.81 10/1/2010 Outperform 5Y $43.91 +22.86% +17.12% +5.74 0 Comment
HighYield500 97.47 6/22/2010 Outperform 5Y $44.82 +20.37% +20.60% -0.23 0 Comment
roadtoperdition 90.17 6/16/2010 Outperform 5Y $44.48 +21.30% +19.99% +1.31 0 Comment
neskolf2 79.35 5/12/2010 Outperform NS $44.01 +22.60% +15.54% +7.06 0 Comment
cth1951 59.65 3/23/2009 4/26/2010 Outperform 1Y $24.02 +124.59% +72.42% +52.17 0 Comment
UltraRetirement 35.77 3/31/2010 Outperform 5Y $41.53 +29.91% +14.89% +15.03 0 Comment
coredad2 69.26 3/5/2010 Outperform 5Y $40.89 +31.93% +18.10% +13.84 0 Comment
TopDividendUltra 77.86 12/31/2009 Underperform NS $40.52 +33.15% +19.53% -13.62 0 Comment
TopDividend50 98.67 12/31/2009 Outperform NS $40.44 +33.42% +19.15% +14.27 0 Comment
KurtJacobowitz 64.68 1/16/2007 12/12/2009 Outperform 5Y $35.47 +52.08% -0.32% +52.40 0 Comment
farbs926 55.16 12/11/2009 Outperform 3M $38.90 +38.68% +20.93% +17.75 0 Comment
dndipper 69.90 12/3/2009 Outperform 5Y $37.71 +43.05% +20.80% +22.25 0 Comment
Shizzolator < 20 12/3/2009 Underperform 5Y $37.74 +42.94% +20.45% -22.50 0 Comment
39272x0 < 20 12/2/2009 Underperform 5Y $36.90 +46.19% +20.74% -25.44 0 Comment
Paradime 92.54 12/2/2009 Underperform 5Y $36.90 +46.19% +20.74% -25.44 0 Comment
PurePwnage < 20 11/27/2009 Underperform 5Y $35.97 +49.99% +23.95% -26.04 0 Comment
39272x4 < 20 11/10/2009 Underperform 5Y $35.17 +53.40% +22.92% -30.49 0 Comment
papiretaso < 20 10/26/2009 Outperform 3Y $34.08 +58.30% +24.18% +34.13 0 Comment
FosterGlobal 69.70 10/8/2009 Outperform 5Y $31.32 +72.27% +25.96% +46.31 0 Comment
richlongrun 96.73 8/11/2009 Outperform 5Y $30.14 +78.99% +34.96% +44.03 0 Comment
TheBigLab 40.97 7/23/2009 Outperform 5Y $29.26 +84.35% +41.20% +43.16 1 Comment
Berba9 21.24 7/7/2009 Outperform 5Y $28.66 +88.23% +50.49% +37.74 0 Comment
stockclubmaven < 20 5/11/2009 Outperform 3Y $27.30 +97.63% +48.05% +49.58 1 Comment
alfredomega 67.44 2/18/2009 Outperform 3W $26.41 +104.28% +71.36% +32.91 0 Comment
StompTheSPX2 92.79 2/2/2009 Outperform NS $29.20 +84.75% +67.62% +17.13 0 Comment
4st1 98.18 1/9/2009 Outperform NS $30.70 +75.71% +50.00% +25.71 0 Comment
cdacorsi 59.42 12/30/2008 Outperform 3M $30.26 +78.29% +56.24% +22.05 0 Comment
valari25 80.13 12/15/2008 Outperform 5Y $29.39 +83.57% +54.85% +28.72 2 Comments
carharts2 34.19 11/28/2008 Outperform 1Y $30.26 +78.28% +55.53% +22.75 0 Comment
jh02050 < 20 11/5/2008 Outperform NS $31.16 +73.14% +41.46% +31.67 0 Comment
JoeHar 55.12 10/10/2008 Outperform 1Y $26.06 +107.04% +58.89% +48.15 0 Comment
subharam < 20 10/6/2008 Outperform 3Y $32.72 +64.91% +28.65% +36.26 1 Comment
goldenplunger < 20 9/22/2008 Outperform NS $35.05 +53.91% +12.13% +41.78 1 Comment
geraldrabb < 20 8/28/2008 Outperform 1Y $35.41 +52.34% +7.24% +45.10 0 Comment
delraydella 95.29 8/27/2008 Outperform 3Y $35.19 +53.31% +8.45% +44.87 0 Comment
jtleagles 61.24 8/8/2008 Outperform 3W $33.54 +60.87% +9.53% +51.33 0 Comment
Speculator52 95.61 7/21/2008 Outperform NS $34.81 +55.00% +9.59% +45.41 0 Comment
adoggsemipassive 99.00 7/14/2008 Outperform 5Y $36.65 +47.20% +10.57% +36.63 0 Comment
umedi 92.42 7/14/2008 Outperform NS $36.65 +47.20% +10.57% +36.63 0 Comment
Grizz11 57.18 6/18/2008 Underperform 1Y $36.57 +47.53% +3.57% -43.97 0 Comment
grflynn86 77.93 6/10/2008 Outperform NS $36.02 +49.77% +2.22% +47.54 0 Comment
oooranooo < 20 6/9/2008 Outperform 1Y $35.97 +49.97% +1.58% +48.39 1 Comment
agentmaroon 70.61 5/29/2008 Outperform NS $36.65 +47.22% -0.76% +47.98 0 Comment
justincollett83 < 20 5/27/2008 Outperform NS $35.77 +50.83% +1.11% +49.72 0 Comment
bigtony2162 < 20 5/20/2008 Outperform 1Y $36.01 +49.83% -1.38% +51.21 0 Comment
roosterr34 50.88 5/9/2008 Outperform NS $34.86 +54.77% +0.28% +54.49 0 Comment
batscla 47.69 5/7/2008 Outperform NS $34.67 +55.61% -1.85% +57.46 0 Comment
granellie 68.04 5/5/2008 Outperform 3W $33.74 +59.89% -1.21% +61.10 0 Comment
RAFAELTOSCANO < 20 5/2/2008 Outperform 3M $34.21 +57.70% -1.20% +58.90 1 Comment
tomdehn < 20 5/2/2008 Outperform 3Y $34.23 +57.59% -1.34% +58.93 1 Comment
jcaim25 75.22 4/3/2008 Outperform 3Y $32.84 +64.28% +2.45% +61.83 0 Comment
Stockatgaets 66.35 4/2/2008 Outperform NS $32.92 +63.87% +1.45% +62.42 0 Comment
HighYield50 < 20 4/2/2008 Outperform 1Y $32.65 +65.23% +1.51% +63.72 1 Comment
meegs10 44.70 4/1/2008 Outperform 1Y $32.45 +66.23% +3.30% +62.93 0 Comment
stonehindge 30.70 3/27/2008 3/27/2008 Outperform 1Y $32.27 +67.16% +3.83% +63.34 0 Comment
wcwhiner 78.61 3/26/2008 Underperform NS $31.88 +69.23% +4.30% -64.93 0 Comment
crimfunk 81.60 3/18/2008 Outperform NS $32.00 +68.58% +7.20% +61.37 1 Comment
scollier67 < 20 3/17/2008 Outperform NS $31.72 +70.10% +9.33% +60.78 1 Comment
nubianlox 88.52 3/14/2008 Outperform 3W $32.61 +65.43% +5.46% +59.97 0 Comment
IMakeItRain 94.20 3/14/2008 Outperform 3Y $32.61 +65.43% +5.46% +59.97 0 Comment
alwaysunderwater < 20 3/13/2008 Outperform 3Y $32.33 +66.88% +8.04% +58.84 0 Comment
rkolb73 < 20 3/10/2008 Outperform 3W $31.96 +68.78% +7.87% +60.91 0 Comment
dsclark1 < 20 2/25/2008 Underperform NS $33.91 +59.11% +3.31% -55.80 0 Comment
doglo 89.81 1/28/2008 Outperform 3W $33.99 +58.73% +3.93% +54.80 0 Comment
familyfund1 < 20 1/10/2008 Outperform 5Y $35.80 +50.70% -0.44% +51.14 0 Comment
ben392 27.92 12/14/2007 Underperform 1Y $38.02 +41.91% -5.03% -46.93 0 Comment
MIguy < 20 12/14/2007 Underperform 3Y $37.99 +42.03% -5.38% -47.41 0 Comment
TealShark 62.05 12/13/2007 Outperform 3M $39.07 +38.08% -4.98% +43.06 0 Comment
TopDividendPayer 99.45 11/30/2007 Outperform NS $39.19 +37.67% -5.55% +43.21 1 Comment
davywei < 20 11/23/2007 Outperform 3M $39.20 +37.64% -1.61% +39.25 0 Comment
oreo2007 < 20 11/5/2007 Outperform 3Y $39.04 +38.20% -6.33% +44.53 0 Comment
bradlbennett 21.22 10/22/2007 Outperform NS $37.82 +42.65% -5.44% +48.08 0 Comment
athrenglory 33.55 10/15/2007 Outperform 3Y $40.38 +33.60% -9.92% +43.52 0 Comment
This player feels very strongly about this pick and has marked it a Top Pick. Top Picks do not affect a player’s score. shortmoney21 < 20 9/27/2007 Underperform 1Y $39.61 +36.22% -7.96% -44.18 0 Comment
jwstern 64.37 9/20/2007 Underperform 5Y $39.65 +36.05% -7.76% -43.81 0 Comment
Results 1 - 99 of 151 : 1 2 Next »

Featured Broker Partners


Advertisement