| Current Price | $0.59 | Mkt Cap | $7.58M |
|---|---|---|---|
| Open | $0.00 | P/E Ratio | 26.67 |
| Prev. Close | $0.63 | Div. (Yield) | N/A (N/A) |
| Daily Range | $0.37 - $0.62 | Volume | 0 |
| 52-Wk Range | $0.20 - $1.35 | Avg. Daily Vol. | 0 |
The Company provides a variety of services and products for selected market segments; Wireless Infrastructure, Business Solutions, Transportation Infrastructure, Ultraviolet Technologies and Electronics Integration.
| Current Price | $0.59 | Mkt Cap | $7.58M |
|---|---|---|---|
| Open | $0.00 | P/E Ratio | 26.67 |
| Prev. Close | $0.63 | Div. (Yield) | N/A (N/A) |
| Daily Range | $0.37 - $0.62 | Volume | 0 |
| 52-Wk Range | $0.20 - $1.35 | Avg. Daily Vol. | 0 |
The best Bull and Bear pitches based on recency and number of recommendations.
Read the most recent pitches from members about FFI.
Find the members with the highest scoring picks in FFI.
See what the Wall Street professionals think, according to their public statements and filings.