| Current Price | $20.97 | Mkt Cap | $1.07B |
|---|---|---|---|
| Open | $0.00 | P/E Ratio | 9.63 |
| Prev. Close | $21.05 | Div. (Yield) | N/A (N/A) |
| Daily Range | $20.96 - $21.04 | Volume | 0 |
| 52-Wk Range | $11.26 - $21.08 | Avg. Daily Vol. | 0 |
Operates a fully-integrated broiler production, processing and marketing business.
| Current Price | $20.97 | Mkt Cap | $1.07B |
|---|---|---|---|
| Open | $0.00 | P/E Ratio | 9.63 |
| Prev. Close | $21.05 | Div. (Yield) | N/A (N/A) |
| Daily Range | $20.96 - $21.04 | Volume | 0 |
| 52-Wk Range | $11.26 - $21.08 | Avg. Daily Vol. | 0 |
The best Bull and Bear pitches based on recency and number of recommendations.
Read the most recent pitches from members about GKIS.DL.
Find the members with the highest scoring picks in GKIS.DL.
See what the Wall Street professionals think, according to their public statements and filings.
| Member Name | Member Rating |
Start Date |
Call | Time Frame |
Start Price |
Stock Gain |
S&P Gain |
Score | End Date | Commentary |
|---|---|---|---|---|---|---|---|---|---|---|
| TrackJimCramer | < 20 | 8/22/2006 |
|
3W | $19.88 | +5.48% | +8.42% | +2.93 | 1/10/2007 @ $20.97 |