$49.07 -0.98 (-1.96%)
11/27/2009 1:00 PM

Hewlett-Packard Company (HPQ)

CAPS Rating: 3 out of 5

The Company is a global provider of products, technologies, software, solutions and services to individual consumers, small and medium sized businesses, large enterprises, including the public and education sectors.

Results 1 - 99 of 1474 1 2 3 4 5 6 7 8 9 10 Next »
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
S&P
Gain
Score End Date Commentary
NEWSMONKEY < 20 11/17/2009 Outperform 5Y $50.74 -0.80% +0.06% -0.86 11/25/2009 @ $50.34
StuckBroker 59.70 11/16/2009 Underperform 5Y $49.89 +0.90% +0.50% -0.40 11/25/2009 @ $50.34
PaperTrader1968 < 20 11/16/2009 Outperform NS $49.94 +1.32% +0.03% +1.29 11/24/2009 @ $50.60
lwayne232 35.67 11/13/2009 Outperform 5Y $49.65 +0.83% -0.74% +1.56 11/20/2009 @ $50.06
HDTVBG 69.52 11/12/2009 Underperform 3W $49.65 +0.50% -0.79% -1.29 11/20/2009 @ $49.90
Con83 < 20 11/6/2009 Outperform 5Y $48.68 +3.94% +4.02% -0.08 11/24/2009 @ $50.60
ben513 < 20 11/2/2009 Outperform 5Y $47.43 +5.19% +6.59% -1.40 11/16/2009 @ $49.89
REITDUDE 35.14 10/29/2009 Outperform 5Y $46.99 +5.92% +3.25% +2.66 11/9/2009 @ $49.77
rbelloc 98.81 10/28/2009 Outperform 5Y $46.97 +3.04% -0.04% +3.08 11/5/2009 @ $48.40
StuckBroker 59.70 10/26/2009 Outperform 5Y $48.47 +0.70% -1.53% +2.24 11/6/2009 @ $48.81
appertjt 77.75 10/20/2009 Outperform 5Y $48.53 +2.80% +0.95% +1.86 11/16/2009 @ $49.89
Jo4025 < 20 10/12/2009 Outperform 5Y $47.44 -0.95% -2.38% +1.44 10/29/2009 @ $46.99
100percentpick < 20 10/2/2009 Underperform 3M $45.59 +2.57% +5.18% +2.61 10/13/2009 @ $46.76
SierraBlue < 20 10/1/2009 Outperform 5Y $47.02 +6.02% +3.95% +2.07 11/19/2009 @ $49.85 1 Comment
Smith568 65.97 9/30/2009 Outperform 5Y $47.54 -1.39% -1.48% +0.09 10/28/2009 @ $46.88
fiesta0923 38.08 9/23/2009 Outperform 5Y $46.89 +1.68% -3.01% +4.69 11/3/2009 @ $47.68
Griffin416 99.59 9/22/2009 Outperform 5Y $46.86 +0.28% +0.05% +0.23 10/8/2009 @ $46.99
CtCelticWolf 66.62 9/21/2009 Outperform NS $46.29 +3.00% +0.10% +2.90 9/29/2009 @ $47.68
boggsr123 94.55 9/16/2009 Outperform 1Y $45.61 +9.60% +2.93% +6.67 11/9/2009 @ $49.99
coloneldebugger 66.86 9/14/2009 Underperform 3M $45.33 +7.48% +4.93% -2.55 10/20/2009 @ $48.72
RadDad43 < 20 8/31/2009 Outperform 3M $44.10 +13.33% +7.38% +5.94 11/9/2009 @ $49.98
daytona66 94.76 8/28/2009 Outperform 5Y $45.18 +5.78% -0.34% +6.11 11/3/2009 @ $47.79
spader1970 35.74 8/24/2009 Underperform 5Y $44.68 -0.98% -2.44% -1.46 9/3/2009 @ $44.25
ramialsamaraee 67.50 11/18/2008 8/21/2009 Outperform 5Y $32.22 +45.76% +23.93% +21.84 9/28/2009 @ $46.97
dmcnic < 20 8/20/2009 Outperform 3W $43.39 +8.20% +6.70% +1.49 9/22/2009 @ $46.95
baselineace 64.28 8/18/2009 Outperform 5Y $43.55 +2.83% +4.01% -1.18 8/28/2009 @ $44.78
bottomgremlin 65.37 8/18/2009 Outperform 5Y $43.16 +9.65% +7.77% +1.88 10/9/2009 @ $47.33
GBIGD < 20 8/14/2009 Outperform NS $44.34 +4.67% +3.40% +1.27 9/10/2009 @ $46.41
Garyestein 47.73 8/12/2009 Outperform 3Y $43.81 +4.33% +6.05% -1.72 9/16/2009 @ $45.71 1 Comment
agstocknut 24.13 8/11/2009 Outperform 1Y $43.35 +11.25% +8.48% +2.77 10/19/2009 @ $48.23
TMFPhillyDot 60.16 8/10/2009 Outperform 1Y $43.50 +9.76% +3.35% +6.42 10/30/2009 @ $47.75
lomaz 84.02 8/6/2009 Underperform 3W $43.06 +6.24% +5.02% -1.22 9/16/2009 @ $45.75 1 Comment
CoolHandScott < 20 8/4/2009 Outperform 5Y $43.00 +10.83% +6.56% +4.26 9/29/2009 @ $47.66
richinaz 40.19 8/3/2009 Outperform 3M $43.29 +11.36% +6.74% +4.62 10/29/2009 @ $48.21
michaelal 36.50 7/30/2009 Underperform 5Y $43.10 +0.48% +2.35% +1.86 8/7/2009 @ $43.31
intern09 < 20 7/29/2009 Outperform 5Y $41.53 +3.20% +3.40% -0.19 8/7/2009 @ $42.86
CaptBS 93.48 7/28/2009 Outperform 5Y $41.67 +13.21% +7.15% +6.06 9/25/2009 @ $47.17
pateras < 20 7/28/2009 Outperform 5Y $41.68 +6.60% +4.99% +1.61 8/27/2009 @ $44.43
bobbyabull 73.39 7/24/2009 Outperform 1Y $41.58 +15.28% +8.78% +6.50 9/29/2009 @ $47.93 1 Comment
ofuscador 29.26 7/20/2009 Outperform 1Y $39.92 +22.60% +15.70% +6.90 11/27/2009 @ $48.94
ellinajohn 97.00 7/16/2009 Outperform 5Y $38.51 +9.82% +7.05% +2.76 8/6/2009 @ $42.29
joaquingrech 98.32 7/14/2009 Outperform NS $37.11 +27.15% +18.13% +9.02 10/9/2009 @ $47.19
deborahphd < 20 7/7/2009 Outperform 3M $36.92 +35.22% +24.03% +11.19 11/9/2009 @ $49.93 1 Comment
invest4ttb < 20 7/7/2009 Outperform 5Y $36.99 +16.38% +12.75% +3.63 7/30/2009 @ $43.05
clanclan < 20 7/2/2009 Outperform 3W $37.97 -2.66% -3.11% +0.45 7/10/2009 @ $36.96 1 Comment
HDTVBG 69.52 7/1/2009 Outperform 3W $39.38 -5.59% -4.70% -0.89 7/9/2009 @ $37.18
dmcnic < 20 6/30/2009 Outperform 3W $38.85 +11.63% +7.24% +4.40 8/3/2009 @ $43.37
HDTVBG 69.52 6/23/2009 Underperform 3W $37.50 +5.19% +3.78% -1.41 7/1/2009 @ $39.44
rdc102969 < 20 6/22/2009 Outperform NS $38.23 +14.91% +11.12% +3.79 8/12/2009 @ $43.93
rexcramerica 42.83 6/22/2009 Outperform 5Y $37.84 +25.36% +18.42% +6.94 10/12/2009 @ $47.44
bunglito 26.98 6/17/2009 Outperform 5Y $36.60 +25.56% +17.92% +7.65 9/18/2009 @ $45.95
caterpillar10 66.35 6/16/2009 Outperform 1Y $36.99 +6.52% +0.74% +5.78 7/1/2009 @ $39.40
ValensPondera < 20 6/15/2009 Outperform 3M $37.37 +9.93% +3.39% +6.54 7/23/2009 @ $41.08
firstMY 95.98 6/11/2009 Outperform 5Y $37.59 +0.85% -5.34% +6.19 6/22/2009 @ $37.91
DominionCANADA 37.83 6/11/2009 Outperform 5Y $36.77 +2.94% -2.75% +5.69 6/29/2009 @ $37.85
JDKeene 92.68 6/11/2009 Outperform 1Y $36.77 +18.11% +6.07% +12.04 8/11/2009 @ $43.43 1 Comment
1stock1 99.93 6/9/2009 Outperform 1Y $37.34 +34.77% +17.49% +17.28 11/16/2009 @ $50.33
RayNobleEsq 99.81 6/5/2009 Outperform 3M $36.91 +2.55% -4.19% +6.73 6/24/2009 @ $37.85
Veneratio 53.92 6/3/2009 Outperform 1Y $35.24 +7.20% -3.62% +10.82 6/22/2009 @ $37.78 1 Comment
Llodahl 39.01 6/2/2009 Underperform 1Y $35.77 +6.20% -3.28% -9.48 6/25/2009 @ $37.99
rlaj30 < 20 5/29/2009 Underperform NS $34.38 +10.40% +1.60% -8.80 6/19/2009 @ $37.95
audr 99.72 5/27/2009 Outperform 3W $34.41 +9.37% -1.38% +10.75 6/24/2009 @ $37.63
jgknot 98.28 5/26/2009 Outperform NS $33.79 +12.35% +1.19% +11.16 6/23/2009 @ $37.96
jfm07 80.90 5/21/2009 Outperform 1Y $33.45 +36.36% +20.04% +16.32 9/16/2009 @ $45.61
AlphaPuppy 94.09 5/21/2009 Outperform 3Y $34.24 +30.95% +15.65% +15.30 8/24/2009 @ $44.83
Birdie1950 35.68 5/20/2009 Outperform 3M $34.83 +6.39% -0.57% +6.96 6/17/2009 @ $37.06
FGunawan 63.88 5/20/2009 Outperform 1Y $34.68 +14.78% +2.14% +12.64 7/17/2009 @ $39.81
EnigmaDude 35.24 5/20/2009 Outperform 5Y $35.14 +9.15% +0.17% +8.98 6/19/2009 @ $38.36
richlongrun 72.27 5/20/2009 Outperform 5Y $35.16 +25.90% +8.97% +16.92 9/2/2009 @ $44.27
Dhodge7 29.50 5/19/2009 Outperform 3W $35.89 +5.37% -0.34% +5.71 6/24/2009 @ $37.82 1 Comment
GreenMandM 32.07 5/19/2009 Underperform NS $35.89 +27.69% +13.86% -13.83 9/9/2009 @ $45.83
Anthem27 66.97 5/18/2009 Underperform 5Y $35.54 +28.73% +16.82% -11.91 9/15/2009 @ $45.75
ushasha 81.52 5/14/2009 Outperform NS $34.60 +24.58% +10.98% +13.60 7/30/2009 @ $43.10
EBStroke < 20 5/13/2009 Underperform NS $34.15 +1.02% +1.92% +0.89 5/27/2009 @ $34.50 1 Comment
OHOD 46.83 5/13/2009 Outperform 5Y $34.61 -2.17% -0.86% -1.31 5/26/2009 @ $33.86 1 Comment
agoodlife 39.69 5/12/2009 Outperform 1Y $35.03 +12.03% +1.75% +10.29 7/16/2009 @ $39.25
introscop 99.33 5/11/2009 Outperform 5Y $34.54 +6.53% -1.65% +8.18 7/14/2009 @ $36.80
bnada < 20 5/8/2009 Outperform NS $34.76 +6.69% -1.50% +8.19 7/14/2009 @ $37.09
goldsinger 71.17 5/8/2009 Outperform 1Y $34.76 +29.48% +12.91% +16.57 8/25/2009 @ $45.01
foolarooskie 97.64 5/8/2009 Outperform 3Y $34.84 +3.56% -0.78% +4.34 5/19/2009 @ $36.08
XPLODED 56.85 5/7/2009 Underperform NS $36.32 +34.43% +17.64% -16.78 10/20/2009 @ $48.82
Origin97 53.04 5/4/2009 Outperform NS $37.05 -5.96% +1.39% -7.35 5/12/2009 @ $34.84 1 Comment
picoamp 98.83 5/4/2009 Outperform 1Y $36.61 +31.76% +23.14% +8.62 10/19/2009 @ $48.23
MtnCowboy 42.35 4/29/2009 Underperform 5Y $35.58 -3.82% +2.50% +6.32 5/13/2009 @ $34.22
Barebonez 95.50 4/27/2009 Outperform 3Y $35.93 +22.51% +14.20% +8.31 8/18/2009 @ $44.02
HJB3 < 20 4/27/2009 Outperform 3Y $35.16 +27.46% +19.83% +7.63 8/31/2009 @ $44.82 1 Comment
IowaCornFarmer 91.14 4/24/2009 Outperform 1Y $34.89 +9.59% +7.13% +2.46 6/19/2009 @ $38.24
Fallofman 40.30 4/23/2009 Outperform NS $34.48 +2.09% +5.88% -3.79 5/18/2009 @ $35.20
drnetops < 20 4/22/2009 Outperform NS $34.95 +42.77% +28.29% +14.47 11/20/2009 @ $49.90
kenodaddy < 20 4/22/2009 Outperform 5Y $35.21 -2.47% +8.03% -10.50 5/29/2009 @ $34.34
knnryerye 31.79 4/21/2009 Underperform 3W $35.02 -0.14% +9.82% +9.96 5/20/2009 @ $34.97
carlsmallcap 99.68 4/15/2009 Outperform NS $33.72 +16.32% +10.91% +5.41 7/16/2009 @ $39.22
aarong1972 < 20 4/14/2009 Outperform NS $33.88 +3.16% +3.99% -0.83 5/15/2009 @ $34.95
atlasbooks 82.66 1/12/2009 4/9/2009 Outperform 1Y $37.26 +16.79% +13.06% +3.73 8/10/2009 @ $43.51
czarl 70.42 4/7/2009 Outperform NS $33.09 +4.26% +11.50% -7.24 5/27/2009 @ $34.50
zgelfan2 93.82 4/7/2009 Outperform 1Y $33.00 +45.09% +29.28% +15.81 9/28/2009 @ $47.88
cjacked98 98.55 4/6/2009 Outperform NS $33.55 +8.61% +3.87% +4.75 4/17/2009 @ $36.44
CoolT 96.25 4/2/2009 Underperform 3M $33.67 +4.61% +9.62% +5.01 5/11/2009 @ $35.22
billator 99.25 4/2/2009 Underperform NS $34.36 +2.76% +9.64% +6.88 5/7/2009 @ $35.31

Featured Broker Partners