$115.18 -1.59 (-1.36%)
11/27/2009 12:59 PM

iShares COMEX Gold Trust (ETF) (IAU)

CAPS Rating: 3 out of 5

Prov investors to own interests in gold bullion

Results 1 - 99 of 464 1 2 3 4 5 Next »
Top
Pick
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
S&P
Gain
Score Commentary
stzanon 49.86 11/27/2009 Underperform 3W $115.18 0% 0% 0 1 Comment
ronmcpeek 89.28 11/27/2009 Outperform 5Y $115.42 -0.21% -0.20% 0
nruffner 89.36 11/27/2009 Underperform 5Y $113.71 +1.29% +0.55% -0.74
PurePwnage 36.94 11/27/2009 Underperform 5Y $113.25 +1.70% +1.08% -0.62
dirkt61 77.78 11/27/2009 Outperform 5Y $113.25 +1.70% +1.08% +0.62
flarty3 27.45 11/23/2009 Outperform 3M $114.53 +0.57% -1.29% +1.86
DiceMagic < 20 11/23/2009 Outperform 3M $114.72 +0.40% -1.04% +1.44 1 Comment
dankyser1 73.06 11/20/2009 Outperform 5Y $111.84 +2.99% +0.29% +2.69
39272x2 47.75 11/20/2009 Underperform 5Y $111.84 +2.99% +0.29% -2.69
gobarca 64.35 11/19/2009 Outperform 5Y $112.29 +2.58% +0.02% +2.56
medinaluis 36.38 11/19/2009 Outperform 5Y $111.99 +2.85% -0.85% +3.70
RollrCstrRoofRck < 20 11/19/2009 Outperform 5Y $111.99 +2.85% -0.85% +3.70
Beearrow 99.30 11/18/2009 Outperform 5Y $112.79 +2.12% -1.52% +3.64
XpXp 88.36 11/16/2009 Underperform 5Y $110.82 +3.93% -0.93% -4.87
pwsnite 55.15 11/13/2009 Outperform 5Y $108.43 +6.23% +0.24% +5.99
IraqScott 67.03 11/11/2009 Underperform 5Y $109.58 +5.11% -0.43% -5.54
nebcornhusker13 68.02 11/10/2009 Outperform 5Y $108.36 +6.29% +0.16% +6.13
valuemoney 99.93 11/13/2008 11/9/2009 Underperform NS $70.64 +63.05% +30.30% -32.76
rbelloc 98.81 11/6/2009 Outperform NS $107.46 +7.18% +2.38% +4.80
manojsai < 20 11/5/2009 Outperform 5Y $106.98 +7.66% +2.94% +4.72
Anjaconda 43.12 11/4/2009 Outperform 3M $106.67 +7.98% +3.68% +4.30
This player feels very strongly about this pick and has marked it a Top Pick. Top Picks do not affect a player’s score. EdMcGon < 20 10/27/2009 Outperform 1Y $101.74 +13.21% +2.77% +10.45
fastducati 98.95 11/11/2008 10/23/2009 Outperform 3Y $72.38 +59.13% +24.01% +35.13
cannerman 60.53 10/22/2009 Outperform 5Y $103.57 +11.21% +1.28% +9.93
EasyCo 42.13 9/14/2007 10/19/2009 Outperform 3Y $70.13 +64.24% -22.49% +86.72 1 Comment
jaimikpatel 73.89 10/16/2009 Underperform 3Y $102.83 +12.01% +0.71% -11.30
smittyhaggis 31.83 10/15/2009 Outperform 1Y $103.32 +11.48% +0.73% +10.75 1 Comment
noirblood 71.56 10/14/2009 Outperform 3Y $104.11 +10.63% +0.73% +9.91
aprato64 < 20 11/23/2007 10/11/2009 Outperform 3Y $80.55 +42.99% -19.76% +62.76 1 Comment
Amedsys 88.44 10/9/2009 Outperform 3Y $102.64 +12.22% +2.75% +9.47
FutureImperfect 93.78 10/8/2009 Outperform 1Y $103.48 +11.31% +2.35% +8.95
HenriNostradamus 68.36 10/6/2009 Outperform 3M $101.74 +13.21% +4.37% +8.84
11787HOT < 20 10/1/2009 Outperform 5Y $98.92 +16.44% +4.02% +12.42 1 Comment
amb39305 23.29 9/16/2009 Outperform 5Y $100.06 +15.11% +3.76% +11.35
jaygatsby49 99.17 9/15/2009 Outperform 5Y $98.89 +16.47% +4.24% +12.23
ikkyu2 94.77 9/9/2009 Outperform 5Y $97.13 +18.58% +6.44% +12.14
jerryguru69 93.00 9/4/2009 Underperform 5Y $97.19 +18.51% +9.16% -9.35
rba007 50.96 9/2/2009 Outperform 5Y $96.08 +19.88% +9.81% +10.07
mathieugp 93.26 8/31/2009 Outperform 5Y $93.16 +23.64% +7.58% +16.06
rdenend 51.59 3/31/2009 8/27/2009 Outperform 5Y $90.43 +27.36% +37.29% -9.93 1 Comment
Goldoption < 20 8/17/2009 Underperform 3W $91.65 +25.67% +11.67% -14.00
lucidmaze < 20 8/6/2009 Outperform 5Y $95.09 +21.13% +9.19% +11.93
cannotreada10k 97.31 7/23/2009 Outperform 5Y $93.26 +23.50% +15.16% +8.35
jtsolo1963 < 20 7/22/2009 Outperform 5Y $93.50 +23.19% +15.32% +7.86
zkbacon 66.00 7/22/2009 Outperform 3Y $92.90 +23.98% +15.92% +8.06 1 Comment
patience1322 < 20 7/20/2009 Outperform 5Y $93.68 +22.95% +16.28% +6.67
reachnvj 77.85 7/9/2009 Outperform 1Y $89.77 +28.31% +24.98% +3.33
firstMY 95.98 7/9/2009 Outperform 5Y $89.71 +28.39% +24.29% +4.10
JustinTheFool 99.48 6/29/2009 Outperform 5Y $92.31 +24.78% +18.97% +5.81
SkepticalOx 99.20 6/25/2009 Outperform 5Y $92.27 +24.83% +21.22% +3.60
numero9 < 20 6/23/2009 Outperform 5Y $90.91 +26.70% +23.11% +3.59
silverminer 99.84 6/22/2009 Outperform 5Y $90.56 +27.19% +21.62% +5.57
minduza 30.65 6/12/2009 Outperform 5Y $92.50 +24.52% +17.28% +7.24
hastorf 48.30 6/11/2009 Outperform 5Y $93.80 +22.79% +16.39% +6.40
rofgile 88.29 6/11/2009 Underperform 5Y $93.25 +23.52% +17.06% -6.46
This player feels very strongly about this pick and has marked it a Top Pick. Top Picks do not affect a player’s score. joinerslfool 56.74 6/10/2009 Outperform 5Y $94.60 +21.75% +15.96% +5.79
jimnall2003 69.82 12/1/2008 6/6/2009 Outperform 5Y $77.18 +49.24% +28.54% +20.70
jamison08 < 20 6/1/2009 Outperform 5Y $96.30 +19.61% +16.66% +2.95
FSUSully 93.60 5/29/2009 Outperform 1Y $96.11 +19.84% +21.63% -1.79
jmperez87 88.95 5/29/2009 Outperform NS $95.79 +20.24% +21.74% -1.49
crepps 98.83 5/29/2009 Outperform 5Y $95.74 +20.30% +21.11% -0.80
doctom50 99.73 5/26/2009 Outperform NS $93.78 +22.82% +21.09% +1.74
westcoast777 < 20 5/26/2009 Outperform NS $93.05 +23.78% +25.32% -1.54
theMacrofund 36.69 5/21/2009 Outperform 3Y $93.72 +22.90% +24.89% -1.99
SavorTheMoment 96.96 5/18/2009 Outperform 5Y $90.36 +27.46% +22.45% +5.01
This player feels very strongly about this pick and has marked it a Top Pick. Top Picks do not affect a player’s score. lquadland10 < 20 5/14/2009 Outperform 5Y $90.96 +26.63% +24.78% +1.84
I8Melons 31.17 5/14/2009 Outperform 3Y $90.96 +26.63% +24.78% +1.84
FSaucy 99.70 4/23/2009 Outperform NS $89.13 +29.23% +31.25% -2.03
theTail < 20 4/21/2009 Outperform 5Y $87.93 +30.99% +33.68% -2.69
Vorhood 74.42 4/15/2009 Outperform 5Y $87.49 +31.65% +31.97% -0.32
thbirdrock1 21.17 4/7/2009 Underperform 3M $86.35 +33.39% +34.73% +1.34
jirvin87 73.99 4/2/2009 Outperform NS $88.97 +29.46% +33.13% -3.67
neels1126 74.17 4/1/2009 Outperform NS $91.14 +26.38% +36.59% -10.21
gman444 99.62 4/1/2009 Outperform NS $91.03 +26.53% +37.09% -10.56
puccini3005 99.09 3/31/2009 Outperform 1Y $90.39 +27.43% +37.44% -10.02
cheesemuffin55 89.47 3/31/2009 Outperform 3M $90.66 +27.05% +37.46% -10.42
FourthAxis 85.04 3/30/2009 Outperform 5Y $90.02 +27.95% +38.85% -10.90
kmc09010 88.95 3/27/2009 Outperform 5Y $90.86 +26.77% +34.88% -8.11
uvcfool 33.62 3/20/2009 Outperform NS $93.53 +23.15% +40.57% -17.42
SARG0N 34.41 3/18/2009 Outperform 5Y $92.84 +24.06% +39.49% -15.43
brianbrasky 96.51 3/18/2009 Outperform 3Y $88.77 +29.75% +43.31% -13.56
greyfox48 99.70 3/17/2009 Outperform 1Y $90.04 +27.92% +44.61% -16.69
doccora 42.09 3/16/2009 Outperform NS $90.35 +27.48% +44.89% -17.41
silverinvestor < 20 3/9/2009 Underperform 3W $90.40 +27.41% +64.17% +36.75
daviducsb 95.81 3/6/2009 Outperform 3M $92.49 +24.54% +64.28% -39.74
Merks4perks 73.14 7/9/2008 3/6/2009 Outperform 1Y $90.91 +26.70% -11.33% +38.02
NUCMODEL 31.78 3/6/2009 Outperform NS $91.97 +25.24% +61.24% -36.00
Kelsoner 98.22 3/6/2009 Outperform 1Y $91.95 +25.26% +60.68% -35.42 2 Comments
AJ8981 22.95 3/6/2009 Outperform NS $91.95 +25.26% +60.68% -35.42
ShockTrader 29.31 3/6/2009 Outperform 1Y $91.95 +25.26% +60.68% -35.42
uvcmodel2007 42.95 3/4/2009 Outperform NS $89.11 +29.26% +55.98% -26.73
thehammer01 99.57 3/4/2009 Outperform NS $89.44 +28.78% +56.18% -27.40
100ozRound 99.96 3/3/2009 Outperform 5Y $90.92 +26.68% +56.03% -29.34
TomaszIgnasiak < 20 3/3/2009 Underperform 1Y $90.88 +26.74% +55.83% +29.09
rionysus < 20 3/2/2009 Outperform 5Y $93.48 +23.21% +53.77% -30.55
sed5590 < 20 2/26/2009 Outperform 1Y $93.02 +23.82% +47.04% -23.22
greenlizard27 < 20 2/24/2009 Outperform 5Y $95.18 +21.01% +44.65% -23.64
ThenewM 53.08 2/24/2009 Underperform 3Y $95.21 +20.97% +45.50% +24.53 1 Comment
BrodyBorder 99.11 2/24/2009 Outperform 3Y $94.99 +21.25% +47.06% -25.80
Results 1 - 99 of 464 1 2 3 4 5 Next »

Featured Broker Partners