| Current Price | $33.99 | Mkt Cap | $2.23B |
|---|---|---|---|
| Open | $0.00 | P/E Ratio | 106.03 |
| Prev. Close | $33.98 | Div. (Yield) | N/A (N/A) |
| Daily Range | $33.98 - $34.00 | Volume | 0 |
| 52-Wk Range | $18.63 - $34.00 | Avg. Daily Vol. | 0 |
A biotechnology company, which through Lilly ICOS LLC, markets Cialis (tadalafil) for the treatment of erectile dysfunction. Works to develop potential treatments for other serious unmet medical conditions such as cancer and inflammatory diseases.
| Current Price | $33.99 | Mkt Cap | $2.23B |
|---|---|---|---|
| Open | $0.00 | P/E Ratio | 106.03 |
| Prev. Close | $33.98 | Div. (Yield) | N/A (N/A) |
| Daily Range | $33.98 - $34.00 | Volume | 0 |
| 52-Wk Range | $18.63 - $34.00 | Avg. Daily Vol. | 0 |
The best Bull and Bear pitches based on recency and number of recommendations.
Read the most recent pitches from members about ICOS.DL.
Find the members with the highest scoring picks in ICOS.DL.
See what the Wall Street professionals think, according to their public statements and filings.