$11.31 -0.21 (-1.82%)
11/27/2009 1:00 PM

Insteel Industries, Inc. (IIIN)

CAPS Rating: 5 out of 5

The Company manufacturers steel wire reinforcing products for concrete construction applications.

Results 1 - 99 of 228 1 2 3 Next »
Top
Pick
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
S&P
Gain
Score Commentary
TheSmartMoney 76.56 5/20/2009 11/20/2009 Outperform 1Y $7.86 +43.85% +20.41% +23.44
rhallbick 99.35 11/18/2009 Outperform NS $11.95 -5.36% -1.52% -3.84
peterod < 20 11/3/2009 Outperform 5Y $10.67 +6.00% +5.62% +0.38
alot2learnyet 93.93 10/27/2009 Outperform 5Y $11.95 -5.36% +2.37% -7.73
ElAbel 76.74 10/26/2006 10/1/2009 Outperform 5Y $16.82 -32.77% -16.15% -16.62
skyyhi < 20 9/29/2009 Outperform 1Y $12.10 -6.53% +2.87% -9.40
Fenrig 73.50 9/21/2009 Outperform 5Y $12.39 -8.72% +3.48% -12.19
mmwmmr < 20 8/25/2009 Outperform 5Y $11.71 -3.43% +6.57% -9.99
Amedsys 88.44 8/4/2009 Outperform 5Y $10.30 +9.75% +10.12% -0.36
traderintraining < 20 8/1/2008 8/3/2009 Outperform 5Y $16.31 -30.64% -10.12% -20.52
ERCloser < 20 7/11/2008 7/26/2009 Outperform 5Y $17.30 -34.62% -8.46% -26.15
msbob7 69.21 7/22/2009 Outperform 3M $10.76 +5.08% +15.16% -10.08
Wickedation < 20 7/22/2009 Outperform 5Y $10.45 +8.18% +15.92% -7.74
fredduck 30.76 7/20/2009 Outperform 5Y $9.54 +18.59% +16.28% +2.32
wolfhounds < 20 7/17/2009 Underperform 5Y $9.25 +22.30% +17.47% -4.83 1 Comment
alfm 69.89 7/13/2009 Outperform 3Y $8.55 +32.29% +23.18% +9.12
Caligiuri 98.19 7/6/2009 Outperform 5Y $8.50 +33.07% +23.79% +9.28 1 Comment
kakkineni 21.01 6/11/2009 Outperform 5Y $8.54 +32.46% +16.28% +16.18 1 Comment
jgg91261 95.78 6/9/2009 Outperform 1Y $8.59 +31.70% +16.93% +14.77
evario 77.72 6/3/2009 Outperform 5Y $8.82 +28.28% +17.73% +10.55
Macsblow < 20 5/28/2009 Outperform 5Y $8.37 +35.13% +24.06% +11.07
TigerEnigma 85.18 5/28/2009 Outperform 3Y $8.63 +31.09% +22.39% +8.70 1 Comment
dcoolhead 69.90 5/19/2009 Outperform 5Y $7.47 +51.31% +21.10% +30.21
Tagit 70.75 5/19/2009 Outperform 3Y $7.43 +52.32% +21.42% +30.90 1 Comment
Allisvanity 34.20 5/18/2009 Outperform 3Y $7.19 +57.38% +22.55% +34.83
DNAJUICE 85.52 5/15/2009 Outperform 1Y $6.99 +61.86% +24.84% +37.02 1 Comment
LongTermBull 91.27 5/14/2009 Outperform 5Y $6.98 +62.09% +24.78% +37.30
Iago18 69.07 5/13/2009 Outperform 5Y $6.87 +64.67% +24.88% +39.79
ArmChairQB < 20 5/12/2009 Outperform 3W $7.39 +53.14% +21.64% +31.50
ArmyEngineer381 48.26 5/11/2009 Outperform NS $7.73 +46.25% +20.73% +25.52
SmallCapsInvstr 70.87 5/11/2009 Outperform 5Y $7.73 +46.25% +20.73% +25.52
Wainwright13 93.52 5/7/2009 Outperform 5Y $7.42 +52.52% +21.95% +30.58
Wiiz 99.84 5/7/2009 Outperform NS $7.56 +49.52% +21.27% +28.25
caelin389 89.74 5/6/2009 Outperform 5Y $7.86 +43.85% +20.76% +23.09
tjd601 84.14 5/6/2009 Outperform 3Y $7.86 +43.85% +20.76% +23.09
albaitis 91.68 5/4/2009 Outperform 1Y $7.50 +50.71% +25.03% +25.68
virtuallist 92.16 4/24/2009 Outperform 1Y $7.43 +52.32% +28.76% +23.56
steprightup 68.65 4/23/2009 Outperform 3Y $8.10 +39.61% +30.71% +8.90
floridahockeyman 92.73 4/21/2009 Outperform 3Y $7.88 +43.49% +31.07% +12.42
ccbowma2 29.70 4/20/2009 Outperform 1Y $7.55 +49.72% +29.43% +20.29
weiyinsan 50.07 4/13/2009 Outperform 3Y $6.95 +62.78% +30.38% +32.40
KidLucifer 90.11 4/13/2009 Outperform NS $6.95 +62.78% +30.38% +32.40
Skillsltd 49.96 4/8/2009 Outperform 5Y $6.39 +76.96% +34.91% +42.05
carlsmallcap 99.68 3/31/2009 Outperform NS $7.09 +59.59% +37.29% +22.29
DrDoodles 66.32 3/24/2009 Outperform 3Y $6.97 +62.32% +36.28% +26.04
BenG1971 27.12 3/23/2009 Underperform NS $6.54 +72.93% +38.71% -34.22
HarryFuzzball 98.77 3/19/2009 Outperform 1Y $6.73 +68.07% +40.65% +27.42
nobigwhoop 54.19 3/19/2009 Outperform 1Y $6.86 +64.91% +39.77% +25.14
racoveanul 81.28 3/2/2009 Outperform 1Y $5.78 +95.79% +56.18% +39.61 1 Comment
toolowihope 99.71 2/24/2009 Outperform 5Y $6.35 +78.10% +48.11% +29.98
MrBVH < 20 2/20/2009 Outperform 3M $6.97 +62.18% +45.37% +16.81
derb66 55.45 2/20/2009 Outperform 1Y $6.97 +62.18% +45.37% +16.81
valgrow20 79.72 2/12/2009 Outperform NS $7.43 +52.25% +34.73% +17.52
ladygeesd1 83.17 2/11/2009 Outperform NS $7.53 +50.25% +33.46% +16.79
mitheral 93.15 2/10/2009 Outperform NS $7.78 +45.28% +29.23% +16.05
WonHaeng 96.89 2/6/2009 Outperform 1Y $8.12 +39.27% +28.24% +11.03
DebbieSue1210 60.34 2/5/2009 Outperform 5Y $7.76 +45.84% +32.89% +12.95
SAPCAP < 20 2/4/2009 Outperform 3Y $7.73 +46.40% +33.45% +12.95
Voidtrkkr 96.75 1/26/2009 Outperform 3Y $8.03 +40.81% +33.39% +7.42
imadethis 50.50 1/23/2009 Outperform 3Y $8.06 +40.29% +37.86% +2.43
BenGriffin71 27.82 1/21/2009 Outperform 3M $8.03 +40.81% +36.32% +4.50
forcel0 98.35 1/21/2009 Outperform 5Y $8.62 +31.27% +36.08% -4.81
techRus 98.37 1/20/2009 Outperform 3W $9.62 +17.51% +32.38% -14.87
SideShowMel0329 96.67 1/20/2009 Outperform 5Y $9.62 +17.51% +32.38% -14.87
HansHauge 94.16 1/20/2009 Outperform 5Y $9.62 +17.51% +32.38% -14.87 1 Comment
acmejeff 98.97 1/20/2009 Outperform 3Y $9.62 +17.51% +32.38% -14.87
alkaser 98.70 1/15/2009 Outperform NS $9.83 +15.03% +34.47% -19.44
wonner86 57.23 1/13/2009 Underperform NS $11.18 +1.19% +28.56% +27.38
4st1 90.74 1/9/2009 Outperform NS $12.13 -6.74% +22.32% -29.06
radiocabeca < 20 1/5/2009 Outperform 5Y $11.76 -3.84% +19.87% -23.71
appst1cap 90.11 1/5/2009 Outperform 5Y $11.98 -5.58% +20.38% -25.96
UncleWillyUSA < 20 1/5/2009 Outperform 1Y $11.98 -5.58% +20.38% -25.96
foxpaws < 20 1/2/2009 Outperform 3W $11.82 -4.32% +21.21% -25.53
bryan4star 81.34 1/2/2009 Outperform NS $11.86 -4.64% +21.08% -25.72
Sabre22 < 20 12/30/2008 Outperform 3Y $10.80 +4.71% +27.41% -22.71
eksjo < 20 12/29/2008 Outperform NS $10.51 +7.56% +27.82% -20.25
alphadogg 87.21 12/26/2008 Outperform 3Y $10.52 +7.46% +28.02% -20.55
cannotreada10k 97.31 12/10/2008 Outperform 5Y $11.89 -4.85% +24.43% -29.29
jeffduby < 20 11/17/2008 Underperform 5Y $7.25 +55.99% +30.14% -25.86
hdeamer 77.79 11/6/2008 Outperform 3Y $8.73 +29.55% +21.61% +7.94
MoneyDocSchloss 66.04 10/28/2008 Outperform NS $8.06 +40.33% +28.02% +12.32 1 Comment
TLPrescott 77.43 10/27/2008 Outperform 1Y $7.93 +42.60% +29.97% +12.64
vikinghat 76.36 10/21/2008 Outperform 3M $9.33 +21.20% +17.70% +3.49
JoeHar < 20 10/20/2008 Outperform 1Y $9.24 +22.36% +17.79% +4.58
mvaleiko < 20 10/17/2008 Outperform 3Y $8.85 +27.82% +20.64% +7.17
Killtres 84.98 10/16/2008 Outperform 3Y $8.79 +28.68% +20.63% +8.05
ugurmidtown 98.46 10/16/2008 Outperform NS $8.19 +38.14% +24.38% +13.76
RTen 97.93 10/15/2008 Outperform 5Y $7.77 +45.50% +17.62% +27.88
khordivan 90.54 10/6/2008 Outperform 3M $10.94 +3.38% +4.91% -1.53
knowbody < 20 9/15/2008 Outperform 5Y $14.31 -20.94% -7.19% -13.75
mitheralhammer 35.46 9/11/2008 Outperform 5Y $14.70 -23.04% -7.41% -15.63
MARK582714194 < 20 9/5/2008 Outperform 5Y $15.36 -26.38% -8.34% -18.04
amassafortune 80.81 9/2/2008 Outperform 3M $16.43 -31.17% -13.11% -18.06
cryptonaut 60.71 8/28/2008 Outperform 3Y $16.30 -30.60% -12.73% -17.88
jggriffin < 20 8/22/2008 Outperform 5Y $16.08 -29.66% -12.68% -16.97
DailyStockList < 20 8/18/2008 Outperform NS $17.20 -34.26% -13.31% -20.94
ocsurf 62.81 8/18/2008 Outperform 5Y $17.20 -34.26% -13.31% -20.94
STRYLT22RN < 20 8/11/2008 Outperform 5Y $16.21 -30.24% -12.68% -17.55
WurlySCG 45.30 8/8/2008 Outperform 3M $16.06 -29.57% -12.08% -17.49
Results 1 - 99 of 228 1 2 3 Next »

Featured Broker Partners