| Current Price | $23.55 | Mkt Cap | $4.71M |
|---|---|---|---|
| Open | $23.37 | P/E Ratio | 0.00 |
| Prev. Close | $23.37 | Div. (Yield) | 0.04 (0.20%) |
| Daily Range | $23.37 - $23.75 | Volume | 9,537 |
| 52-Wk Range | $12.80 - $26.98 | Avg. Daily Vol. | 4,000 |
| Current Price | $23.55 | Mkt Cap | $4.71M |
|---|---|---|---|
| Open | $23.37 | P/E Ratio | 0.00 |
| Prev. Close | $23.37 | Div. (Yield) | 0.04 (0.20%) |
| Daily Range | $23.37 - $23.75 | Volume | 9,537 |
| 52-Wk Range | $12.80 - $26.98 | Avg. Daily Vol. | 4,000 |
The best Bull and Bear pitches based on recency and number of recommendations.
Read the most recent pitches from members about IPK.
Find the members with the highest scoring picks in IPK.
See what the Wall Street professionals think, according to their public statements and filings.