| Current Price | $13.47 | Mkt Cap | $54.37M |
|---|---|---|---|
| Open | $13.47 | P/E Ratio | 16.41 |
| Prev. Close | $13.46 | Div. (Yield) | 0.72 (5.30%) |
| Daily Range | $13.47 - $13.47 | Volume | 700 |
| 52-Wk Range | $10.28 - $13.86 | Avg. Daily Vol. | 0 |
Non-diversified closed-end management investment company.
| Current Price | $13.47 | Mkt Cap | $54.37M |
|---|---|---|---|
| Open | $13.47 | P/E Ratio | 16.41 |
| Prev. Close | $13.46 | Div. (Yield) | 0.72 (5.30%) |
| Daily Range | $13.47 - $13.47 | Volume | 700 |
| 52-Wk Range | $10.28 - $13.86 | Avg. Daily Vol. | 0 |
The best Bull and Bear pitches based on recency and number of recommendations.
Read the most recent pitches from members about IQN.
Find the members with the highest scoring picks in IQN.
See what the Wall Street professionals think, according to their public statements and filings.