$7.43 -0.28 (-3.63%)
11/27/2009 1:00 PM

JDS Uniphase Corp (JDSU)

CAPS Rating: 3 out of 5

The Company is a provider of communications test and measurement solutions and optical products for the telecommunications industry, which includes service providers, cable operators and network equipment manufacturers.

Results 1 - 99 of 671 1 2 3 4 5 6 7 Next »
Top
Pick
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
S&P
Gain
Score Commentary
BornToBeBullish 64.14 11/27/2009 Outperform 1Y $7.30 +1.78% +0.71% +1.07 1 Comment
HooDaHeckNose 99.51 11/25/2009 Underperform 5Y $7.72 -3.76% -1.41% +2.34
topgun9001 < 20 11/25/2009 Outperform 3M $7.65 -2.88% -1.44% -1.44
mjonesy1985 69.13 11/25/2009 Outperform 3W $7.65 -2.88% -1.44% -1.44
brian13a 82.67 11/24/2009 Outperform 3Y $7.40 +0.41% -1.15% +1.55
MA1350BULL < 20 11/20/2009 Outperform 3W $7.31 +1.64% +0.29% +1.35
jrw1217 75.68 11/19/2009 Outperform 5Y $7.46 -0.40% -0.15% -0.25
bingolas 97.74 11/19/2009 Outperform 5Y $7.46 -0.40% -0.15% -0.25
WSMOOT19 < 20 11/19/2009 Outperform 5Y $7.61 -2.37% -0.85% -1.51
39272x9 < 20 11/18/2009 Outperform 5Y $7.69 -3.38% -1.52% -1.86
SierraBlue < 20 11/18/2009 Outperform 5Y $7.69 -3.38% -1.52% -1.86 1 Comment
NarGuy 53.43 11/17/2009 Outperform 3Y $7.84 -5.23% -1.22% -4.01
DerektheDude 99.46 11/16/2009 Outperform 5Y $7.85 -5.35% -0.73% -4.62
TJA1966 < 20 11/16/2009 Outperform 1Y $7.85 -5.35% -0.73% -4.62
primetime300 98.81 11/13/2009 Outperform 3W $7.57 -1.85% +0.16% -2.01
Mliaom 21.87 11/13/2009 Outperform 5Y $7.61 -2.37% -0.08% -2.28 1 Comment
MSFOBV1YH 96.07 11/13/2009 Underperform 5Y $7.74 -4.01% +0.24% +4.24
suzie63 54.91 11/12/2009 Outperform 3M $7.74 -4.01% -0.39% -3.61
fructus21 41.09 11/12/2009 Outperform 5Y $7.74 -4.01% -0.39% -3.61
pdrobot 52.37 11/12/2009 Outperform 5Y $7.74 -4.01% -0.39% -3.61
JohnnyZen 79.70 11/11/2009 Underperform 3Y $7.08 +4.94% -0.47% -5.41
Radio30 91.06 11/9/2009 Outperform 1Y $6.83 +8.78% +0.87% +7.92
txflyingfool 27.65 11/6/2009 Outperform 3M $6.39 +16.28% +3.12% +13.16
THDeeds < 20 5/23/2008 10/22/2009 Outperform 3M $11.58 -35.84% -17.57% -18.27
GC39 90.27 10/23/2007 10/21/2009 Outperform 5Y $15.30 -51.44% -23.86% -27.57
mgiuggio 56.70 10/13/2009 Outperform 5Y $6.84 +8.63% +2.03% +6.60
RayNEsq < 20 10/13/2009 Outperform 5Y $6.84 +8.63% +2.03% +6.60
protraderKhoa < 20 10/8/2009 Outperform 3W $6.89 +7.84% +3.03% +4.81
Rejiggering < 20 9/24/2009 Outperform 5Y $7.58 -1.98% +2.97% -4.95
KENT66 < 20 9/21/2009 Outperform 3W $7.42 +0.13% +3.10% -2.96 2 Comments
tconsoli < 20 9/21/2009 Outperform 3Y $7.44 -0.13% +3.48% -3.61
lsunutjob 67.20 3/13/2009 9/9/2009 Outperform 1Y $2.88 +157.99% +46.81% +111.17
TomEaton 57.67 8/31/2009 Underperform 5Y $6.91 +7.53% +7.58% +0.05 1 Comment
saltymalty 81.43 8/11/2008 8/13/2009 Outperform NS $11.02 -32.58% -12.68% -19.89
nurseron < 20 8/13/2009 Outperform 5Y $5.97 +24.46% +8.88% +15.57
Defshark82 78.96 8/13/2009 Outperform 1Y $5.97 +24.46% +9.04% +15.41
foolshand < 20 7/27/2009 Outperform 3W $5.75 +29.22% +12.47% +16.75
masinmo 53.83 7/16/2009 Outperform 1Y $5.54 +34.12% +18.25% +15.87
YahooSIRIous 92.96 7/13/2009 Outperform 5Y $5.02 +48.01% +24.67% +23.34
NeverShort 99.31 7/10/2009 Outperform 5Y $5.20 +42.88% +25.51% +17.38
fusion59102 37.12 7/9/2009 Outperform 3M $5.09 +45.97% +24.36% +21.61
portefeuille2 99.75 7/2/2009 Outperform 3Y $5.27 +40.99% +21.90% +19.09
mitp 63.56 6/26/2009 Outperform 5Y $5.66 +31.27% +20.12% +11.16
AlwaysOceanside 75.26 6/15/2009 Outperform 5Y $6.04 +23.01% +17.82% +5.19
LehmanBrosRIP 35.76 6/15/2009 Outperform 5Y $6.04 +23.01% +17.82% +5.19
Ynavi 78.75 6/11/2009 Outperform 3Y $6.23 +19.26% +17.06% +2.20
Madnpcfl 99.00 6/8/2009 Outperform 1Y $5.99 +24.04% +18.44% +5.60
SSPX0 86.23 6/8/2009 Outperform 5Y $6.10 +21.80% +17.98% +3.83
SSPX8 73.92 6/8/2009 Outperform 5Y $6.10 +21.80% +17.98% +3.83
ElRemaro 92.18 6/8/2009 Outperform 5Y $6.10 +21.80% +17.98% +3.83
PopsAndDrops 70.82 6/8/2009 Outperform 5Y $6.10 +21.80% +17.98% +3.83
silverffcc 73.17 6/5/2009 Outperform 5Y $6.30 +17.94% +15.91% +2.03
Milton5318 96.18 8/19/2008 6/5/2009 Outperform 5Y $11.55 -35.67% -10.84% -24.83
NYMoneyHelp 37.65 5/26/2009 Outperform 5Y $4.95 +50.10% +25.32% +24.78
5DollarFool 93.96 5/26/2009 Outperform NS $4.95 +50.10% +25.32% +24.78
ProCreditXpress 99.16 5/26/2009 Outperform NS $4.95 +50.10% +25.32% +24.78
MaximumDamage 91.62 5/18/2009 Outperform NS $4.79 +55.11% +23.63% +31.48
SSPX911 98.85 5/14/2009 Outperform NS $4.48 +65.85% +24.78% +41.06
Netteligent09 < 20 5/13/2009 Underperform 1Y $4.45 +66.85% +24.88% -41.97
halgroar < 20 5/11/2009 Outperform 3M $5.02 +48.01% +20.80% +27.21
NETREDNU 97.67 5/11/2009 Outperform NS $5.00 +48.60% +20.73% +27.87
UnderTenBucks 96.52 5/4/2009 Outperform NS $4.85 +53.20% +25.03% +28.16
gerbs87 96.97 5/1/2009 Outperform 3W $4.67 +59.10% +26.42% +32.69
Keekers44 92.16 5/1/2009 Underperform 5Y $4.65 +59.78% +26.62% -33.17
saab93boi < 20 4/30/2009 Outperform 3W $5.04 +47.42% +24.98% +22.44
NeedhelpAlways62 < 20 4/27/2009 Outperform 3M $4.88 +52.25% +29.12% +23.14
spragginsgjr 74.47 4/20/2009 Outperform 5Y $4.66 +59.44% +30.28% +29.16
traderpat9 95.85 4/6/2009 Outperform 5Y $3.83 +93.99% +34.01% +59.98 1 Comment
Daddys1Girl229 94.20 4/6/2009 Outperform NS $3.95 +88.10% +32.79% +55.31
rsn102704 < 20 4/1/2009 Outperform 3M $3.68 +101.90% +36.40% +65.50
LazyEyedFreak 81.63 3/26/2009 Outperform 5Y $4.15 +79.04% +34.61% +44.43
fudashi 97.90 3/25/2009 Outperform NS $4.05 +83.46% +36.14% +47.31
Atsunami < 20 3/24/2009 Outperform 3M $4.04 +83.91% +35.11% +48.80
odromero 96.32 3/23/2009 Outperform 1Y $3.45 +115.36% +40.61% +74.75
bigsmitty52 98.06 3/16/2009 Outperform 3Y $2.94 +152.72% +44.89% +107.83
runtheworld 86.72 3/16/2009 Outperform 3M $2.94 +152.72% +44.89% +107.83
BGates225 < 20 3/13/2009 Outperform 1Y $2.88 +157.99% +46.81% +111.17
Floydster 91.45 3/4/2009 Outperform 3Y $2.59 +186.77% +55.68% +131.09
fortyone1zero911 < 20 2/27/2009 Outperform 1Y $2.74 +171.17% +49.28% +121.88
AndreylikesMTL 99.91 2/17/2009 Outperform 5Y $3.38 +119.82% +39.11% +80.71
stockgripes 98.49 2/13/2009 Outperform 5Y $3.39 +119.17% +33.53% +85.64
jb3041 93.45 2/10/2009 Outperform 3M $3.70 +100.81% +29.23% +71.58 2 Comments
neumat72 < 20 2/6/2009 Outperform 3M $3.82 +94.50% +31.40% +63.10
lestermcnab < 20 2/4/2009 Outperform 1Y $4.28 +73.60% +31.28% +42.32
jadallen 87.93 2/4/2009 Underperform 5Y $3.82 +94.50% +32.28% -62.22
Simpl3jack 84.72 1/26/2009 Outperform 3M $3.64 +104.12% +33.39% +70.73 1 Comment
jatava < 20 5/7/2008 1/23/2009 Outperform 3W $11.50 -35.39% -19.96% -15.43 1 Comment
llnad 79.13 1/20/2009 Outperform NS $3.77 +97.08% +32.29% +64.79
jdev5 < 20 1/16/2009 Outperform 3Y $3.71 +100.27% +29.87% +70.40
jimboj13 59.56 1/15/2009 Underperform 1Y $3.74 +98.66% +32.56% -66.10
portefeuille4 99.69 1/12/2009 Outperform 3Y $4.56 +62.94% +25.51% +37.42
darthdicki < 20 1/12/2009 Outperform 3Y $4.56 +62.94% +25.51% +37.42
3st2 96.29 1/9/2009 Outperform NS $4.86 +52.88% +22.32% +30.56
daharkleroad 98.02 1/8/2009 Outperform 3Y $4.56 +62.94% +23.89% +39.04 1 Comment
TMFMarathonMan 98.18 1/2/2009 Outperform NS $3.71 +100.27% +23.29% +76.98
cachalot1 < 20 5/9/2007 12/3/2008 Underperform 1Y $13.54 -45.13% -23.10% +22.02
marketroadkill < 20 12/3/2008 Outperform 3Y $2.46 +202.03% +34.79% +167.24 1 Comment
jfryzel < 20 11/20/2008 Underperform 1Y $2.47 +200.81% +39.54% -161.27
VOLCANOPUKE 93.71 11/17/2008 Outperform NS $3.00 +147.67% +30.30% +117.37

Featured Broker Partners