$37.93 -0.30 (-0.78%)
11/27/2009 1:03 PM

The Pepsi Bottling Group, Inc. (PBG)

CAPS Rating: 3 out of 5

The Company is a manufacturer, seller and distributor of Pepsi-Cola beverages.

Results 1 - 99 of 296 1 2 3 Next »
Top
Pick
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
S&P
Gain
Score Commentary
kaleidoscopic < 20 11/13/2009 11/25/2009 Outperform 5Y $37.73 +0.53% +0.24% +0.29 1 Comment
bullshh 54.06 11/24/2009 Outperform 5Y $37.89 +0.11% -0.99% +1.10
39272x4 49.67 11/11/2009 Underperform 5Y $38.01 -0.21% -0.67% -0.46
btthus 78.32 11/10/2009 Outperform 3Y $37.88 +0.13% +0.24% -0.11
ddiercks 97.73 11/9/2009 Underperform NS $37.82 +0.29% +1.25% +0.96
wanant < 20 10/28/2009 Outperform 5Y $37.48 +1.20% +4.41% -3.21
Horie < 20 10/9/2009 Outperform NS $36.99 +2.54% +2.58% -0.04
jereljunk < 20 10/9/2009 Outperform 3M $37.08 +2.29% +2.57% -0.28
GoodbyeForNow 99.70 10/8/2009 Underperform 5Y $37.49 +1.17% +2.83% +1.66
00100 96.79 10/5/2009 Underperform 5Y $37.27 +1.77% +5.37% +3.60 1 Comment
shopgirl456 73.77 5/19/2008 10/5/2009 Outperform 1Y $32.19 +17.82% -20.43% +38.25
Marilmonroe 55.98 9/30/2009 Outperform 5Y $36.46 +4.03% +3.02% +1.01 1 Comment
sunn3y 56.04 9/29/2009 Outperform 1Y $36.45 +4.06% +3.34% +0.72
VolatilityRocks 97.44 9/29/2009 Underperform 5Y $36.73 +3.27% +2.87% -0.39
MattCraig 30.74 9/22/2009 Underperform 1Y $36.41 +4.17% +2.39% -1.78
TrackCarter 97.37 9/21/2009 Underperform 3M $36.80 +3.07% +3.48% +0.40
bilawing 25.80 6/27/2007 9/10/2009 Outperform NS $31.80 +19.29% -22.68% +41.96
JimVanMeerten < 20 9/8/2009 Outperform NS $36.15 +4.92% +6.88% -1.95
Pacificfyr 37.54 4/25/2008 9/2/2009 Outperform 5Y $32.06 +18.32% -18.27% +36.59 1 Comment
wayali88 35.38 8/27/2009 Outperform 1Y $35.91 +5.63% +7.72% -2.09
billator 99.25 8/17/2009 Outperform 5Y $35.17 +7.84% +11.75% -3.91
Masterofdabull 95.31 8/13/2009 Outperform 5Y $35.28 +7.51% +8.87% -1.36
AdirondackFund 27.62 8/7/2009 Underperform NS $35.80 +5.95% +8.08% +2.13
cabincruser 77.66 8/4/2009 Outperform 5Y $35.97 +5.46% +9.79% -4.33
captblue1 30.21 7/8/2008 7/14/2009 Outperform 3W $28.32 +33.92% -9.54% +43.46
BigEffnDeal 99.18 7/13/2009 Outperform 5Y $32.83 +15.52% +24.67% -9.15
grassisgreener 56.70 7/10/2009 Outperform 3M $32.81 +15.59% +25.87% -10.27
toshimelonhead 29.65 7/8/2009 Outperform 5Y $33.36 +13.70% +25.78% -12.08
Investor451 25.76 7/7/2009 Outperform 1Y $33.79 +12.26% +22.72% -10.47
This player feels very strongly about this pick and has marked it a Top Pick. Top Picks do not affect a player’s score. joinerslfool 56.74 6/25/2009 Outperform 5Y $32.84 +15.49% +20.00% -4.51
This player feels very strongly about this pick and has marked it a Top Pick. Top Picks do not affect a player’s score. JohnnyOlson < 20 6/23/2008 6/24/2009 Outperform 1Y $28.90 +31.24% -14.41% +45.64
looseinthehead 43.75 6/22/2009 Outperform 5Y $33.03 +14.83% +20.82% -5.99
SSPX < 20 6/2/2009 Outperform 5Y $32.87 +15.40% +17.28% -1.88
ameagles 45.63 6/1/2009 Underperform 1Y $32.53 +16.59% +18.20% +1.60
scottidog 77.98 5/22/2009 Underperform 3Y $32.09 +18.21% +23.41% +5.20
hastymr < 20 5/19/2009 Outperform 5Y $32.32 +17.34% +20.90% -3.56
spritefiend 84.62 4/28/2009 Outperform 5Y $30.82 +23.07% +30.29% -7.22
TrackArgus 75.90 4/24/2009 Underperform NS $30.13 +25.90% +28.76% +2.86
bigroosterdaddy 77.35 4/22/2009 Outperform 5Y $29.85 +27.07% +31.30% -4.23
mdmark < 20 4/20/2009 Outperform NS $30.54 +24.19% +32.08% -7.89
reallan 99.73 4/20/2009 Outperform 1Y $30.28 +25.28% +31.58% -6.30
hammerhammer 40.33 4/20/2009 Outperform 3W $30.16 +25.78% +31.47% -5.69
usul2525 95.56 4/9/2009 Outperform 3Y $24.58 +54.28% +30.76% +23.52
dbkchi < 20 4/8/2009 Outperform 1Y $23.80 +59.35% +35.56% +23.79
KamranatUCLA 30.13 4/7/2009 Underperform NS $23.40 +62.12% +34.73% -27.38
xSixSigmaMBB 83.20 4/3/2009 Outperform NS $23.84 +59.09% +32.61% +26.48
GoldenPanda 94.57 3/26/2009 Outperform 5Y $21.28 +78.25% +34.61% +43.64
bewano 42.13 2/12/2009 Outperform 5Y $21.63 +75.35% +35.73% +39.62
daveraps 93.36 2/12/2009 Outperform 5Y $21.63 +75.35% +35.73% +39.62
startest1 63.16 2/9/2009 Outperform 5Y $20.42 +85.79% +28.22% +57.56
TALLperson 85.26 2/5/2009 Outperform 3Y $19.39 +95.65% +34.62% +61.03
mightygook 63.93 2/2/2009 Outperform 5Y $18.77 +102.09% +36.79% +65.29
cdtropicalgal7 < 20 1/28/2009 Outperform 1Y $20.50 +84.99% +29.06% +55.93
jasongantt 96.34 1/20/2009 Outperform 5Y $19.60 +93.50% +32.29% +61.21
sleestak68 66.85 1/14/2009 Outperform 5Y $20.27 +87.11% +30.26% +56.85
c0stroks 32.87 1/9/2009 Outperform 1Y $22.06 +71.92% +22.32% +49.60
4st1 90.74 1/9/2009 Outperform NS $22.06 +71.92% +22.32% +49.60
freefalljm03 57.48 1/5/2009 Outperform 1Y $22.30 +70.11% +20.47% +49.64
jc5477 26.57 12/30/2008 Underperform NS $21.50 +76.39% +26.58% -49.81
sglubis2 99.24 12/22/2008 Outperform 3M $21.71 +74.71% +27.90% +46.81
NoDoughBro 70.24 12/18/2008 Outperform 3Y $20.88 +81.69% +24.34% +57.35 1 Comment
TheLostScientist 98.20 12/18/2008 Outperform NS $20.65 +83.65% +22.95% +60.70 1 Comment
BaeslerCapital < 20 12/15/2008 Outperform 5Y $18.09 +109.64% +28.55% +81.09
sdeford 20.68 12/15/2008 Outperform 1Y $18.46 +105.52% +26.28% +79.24
beave35 28.65 12/12/2008 Outperform 5Y $18.27 +107.61% +27.21% +80.41
brightsideLP 99.07 12/10/2008 Outperform 1Y $17.94 +111.47% +24.28% +87.19 1 Comment
database2 99.30 12/9/2008 Outperform NS $17.38 +118.21% +25.88% +92.33
snafu03 98.79 12/5/2008 Outperform 5Y $16.37 +131.73% +35.82% +95.91
GEWDAW < 20 12/5/2008 Outperform 3Y $16.32 +132.43% +34.49% +97.94 1 Comment
jkpollock 86.97 12/5/2008 Outperform NS $16.32 +132.43% +34.49% +97.94
byebyebaby 22.06 12/2/2008 Outperform 5Y $16.50 +129.83% +34.71% +95.12
TopDividendPayer 98.86 12/1/2008 Outperform NS $17.07 +122.25% +30.75% +91.51 1 Comment
TopDividendUltra < 20 12/1/2008 Outperform NS $17.06 +122.38% +28.54% +93.85
efra 77.03 3/14/2008 11/19/2008 Outperform 3M $31.16 +21.74% -12.03% +33.77
OedipusComplex < 20 11/13/2008 Outperform NS $19.75 +92.02% +30.30% +61.72
munduk1 97.38 11/4/2008 Outperform 5Y $22.98 +65.03% +13.48% +51.55
Bill9513 < 20 10/28/2008 Underperform 5Y $20.88 +81.67% +28.02% -53.65
DustinCody 99.01 10/24/2008 Outperform NS $19.92 +90.43% +30.47% +59.96
npmason 78.09 10/23/2008 Outperform 5Y $21.09 +79.83% +22.46% +57.37
getting2 54.07 10/20/2008 Outperform 3W $22.69 +67.14% +17.79% +49.36
thienlam 73.38 10/15/2008 Outperform 5Y $22.38 +69.46% +22.03% +47.43
foolbol 96.02 10/14/2008 Outperform NS $24.08 +57.51% +7.36% +50.15
Chicoguy 30.19 10/8/2008 Outperform 5Y $24.11 +57.32% +15.26% +42.06
crazyeights888s 87.46 9/4/2008 Outperform NS $29.29 +29.50% -9.15% +38.65
Jclef 33.07 8/11/2008 Outperform NS $29.28 +29.55% -13.47% +43.02
dkobz75 < 20 8/11/2008 Underperform 3W $28.73 +32.03% -12.68% -44.72
smlammert < 20 8/4/2008 Outperform 3W $27.58 +37.53% -10.33% +47.86
Intell < 20 8/4/2008 Outperform 5Y $27.58 +37.53% -10.33% +47.86
SP500STAR < 20 8/1/2008 Outperform NS $27.65 +37.17% -10.46% +47.63
blablablah < 20 7/31/2008 Outperform NS $27.17 +39.58% -11.92% +51.50
BonePickens < 20 7/30/2008 Outperform NS $26.68 +42.15% -11.00% +53.16
AfterForever < 20 7/28/2008 Outperform NS $26.82 +41.44% -9.92% +51.35
Vincent8o8 < 20 7/11/2008 Outperform 3Y $25.50 +48.77% -8.36% +57.13
mxr023 25.48 7/8/2008 Outperform 1Y $27.02 +40.38% -9.48% +49.85
anzuwin < 20 7/8/2008 Outperform 3M $28.32 +33.92% -9.54% +43.46
Rams330 54.18 7/8/2008 Outperform 3M $28.32 +33.92% -9.54% +43.46
mrgeraldoman 48.85 7/1/2008 Outperform NS $26.38 +43.77% -10.59% +54.36
kwill1992 88.59 6/30/2008 Outperform 3Y $26.96 +40.68% -11.62% +52.30
deployeddaddio < 20 6/20/2008 Outperform 3W $28.55 +32.83% -14.76% +47.59
Results 1 - 99 of 296 1 2 3 Next »

Featured Broker Partners