$18.36 0.25 (+1.38%)
11/20/2009 4:00 PM

Pfizer, Inc. (PFE)

CAPS Rating: 4 out of 5

A research-based, pharmaceutical Company which discovers, develops, manufactures and markets prescription medicines for humans and animals.

Results 1 - 99 of 5613 1 2 3 4 5 6 7 8 9 10 Next »
Top
Pick
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
S&P
Gain
Score Commentary
JesseJamesFinn 98.98 11/20/2009 Outperform 3M $18.38 -0.11% -0.09% -0.02
SelkieSunday 62.15 11/20/2009 Outperform 3Y $18.40 -0.22% -0.07% -0.14
LimoPilot1 83.97 10/22/2008 11/20/2009 Outperform 3M $15.98 +14.92% +21.29% -6.37 1 Comment
huffman2756 49.95 11/7/2008 11/20/2009 Outperform 1Y $15.64 +17.38% +22.52% -5.14
ariaw61 31.61 11/20/2009 Underperform 5Y $18.39 -0.16% -0.05% +0.12
papio78 67.39 11/19/2009 Outperform NS $18.11 +1.38% -0.06% +1.44
wolfmanviagra 34.95 11/19/2009 Outperform 5Y $18.13 +1.27% +0.10% +1.17
roughhouseb 64.22 11/19/2009 Outperform 5Y $18.07 +1.60% -0.98% +2.58
metalarmor 56.32 11/19/2009 Outperform 3W $18.07 +1.60% -0.98% +2.58
bentsfool 93.75 11/19/2009 Outperform 5Y $18.02 +1.89% -0.91% +2.79
rpletscher < 20 11/18/2009 Outperform 1Y $18.19 +0.95% -1.50% +2.45
MrBearsReturn 95.43 11/19/2008 11/18/2009 Outperform 3W $15.47 +18.68% +30.85% -12.17
MidnighTrader 74.44 11/18/2009 Outperform 5Y $17.93 +2.40% -1.64% +4.04
PeyDaFool 62.09 11/17/2009 Outperform 3Y $17.90 +2.59% -1.03% +3.62
CrazySkoo 50.37 11/17/2009 Outperform 5Y $17.90 +2.59% -1.21% +3.79
ly007007 87.27 11/17/2009 Outperform 5Y $17.85 +2.83% -1.18% +4.01
earthmabus 45.04 11/17/2009 Outperform 5Y $17.81 +3.12% -1.46% +4.58
zaqey 61.01 11/17/2009 Outperform 5Y $17.85 +2.86% -1.34% +4.20
BLAYNE100 87.42 11/17/2009 Outperform 5Y $17.85 +2.86% -1.34% +4.20 1 Comment
39272x9 < 20 11/17/2009 Outperform 5Y $17.85 +2.86% -1.34% +4.20
cdubbies 45.93 11/17/2009 Outperform 5Y $17.85 +2.86% -1.34% +4.20
AGCAPS 66.67 4/28/2009 11/17/2009 Outperform 3W $13.22 +38.89% +30.12% +8.76
rawjtb 66.59 11/16/2009 Outperform 3W $17.72 +3.61% -1.52% +5.13
DaveLinc1439 < 20 11/16/2009 Outperform 5Y $17.65 +4.02% -0.86% +4.88
UlricJ 61.00 11/14/2007 11/13/2009 Outperform 5Y $21.12 -13.08% -23.17% +10.09
flashcool1269 59.45 10/3/2008 11/13/2009 Outperform 3W $17.61 +4.27% -0.79% +5.05
fpdep 50.54 11/13/2009 Outperform NS $17.72 +3.61% +0.11% +3.50
devoish 99.65 11/12/2009 Outperform 5Y $17.75 +3.44% +0.03% +3.41 1 Comment
Wood1024 69.88 11/12/2009 Outperform 3M $17.76 +3.38% -0.15% +3.52
LittleDav 67.96 11/12/2009 Outperform 5Y $17.76 +3.38% -0.12% +3.50
jlo44 57.99 11/12/2009 Underperform 5Y $17.60 +4.32% -0.52% -4.84
tmower4 47.30 11/11/2009 Outperform 5Y $17.73 +3.55% -1.11% +4.66
ericholsen 27.49 11/11/2009 Outperform 5Y $17.65 +4.03% -0.87% +4.90
sshore4 22.29 11/11/2009 Outperform NS $17.67 +3.90% -0.80% +4.70
koreanconcept 78.53 11/11/2009 Outperform 3Y $17.67 +3.90% -0.80% +4.70
saeta119 < 20 11/10/2009 Outperform 3W $17.59 +4.35% -0.06% +4.41
nebcornhusker13 79.49 11/10/2009 Outperform 3Y $17.53 +4.73% -0.14% +4.87
UltraMJ 61.85 11/10/2009 Outperform 5Y $17.32 +6.00% +0.11% +5.89
tkennick < 20 11/10/2009 Outperform 1Y $17.32 +6.00% +0.11% +5.89
bbauer52 66.89 11/9/2009 Outperform 5Y $17.39 +5.61% +0.16% +5.45
amaraltx 58.80 11/9/2009 Outperform 3M $17.35 +5.82% +0.22% +5.60
denismc66 < 20 11/9/2009 Underperform 3Y $17.10 +7.37% +1.37% -6.00
Stenners < 20 11/9/2009 Outperform 5Y $17.10 +7.37% +1.37% +6.00
as10675 45.02 11/9/2009 Outperform 5Y $17.10 +7.37% +1.37% +6.00
scoobydoobyfool 67.93 11/9/2009 Outperform 5Y $17.10 +7.37% +1.37% +6.00
39272x8 34.16 11/9/2009 Outperform 5Y $17.10 +7.37% +1.37% +6.00
leuli 68.33 11/9/2009 Outperform 3Y $17.10 +7.37% +1.37% +6.00
dss1343 < 20 11/9/2009 Outperform 3M $17.10 +7.37% +1.37% +6.00
TMFTwitty 95.07 11/6/2009 Outperform 5Y $16.96 +8.25% +2.30% +5.96
Rihanna 61.73 11/6/2009 Outperform 5Y $17.00 +8.00% +2.34% +5.66
CalcInfo01 43.79 11/6/2009 Outperform 5Y $16.95 +8.32% +2.07% +6.25
foolishlymeek < 20 11/6/2009 Outperform 5Y $16.86 +8.90% +2.98% +5.91
scluffman 69.86 11/6/2009 Outperform 3Y $16.89 +8.70% +2.39% +6.32
groeten 60.65 11/6/2009 Outperform 5Y $16.87 +8.83% +2.53% +6.30
todemmett 87.41 11/6/2009 Outperform 1Y $17.01 +7.94% +2.98% +4.95
baselineace 64.65 11/5/2009 Outperform 5Y $16.98 +8.14% +2.76% +5.38
antonpr 65.30 11/5/2009 Outperform 5Y $17.11 +7.31% +3.57% +3.74
RicardaoSortudo 53.57 8/12/2009 11/5/2009 Outperform NS $15.86 +15.78% +8.84% +6.93
jds331 20.76 11/4/2009 Outperform 3M $17.08 +7.49% +3.35% +4.14
SoCalSteve 59.78 11/4/2009 Outperform 3Y $17.08 +7.53% +3.42% +4.10
IIcx 71.42 11/4/2009 Outperform 5Y $16.92 +8.51% +3.72% +4.80
WPThatcher 61.60 11/4/2009 Outperform 5Y $16.74 +9.67% +5.48% +4.18 1 Comment
BonanzaGrade 99.45 11/3/2008 11/3/2009 Outperform 1Y $16.56 +10.85% +16.58% -5.73
gtrujillo 43.79 11/3/2009 Outperform 1Y $16.65 +10.25% +5.02% +5.23
amyers1 72.51 11/3/2009 Outperform 1Y $16.72 +9.79% +5.36% +4.43
GilliganJR 93.40 10/28/2008 11/2/2009 Outperform NS $15.62 +17.53% +27.85% -10.32
badassoz 30.38 11/2/2009 Outperform 5Y $16.70 +9.93% +6.03% +3.90
justme1964 54.79 11/2/2009 Outperform 5Y $16.70 +9.93% +6.03% +3.90
GvilleTom 62.50 11/2/2009 Outperform 5Y $16.89 +8.70% +5.09% +3.61
ironcityinvestor 59.44 11/2/2009 Outperform 5Y $16.89 +8.70% +5.09% +3.61
joefcoelho100 69.08 11/2/2009 Outperform 5Y $16.89 +8.70% +5.09% +3.61
spudislander < 20 11/2/2009 Outperform 5Y $16.89 +8.70% +5.09% +3.61
Schutzhunter 22.66 11/2/2009 Outperform 3Y $16.81 +9.23% +4.79% +4.44
songjon101 38.64 11/2/2009 Outperform 5Y $16.81 +9.23% +4.79% +4.44
riotercero 91.82 10/27/2008 10/31/2009 Outperform NS $15.21 +20.71% +29.80% -9.10
DarkTrader30 31.99 10/30/2009 Outperform 3Y $17.12 +7.25% +4.29% +2.97
ushasha 81.18 10/30/2009 Outperform 5Y $17.17 +6.94% +3.35% +3.59
mrmok 65.91 10/30/2009 Underperform NS $17.30 +6.15% +2.94% -3.20
chief38hani 36.76 10/30/2009 Outperform 5Y $17.21 +6.70% +3.07% +3.63
francogallicchio < 20 10/30/2009 Outperform 3Y $17.21 +6.70% +3.07% +3.63
redrover1001 43.03 4/15/2008 10/30/2009 Outperform 3Y $18.62 -1.38% -14.99% +13.61
semigator07 76.68 10/29/2009 Outperform 5Y $17.08 +7.50% +4.03% +3.47
Sozurmama 30.19 10/28/2009 Outperform 5Y $17.23 +6.56% +3.82% +2.74
vriguy 30.07 10/27/2009 Outperform 5Y $17.16 +7.02% +2.71% +4.31
Magistrate 62.96 10/27/2009 Outperform 5Y $17.16 +7.01% +2.45% +4.55
WallaWallaWallSt 79.06 10/27/2009 Outperform 5Y $17.12 +7.25% +2.24% +5.01
eloucks 94.47 10/16/2008 10/27/2009 Outperform 1Y $15.43 +19.03% +22.64% -3.62
rowjeff < 20 10/26/2009 Outperform 5Y $16.98 +8.13% +2.43% +5.70
GmPcXe 26.35 10/26/2009 Outperform 5Y $17.25 +6.45% +1.14% +5.32
cdnbrewer < 20 10/26/2009 Outperform 5Y $17.25 +6.45% +0.95% +5.50
Shantiyama 74.73 9/9/2008 10/25/2009 Outperform 3Y $17.30 +6.12% -9.76% +15.88
KnowNothingJon 96.94 10/28/2008 10/23/2009 Outperform NS $15.40 +19.24% +29.19% -9.95
jwaynerowe64 41.40 10/23/2009 Outperform 5Y $17.33 +5.97% -0.24% +6.20
romaray < 20 10/22/2009 Underperform 5Y $17.26 +6.39% +0.55% -5.84 1 Comment
stuinkc 63.95 10/22/2009 Outperform 5Y $17.29 +6.18% +1.59% +4.59 1 Comment
engineerrockstar 28.53 10/22/2009 Outperform 3Y $17.29 +6.18% +1.59% +4.59
charlesck 48.11 10/22/2009 Outperform 5Y $17.22 +6.64% +1.15% +5.49
HomerJFool 54.16 10/22/2009 Underperform 3W $17.22 +6.64% +1.15% -5.49
mikecart1 98.37 4/29/2009 10/21/2009 Underperform 3Y $12.80 +43.41% +26.41% -17.00

Featured Broker Partners