$22.55 -0.50 (-2.17%)
2/10/2012 4:05 PM

Prudential Public Limited Company (ADR) (NYSE:PUK)

CAPS Rating: 3 out of 5

An international financial services group, providing retail financial services in the markets in which it operates, primarily the United Kingdom, the United States and Asia.

Results 1 - 54 of 60
Top
Pick
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
Index
Gain
Score Commentary
BearOnBank < 20 10/7/2011 Underperform 1Y $18.11 +24.52% +15.69% -8.82 0 Comment
dragonrat2002 54.36 6/27/2011 Outperform 5Y $21.34 +5.68% +5.89% -0.20 0 Comment
HarryCarysGhost 99.65 6/6/2011 Outperform 5Y $23.07 -2.27% +3.28% -5.56 0 Comment
melcherd 83.10 11/18/2009 2/6/2011 Outperform 3Y $19.10 +18.09% +21.11% -3.02 0 Comment
UAFOOL 61.82 12/27/2010 Outperform 5Y $19.94 +13.08% +7.38% +5.71 0 Comment
CheapLargeGrowin 56.94 6/22/2010 Outperform 5Y $16.05 +40.47% +20.60% +19.87 0 Comment
flstfi88 46.30 4/26/2010 Outperform 3Y $16.03 +40.71% +10.22% +30.49 0 Comment
EyeSueYu 66.43 3/2/2010 Outperform 5Y $13.49 +67.15% +19.58% +47.57 0 Comment
fm2000 80.37 3/1/2010 Outperform 5Y $14.92 +51.09% +20.83% +30.26 0 Comment
bubabar < 20 1/28/2010 Outperform 5Y $17.77 +26.87% +24.28% +2.59 0 Comment
Satman74 89.51 1/19/2010 Outperform 3Y $18.81 +19.90% +18.25% +1.65 0 Comment
RUMBLINstrflame < 20 12/2/2009 Underperform 5Y $19.59 +15.12% +20.74% +5.63 0 Comment
PurePwnage < 20 11/27/2009 Underperform 5Y $19.24 +17.23% +23.95% +6.72 0 Comment
TopHeavyStocks < 20 11/18/2009 Underperform 5Y $19.44 +16.00% +20.76% +4.77 0 Comment
SilentGood < 20 10/16/2009 Underperform 5Y $18.97 +18.84% +23.49% +4.65 0 Comment
OopsIDied < 20 8/13/2009 Outperform 3M $16.27 +38.60% +33.52% +5.08 1 Comment
buckosu 90.71 8/4/2009 Outperform 1Y $13.62 +65.53% +35.26% +30.28 0 Comment
dsmdsm 77.28 7/10/2009 Outperform 5Y $10.64 +111.85% +53.91% +57.95 0 Comment
WatchMeNow 40.27 5/22/2009 Outperform NS $13.02 +73.25% +51.76% +21.49 0 Comment
OldEnglish 27.97 4/7/2009 Underperform 5Y $9.22 +144.54% +65.22% -79.33 1 Comment
NegativeOne 96.68 4/1/2009 Outperform NS $8.64 +161.11% +72.89% +88.22 0 Comment
Flyjetz 29.48 3/31/2009 Underperform 3W $8.84 +155.08% +68.27% -86.81 0 Comment
bbbengggriffin 23.31 3/23/2009 Underperform NS $8.96 +151.55% +69.24% -82.31 0 Comment
wepencryption < 20 3/23/2009 Underperform NS $8.96 +151.80% +72.42% -79.38 0 Comment
DariusTrader 29.54 3/20/2009 Underperform 5Y $8.52 +164.64% +73.63% -91.02 0 Comment
Afropuffashion < 20 3/10/2009 Underperform NS $6.05 +272.90% +90.01% -182.89 0 Comment
AskStockGuru < 20 12/1/2008 Outperform NS $8.65 +160.58% +57.53% +103.05 0 Comment
JustSir2u < 20 11/25/2008 Outperform 1Y $8.02 +181.02% +57.91% +123.11 1 Comment
kumaresh11 93.12 11/20/2008 Outperform NS $6.88 +227.73% +72.03% +155.70 0 Comment
caahfer 94.16 10/28/2008 Underperform 1Y $7.76 +190.65% +56.98% -133.67 0 Comment
Timh0rt0n 96.75 10/7/2008 Outperform NS $13.25 +70.25% +35.01% +35.24 0 Comment
Randomeststock 50.44 9/29/2008 Outperform NS $15.07 +49.60% +21.44% +28.17 0 Comment
Randomstocks 77.81 9/19/2008 Outperform 5Y $19.35 +16.55% +11.35% +5.21 0 Comment
mgwilliams44 89.13 9/12/2008 Outperform 5Y $17.26 +30.63% +11.21% +19.42 0 Comment
dcdanb 35.73 8/1/2008 Underperform 1Y $19.22 +17.34% +9.87% -7.46 0 Comment
OneStarWinner 97.76 7/25/2008 Underperform NS $18.35 +22.89% +10.13% -12.75 0 Comment
monstrt 97.41 6/12/2008 Underperform 1Y $21.59 +4.47% +3.36% -1.10 0 Comment
BrucePro < 20 3/28/2008 Underperform 5Y $23.09 -2.34% +5.95% +8.29 0 Comment
earleyone87 81.08 3/24/2008 Underperform 1Y $21.90 +2.96% +4.52% +1.56 0 Comment
garfieldl98 63.15 3/24/2008 Outperform 5Y $21.90 +2.96% +4.52% -1.56 0 Comment
boythoj 31.49 3/14/2008 Outperform 3W $22.77 -0.97% +5.46% -6.43 0 Comment
liztay101 23.63 3/12/2008 Outperform 3M $23.09 -2.34% +5.33% -7.66 0 Comment
WordTickers 86.96 2/22/2008 Outperform NS $20.89 +7.97% +3.93% +4.04 0 Comment
ElBuffalo 54.08 10/19/2007 Outperform 1Y $26.01 -13.30% -6.98% -6.32 0 Comment
jsthwrth 97.83 9/27/2007 Outperform 3M $26.54 -15.05% -7.93% -7.11 0 Comment
wallstbusboy 48.48 9/14/2007 Underperform 3W $23.28 -3.13% -4.41% -1.27 0 Comment
50BALAI < 20 6/25/2007 Outperform NS $24.97 -9.68% -5.86% -3.83 0 Comment
tamarn2007 97.72 6/18/2007 Outperform 1Y $26.00 -13.27% -7.79% -5.48 0 Comment
LambChops121 61.30 6/1/2007 Outperform 3Y $25.89 -12.90% -7.62% -5.28 0 Comment
meggenb 78.73 5/17/2007 Outperform 3Y $26.42 -14.64% -6.16% -8.48 0 Comment
maxtech03 92.74 3/13/2007 Outperform NS $21.93 +2.81% +1.74% +1.07 0 Comment
Hazet808T5 48.74 3/13/2007 Outperform NS $21.93 +2.81% +1.74% +1.07 0 Comment
LAYAJ < 20 1/10/2007 Outperform 1Y $23.27 -3.10% +1.15% -4.25 0 Comment
peanutlee 95.27 10/6/2006 Outperform 3Y $20.32 +10.98% +6.09% +4.89 0 Comment
Results 1 - 54 of 60

Featured Broker Partners


Advertisement