$12.78 -0.59 (-4.41%)
11/27/2009 1:00 PM

RC2 Corp (RCRC)

CAPS Rating: 4 out of 5

A designer, producer and marketer of innovative toys, collectibles, and infant products that are targeted to consumers of all ages.

Results 1 - 99 of 491 1 2 3 4 5 Next »
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
S&P
Gain
Score End Date Commentary
cosmichd 41.22 10/22/2009 Outperform 5Y $15.60 -19.87% -4.08% -15.80 10/30/2009 @ $12.50
HDTVBG 69.52 10/21/2009 Outperform 3W $15.84 -14.17% -3.55% -10.62 10/29/2009 @ $13.60
EBStroke < 20 10/1/2009 Underperform 3W $13.46 +4.68% +2.19% -2.50 10/8/2009 @ $14.09 1 Comment
mainlinetramp < 20 9/10/2009 Outperform 3M $15.37 -3.38% +2.27% -5.66 9/24/2009 @ $14.85 1 Comment
manucastle 68.39 9/8/2009 Outperform NS $15.38 -0.98% +4.05% -5.02 9/18/2009 @ $15.23
TSStechtrader < 20 8/19/2009 Outperform NS $15.12 -7.54% +6.61% -14.15 9/24/2009 @ $13.98
jimniche < 20 2/29/2008 8/15/2009 Outperform 3Y $18.97 -15.76% -23.31% +7.55 8/24/2009 @ $15.98
investat < 20 8/3/2009 Outperform 5Y $15.45 0% +5.61% -5.61 9/15/2009 @ $15.45
EclecticRecluse 75.45 7/20/2009 Outperform 3W $15.14 -0.26% +8.52% -8.79 9/8/2009 @ $15.10 1 Comment
nqian96 96.89 7/15/2009 Outperform 5Y $14.95 +11.84% +5.25% +6.59 7/29/2009 @ $16.72 1 Comment
SSchey 88.15 7/6/2009 Underperform 3M $12.79 +14.93% +21.37% +6.43 10/16/2009 @ $14.70
spindor 68.35 7/6/2009 Outperform 5Y $13.02 +8.99% +22.80% -13.82 11/13/2009 @ $14.19
RoamingGolfer 99.19 6/12/2009 Outperform 5Y $14.92 -7.31% +11.29% -18.60 9/25/2009 @ $13.83
Ewok82 30.59 6/2/2009 Underperform 5Y $13.21 +1.82% +10.43% +8.62 10/1/2009 @ $13.45 1 Comment
sigeptrooper02 77.63 5/26/2009 Outperform NS $11.70 +15.26% +2.86% +12.40 6/4/2009 @ $13.48
SoundsCrazyBut < 20 5/18/2009 Outperform 5Y $10.59 +26.53% +1.31% +25.22 7/2/2009 @ $13.40
DividendKng 29.60 5/5/2009 Outperform NS $11.19 +4.38% -1.41% +5.79 5/22/2009 @ $11.68
coldnose 65.38 5/1/2009 Outperform NS $11.33 +0.88% +5.28% -4.40 5/20/2009 @ $11.43
Ewok82 30.59 4/30/2009 Underperform 1Y $11.79 -7.38% +4.34% +11.71 5/8/2009 @ $10.92
kanadiankaos 38.11 4/29/2009 Outperform NS $11.60 -9.40% +1.80% -11.19 5/15/2009 @ $10.51
Dafezzman 68.11 4/28/2009 Outperform 3W $10.53 +10.92% +3.48% +7.44 5/22/2009 @ $11.68
stockfreak1 < 20 4/27/2009 Underperform NS $9.95 +55.08% +17.75% -37.33 8/10/2009 @ $15.43 1 Comment
herman77a 41.99 4/27/2009 Outperform 3M $9.45 +38.10% +8.08% +30.01 6/19/2009 @ $13.05
nibs61 72.13 4/23/2009 Outperform 5Y $9.40 +55.21% +18.78% +36.43 8/5/2009 @ $14.59 1 Comment
reallan 99.73 4/23/2009 Outperform 1Y $9.40 +22.23% +3.52% +18.72 4/30/2009 @ $11.49
alfretaddei 92.41 4/23/2009 Outperform 5Y $9.40 +53.94% +11.92% +42.01 6/5/2009 @ $14.47
power1234 99.80 4/22/2009 Underperform 3W $9.51 +36.28% +5.69% -30.59 6/22/2009 @ $12.96
craftmacaroni 80.21 4/22/2009 Outperform 5Y $9.64 +58.71% +17.42% +41.30 8/5/2009 @ $15.30
BravoBevo 100.00 4/22/2009 Underperform 5Y $9.80 +6.22% +6.58% +0.35 5/11/2009 @ $10.41
Vavoom11 99.87 4/22/2009 Underperform 1Y $8.83 +56.29% +9.95% -46.34 6/4/2009 @ $13.80 1 Comment
rassoodock 81.76 4/13/2009 Underperform 3W $7.18 +35.38% +0.09% -35.28 4/22/2009 @ $9.72
SheepInvstr321 98.16 4/13/2009 Underperform 5Y $6.87 -15.43% -1.71% +13.72 4/21/2009 @ $5.81
BravoBevo 100.00 4/13/2009 Underperform 5Y $7.40 -20.95% -1.18% +19.77 4/20/2009 @ $5.85
TraderStiz 32.26 4/3/2009 Outperform 5Y $6.13 +19.90% +1.35% +18.55 4/13/2009 @ $7.35
Flyjetz 30.56 4/3/2009 Outperform 3W $6.23 +59.71% +4.13% +55.58 4/24/2009 @ $9.95
Wollac 99.71 4/3/2009 Outperform 3W $6.31 +57.69% +3.94% +53.75 4/24/2009 @ $9.95
DariusTrader 31.41 4/3/2009 Outperform 5Y $5.71 +27.15% +2.11% +25.04 4/14/2009 @ $7.26
jocamel12 85.92 2/20/2009 Outperform 5Y $6.23 +84.43% +13.82% +70.61 4/29/2009 @ $11.49
EclecticRecluse 75.45 2/20/2009 Underperform 3W $6.23 -36.76% -6.82% +29.94 3/3/2009 @ $3.94 1 Comment
ChrisJr03 < 20 1/27/2009 Outperform 5Y $5.96 -41.44% -16.38% -25.06 3/10/2009 @ $3.49
TSIF 98.76 1/20/2009 Outperform 1Y $6.26 +2.88% +2.77% +0.10 1/28/2009 @ $6.44 1 Comment
degaston 99.48 1/12/2009 Outperform NS $7.17 +30.54% -2.28% +32.83 4/22/2009 @ $9.36
Zelekhut 83.82 1/12/2009 Outperform NS $7.05 +57.02% +2.69% +54.33 5/11/2009 @ $11.07
FishSRQ < 20 11/6/2008 1/12/2009 Outperform 3M $12.32 -6.33% -7.62% +1.29 4/29/2009 @ $11.54
werlybr 78.12 1/9/2009 Outperform 5Y $7.97 -22.33% -7.00% -15.34 1/30/2009 @ $6.19
OtherOracleOfOMA 99.61 1/9/2009 Outperform 5Y $7.97 +21.58% -5.95% +27.53 4/22/2009 @ $9.69 1 Comment
SuperPicks 99.53 1/9/2009 Outperform NS $7.97 -33.12% -9.01% -24.12 2/3/2009 @ $5.33
SethEMe 90.60 1/8/2009 Outperform 3W $7.80 -26.92% -3.60% -23.32 2/9/2009 @ $5.70
gonelong 30.82 1/8/2009 Outperform 1Y $7.80 +11.54% -5.01% +16.55 4/22/2009 @ $8.70
surabayajhonny 91.00 1/8/2009 Outperform 3Y $7.80 -20.51% -5.57% -14.94 1/29/2009 @ $6.20 1 Comment
dbkchi < 20 1/7/2009 Outperform 5Y $7.71 -18.81% -7.17% -11.64 1/20/2009 @ $6.26
billator 99.25 1/7/2009 Outperform NS $7.99 -33.92% -8.33% -25.59 2/4/2009 @ $5.28
Theige 99.81 1/7/2009 Outperform 5Y $8.01 +47.19% -3.47% +50.66 4/30/2009 @ $11.79
DaretothREdux 99.56 1/6/2009 Outperform 5Y $7.40 +42.16% -7.40% +49.57 4/29/2009 @ $10.52 1 Comment
fm2009 75.03 1/6/2009 Outperform 3M $7.40 -31.08% -12.48% -18.60 2/12/2009 @ $5.10
gpierson128 37.94 1/5/2009 Underperform 3W $8.13 -9.84% -6.81% +3.03 1/13/2009 @ $7.33
Shouclack 99.76 1/5/2009 Outperform 5Y $8.74 +11.21% -7.54% +18.75 4/22/2009 @ $9.72
Nukes75 95.59 12/29/2008 Outperform 3Y $9.42 +69.64% +18.55% +51.09 8/28/2009 @ $15.98
Benitism 99.45 12/26/2008 Outperform 5Y $9.09 +52.15% +20.43% +31.72 9/25/2009 @ $13.83
VIOLENTTRADER 99.60 12/17/2008 Outperform 3W $7.50 +21.20% -4.08% +25.28 12/26/2008 @ $9.09
bbeloin 97.75 12/16/2008 Outperform 3Y $6.87 +44.69% -2.06% +46.75 4/27/2009 @ $9.94
Boscawen < 20 12/16/2008 Outperform 5Y $6.56 -16.31% -4.78% -11.53 2/3/2009 @ $5.49
iseekbigbaggers < 20 12/16/2008 Underperform 5Y $6.56 +2.44% -2.94% -5.38 1/16/2009 @ $6.72
degaston 99.48 12/16/2008 Outperform NS $6.56 +43.14% -1.70% +44.84 12/26/2008 @ $9.39
zloj 98.48 12/15/2008 Outperform 5Y $6.44 +11.65% -0.31% +11.95 1/12/2009 @ $7.19
WaitingToHappen 99.90 12/15/2008 Outperform NS $6.51 +43.01% -0.84% +43.85 12/24/2008 @ $9.31
mrmok 72.75 12/15/2008 Underperform 3W $7.72 +22.02% -1.96% -23.98 12/29/2008 @ $9.42 1 Comment
DaretothREdux 99.56 12/15/2008 Outperform 5Y $7.72 +17.75% -2.12% +19.87 12/26/2008 @ $9.09
Shouclack 99.76 12/15/2008 Outperform 1Y $7.72 +19.56% -3.20% +22.76 12/29/2008 @ $9.23
gpierson128 37.94 12/12/2008 Underperform 3W $8.10 +8.64% +0.58% -8.06 12/22/2008 @ $8.80
mtnv110960 84.07 12/10/2008 Outperform 3Y $10.51 -41.10% -9.26% -31.84 3/25/2009 @ $6.19
TDevils13 72.86 12/9/2008 Outperform 1Y $11.00 -50.36% -8.95% -41.41 4/8/2009 @ $5.46
jtpaul 98.78 12/8/2008 Underperform 3M $11.00 -30.64% +1.58% +32.22 12/16/2008 @ $7.63
mace60 99.77 12/4/2008 Underperform 5Y $10.46 -35.09% +1.63% +36.71 12/16/2008 @ $6.79
zyx987 98.34 12/3/2008 Outperform 5Y $12.20 -34.67% +6.04% -40.71 12/18/2008 @ $7.97
gpierson128 37.94 11/21/2008 Underperform 3W $7.11 +35.16% +11.88% -23.29 12/2/2008 @ $9.61
forcel0 98.35 11/19/2008 Outperform 5Y $9.49 +53.85% +20.81% +33.03 9/4/2009 @ $14.60
SmithTM < 20 11/12/2008 Outperform NS $11.59 +13.98% +7.21% +6.77 6/2/2009 @ $13.21
ThorsteinnYngvi 96.27 11/10/2008 Outperform 3Y $12.09 +7.69% -6.16% +13.85 7/6/2009 @ $13.02
AirForceFool 99.94 11/6/2008 Outperform 3Y $12.32 +5.68% -5.49% +11.17 7/6/2009 @ $13.02
zyx987 98.34 11/4/2008 Outperform 5Y $12.80 -7.58% -15.92% +8.35 12/3/2008 @ $11.83
DebbieSue1210 60.34 11/4/2008 Outperform 5Y $12.61 -28.55% -19.83% -8.72 11/20/2008 @ $9.01
SarahGen 99.80 11/4/2008 Outperform NS $12.52 -4.31% -13.53% +9.22 12/3/2008 @ $11.98
rhan333 69.92 11/5/2007 11/4/2008 Outperform 5Y $29.35 -65.08% -38.33% -26.75 1/5/2009 @ $10.25
TheHedonist 66.29 10/27/2008 Outperform 5Y $10.51 +5.61% +4.27% +1.35 11/11/2008 @ $11.10
Tinkhamtown 69.47 10/23/2008 Underperform 5Y $11.18 +5.55% +9.35% +3.81 10/31/2008 @ $11.80
gpierson128 37.94 10/20/2008 Underperform 3W $12.43 -18.42% -8.48% +9.95 10/28/2008 @ $10.14
Livestraddle 77.48 10/17/2008 Outperform NS $12.28 -53.58% -4.75% -48.83 2/9/2009 @ $5.70
stevenscolin < 20 10/14/2008 Outperform 1Y $14.63 -15.99% -11.52% -4.48 10/22/2008 @ $12.29
ga121289 92.00 10/13/2008 Underperform NS $14.44 -17.04% -8.64% +8.40 12/3/2008 @ $11.98
richsimpson 98.79 10/10/2008 Outperform NS $12.25 +8.49% +7.02% +1.47 6/3/2009 @ $13.29
kellyconfar 55.95 10/6/2008 Outperform 3M $17.67 -55.84% -13.59% -42.25 1/8/2009 @ $7.80
TheHedonist 66.29 10/6/2008 Outperform 5Y $18.05 -24.27% -8.77% -15.49 10/13/2008 @ $13.67
WxDog 65.11 10/3/2008 Outperform NS $19.48 -36.96% -17.89% -19.07 10/17/2008 @ $12.28
hackerbobZ 37.98 9/22/2008 Outperform 5Y $25.52 -29.27% -14.17% -15.10 10/6/2008 @ $18.05
mndfkr < 20 9/19/2008 Outperform 3W $26.30 -27.49% -10.15% -17.34 10/2/2008 @ $19.07
stevebk01 37.95 9/9/2008 Underperform 5Y $26.03 -19.98% -8.61% +11.37 9/30/2008 @ $20.83 1 Comment
UltraContrarian 99.84 8/29/2008 Underperform 5Y $24.96 -58.55% -33.17% +25.38 10/28/2008 @ $10.35 1 Comment
LTInvestorJim 24.68 8/28/2008 Outperform NS $24.87 -40.29% -15.27% -25.02 9/24/2009 @ $14.85
Results 1 - 99 of 491 1 2 3 4 5 Next »

Featured Broker Partners