Gibraltar Industries, Inc. (NASDAQ:ROCK)

CAPS Rating: 2 out of 5

The Company is a manufacturer, processor and distributor of residential and commercial building products and processed metal products for industrial applications.

Results 1 - 99 of 116 : 1 2 Next »
Top
Pick
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
Index
Gain
Score Commentary
wyckoffmethod 33.27 5/15/2013 Outperform 5Y $17.34 -3.46% +0.17% -3.63 0 Comment
sojournerks 99.30 5/8/2013 Underperform 1Y $16.90 -0.95% +1.74% +2.69 0 Comment
Z200 58.27 8/7/2012 3/11/2013 Outperform 1Y $10.86 +54.14% +18.37% +35.77 0 Comment
rennertw 26.88 3/11/2013 Outperform 5Y $17.44 -4.01% +6.83% -10.84 0 Comment
SnowBawl < 20 3/5/2013 Outperform 1Y $17.16 -2.42% +7.74% -10.16 1 Comment
SPmeasure < 20 2/7/2013 Outperform 1Y $17.16 -2.45% +9.74% -12.19 0 Comment
DaddioResources 99.65 2/1/2013 Outperform 5Y $17.33 -3.40% +10.14% -13.55 0 Comment
reddingrunner 93.88 1/28/2013 Outperform 3M $17.49 -4.29% +10.41% -14.69 1 Comment
bswolf < 20 9/18/2012 Outperform 5Y $12.77 +31.09% +13.28% +17.81 0 Comment
oxsigtech 38.11 8/11/2008 1/22/2012 Outperform 1Y $20.25 -17.34% +31.37% -48.71 0 Comment
Forward23000 77.54 12/12/2011 Outperform 5Y $14.15 +18.30% +32.80% -14.49 0 Comment
Stan1955 64.18 11/30/2011 Outperform 5Y $13.69 +22.28% +33.47% -11.19 1 Comment
skyyhi 67.48 8/5/2011 Outperform 1Y $8.73 +91.86% +38.76% +53.10 0 Comment
sppocala 59.65 4/12/2011 Outperform 3W $11.57 +44.68% +26.10% +18.59 0 Comment
SUPSCR01122011 40.23 2/14/2011 Outperform 5Y $11.14 +50.27% +24.73% +25.54 0 Comment
wcwhiner 96.14 1/6/2011 Outperform NS $12.76 +31.19% +30.39% +0.80 0 Comment
mechvt < 20 12/27/2010 Outperform 5Y $14.10 +18.72% +32.61% -13.88 0 Comment
fcftest2 63.83 12/13/2010 Outperform 5Y $11.74 +42.59% +32.69% +9.90 0 Comment
FCFTest < 20 11/29/2010 Outperform 5Y $10.41 +60.81% +40.03% +20.78 0 Comment
cmolinel < 20 9/21/2010 Outperform 3Y $8.90 +88.09% +45.73% +42.36 1 Comment
jonachr 36.63 8/24/2010 Underperform 5Y $7.63 +119.40% +57.23% -62.16 0 Comment
calekab 52.79 1/28/2010 Outperform 5Y $13.98 +19.74% +51.19% -31.45 0 Comment
MA1350BULL 96.75 11/20/2009 Outperform 3W $14.67 +14.11% +51.88% -37.77 0 Comment
baylesparty1 59.19 11/5/2009 Outperform 5Y $11.60 +44.31% +57.04% -12.73 0 Comment
craftmacaroni 86.49 8/12/2009 Outperform 5Y $12.56 +33.28% +65.12% -31.84 0 Comment
jirvin87 85.81 6/23/2009 Underperform NS $6.00 +179.00% +86.86% -92.14 0 Comment
SSPX0 98.09 6/8/2009 Outperform 5Y $7.91 +111.63% +78.66% +32.97 0 Comment
SSPX8 98.10 6/8/2009 Outperform 5Y $7.91 +111.63% +78.66% +32.97 0 Comment
SSPX9 99.41 5/26/2009 Outperform NS $7.29 +129.63% +89.74% +39.89 0 Comment
buphetta 71.34 5/11/2009 Outperform NS $7.91 +111.63% +82.83% +28.80 0 Comment
UnderTenBucks 96.25 5/4/2009 Outperform NS $7.36 +127.45% +89.34% +38.10 0 Comment
DanDzombakCAPS 99.48 4/20/2009 Outperform NS $7.00 +139.14% +96.00% +43.14 0 Comment
dkeeneygt89 44.77 4/20/2009 Outperform 1Y $7.00 +139.14% +96.00% +43.14 1 Comment
bsirola1 96.64 3/25/2009 Outperform 5Y $4.28 +291.12% +106.40% +184.72 1 Comment
kngpin 41.79 3/24/2009 Outperform NS $4.73 +253.91% +106.37% +147.54 0 Comment
BenG1971 26.64 3/23/2009 Underperform NS $4.34 +285.71% +110.05% -175.66 0 Comment
TCWeaver 99.85 3/17/2009 Outperform 5Y $3.78 +342.86% +118.73% +224.12 0 Comment
Flyjetz 29.83 3/13/2009 Underperform 3W $4.19 +299.52% +123.80% -175.72 0 Comment
qubit15 < 20 1/21/2009 Underperform NS $10.48 +59.73% +107.27% +47.54 0 Comment
1st1 96.99 1/8/2009 Outperform NS $12.02 +39.27% +86.71% -47.44 0 Comment
shyky1 22.52 12/30/2008 Outperform 5Y $11.02 +51.97% +91.81% -39.84 0 Comment
chicachick 72.49 12/18/2008 Underperform 5Y $12.02 +39.26% +86.99% +47.73 0 Comment
TMFConch 75.03 12/18/2008 Underperform 3W $11.92 +40.42% +86.26% +45.84 0 Comment
BearTrend 99.53 12/17/2008 Outperform 5Y $11.66 +43.54% +86.58% -43.04 0 Comment
caahfer 96.45 10/28/2008 Underperform 1Y $10.37 +61.44% +93.87% +32.42 0 Comment
zzdelux < 20 10/24/2008 Underperform 3M $11.93 +40.30% +95.36% +55.05 0 Comment
tjw315 95.21 10/22/2008 Outperform 5Y $13.48 +24.15% +82.55% -58.40 0 Comment
PeopleandPicks 87.64 10/20/2008 Outperform NS $13.67 +22.43% +78.37% -55.94 0 Comment
MARK582714194 < 20 10/2/2008 Outperform 3Y $18.09 -7.47% +47.96% -55.42 0 Comment
APCesar 79.07 9/23/2008 Outperform 1Y $21.72 -22.93% +40.95% -63.88 0 Comment
JDFortuneGroup < 20 9/22/2008 Outperform NS $22.65 -26.11% +38.32% -64.42 0 Comment
trm3 28.87 9/22/2008 Outperform 1Y $22.94 -27.03% +36.64% -63.67 1 Comment
iazmdotcom < 20 9/15/2008 Outperform 5Y $23.21 -27.88% +40.55% -68.43 0 Comment
TickerBandit < 20 9/2/2008 Outperform NS $22.10 -24.25% +31.58% -55.83 0 Comment
playingtheturns 30.79 9/2/2008 Underperform NS $22.10 -24.25% +31.58% +55.83 0 Comment
kolo82 < 20 8/22/2008 Outperform 3Y $21.80 -23.21% +33.11% -56.33 0 Comment
TrackTheOne 77.31 8/20/2008 Outperform 3M $21.27 -21.30% +34.98% -56.28 0 Comment
Justin5342002 87.31 8/20/2007 8/14/2008 Outperform 5Y $19.94 -16.07% +20.32% -36.39 0 Comment
VeniVidiVamoose 21.33 8/6/2008 Underperform 3W $14.50 +15.42% +33.74% +18.32 0 Comment
hugeinhongkong 85.29 7/30/2008 Outperform NS $16.05 +4.28% +34.64% -30.35 0 Comment
TMFHakjoon 76.32 7/25/2008 Underperform 3Y $14.54 +15.10% +36.07% +20.96 0 Comment
Mundusvultdecipi < 20 7/24/2008 Outperform NS $15.62 +7.20% +33.40% -26.20 0 Comment
ForresTrump < 20 7/22/2008 Outperform NS $15.38 +8.86% +36.81% -27.95 0 Comment
pokerplayer52 28.61 7/22/2008 Outperform NS $15.38 +8.86% +36.81% -27.95 0 Comment
OneBank < 20 7/21/2008 Outperform NS $13.68 +22.37% +35.41% -13.04 0 Comment
200kInvestments 71.76 7/17/2008 Outperform NS $14.00 +19.59% +36.76% -17.17 0 Comment
FiveStarFool < 20 7/16/2008 Outperform NS $12.86 +30.21% +40.64% -10.43 0 Comment
UncleSmitty 23.94 7/14/2008 Outperform NS $13.27 +26.12% +36.55% -10.42 0 Comment
UnderFitty 92.58 7/14/2008 Outperform NS $13.27 +26.12% +36.55% -10.42 0 Comment
CramerBlows 37.91 7/11/2008 Outperform NS $12.92 +29.61% +38.62% -9.01 0 Comment
MeyePhone 26.08 6/26/2008 Underperform 3M $15.57 +7.54% +31.13% +23.59 0 Comment
desperado28 99.10 5/8/2008 6/19/2008 Underperform 3M $13.90 +20.40% +22.93% +2.53 0 Comment
ToucheparMidas < 20 6/19/2008 Outperform 1Y $15.38 +8.85% +28.29% -19.44 1 Comment
nanamarcia < 20 6/17/2008 Outperform NS $15.54 +7.74% +26.00% -18.25 0 Comment
Fedbear 47.98 5/29/2008 Outperform 3W $15.43 +8.50% +22.84% -14.34 0 Comment
walker170 < 20 5/14/2008 Outperform NS $14.79 +13.15% +21.63% -8.48 0 Comment
nkirkwood31 < 20 5/9/2008 Outperform NS $13.80 +21.34% +24.33% -2.99 0 Comment
jheilmann22 28.66 5/9/2008 Outperform NS $13.80 +21.34% +24.33% -2.99 0 Comment
luckybunni 80.15 5/8/2008 Underperform NS $14.11 +18.64% +23.04% +4.40 0 Comment
fred0053 97.73 5/8/2008 Underperform 3W $13.95 +19.97% +23.34% +3.37 0 Comment
pmoelius < 20 5/8/2008 Outperform 3W $14.06 +19.04% +23.44% -4.40 1 Comment
Richochet < 20 5/8/2008 Outperform 5Y $14.10 +18.71% +23.44% -4.73 0 Comment
jewy51 48.11 5/5/2008 Outperform NS $10.62 +57.65% +21.88% +35.77 0 Comment
mkdcardinal 91.25 4/15/2008 Underperform 5Y $10.89 +53.78% +28.91% -24.87 0 Comment
lowellfield 91.88 3/28/2008 Underperform NS $11.16 +49.96% +29.88% -20.08 2 Comments
par127 25.38 3/14/2008 Outperform NS $11.68 +43.37% +30.24% +13.13 0 Comment
WordTickers 78.59 2/25/2008 Outperform NS $10.78 +55.29% +27.59% +27.71 0 Comment
gror06 45.39 2/13/2008 Outperform 5Y $10.64 +57.31% +27.14% +30.16 0 Comment
MrEcko 62.20 12/28/2007 Underperform 5Y $15.11 +10.75% +16.42% +5.67 0 Comment
NiknahShorts 25.67 12/24/2007 Underperform 1Y $15.36 +8.98% +16.20% +7.22 0 Comment
Eski411 < 20 12/11/2007 Outperform 5Y $14.96 +11.91% +14.26% -2.35 0 Comment
Broseus7 < 20 10/29/2007 Outperform 5Y $17.60 -4.89% +12.94% -17.83 0 Comment
WalterFStarbuck 92.77 9/21/2007 Outperform 3W $19.14 -12.54% +13.84% -26.38 0 Comment
CBianchi 20.07 8/27/2007 Outperform NS $19.65 -14.81% +18.39% -33.20 0 Comment
giantsny < 20 7/24/2007 Outperform 3Y $20.73 -19.24% +14.07% -33.31 0 Comment
wood1028 < 20 4/30/2007 Underperform 5Y $22.69 -26.24% +17.23% +43.46 0 Comment
Hezakiah 91.85 4/16/2007 Outperform NS $22.22 -24.68% +20.29% -44.97 0 Comment
wvu84 78.11 4/13/2007 Outperform 1Y $22.08 -24.18% +21.08% -45.26 0 Comment
greendoggie < 20 3/19/2007 Outperform 1Y $20.97 -20.16% +25.44% -45.60 0 Comment
Results 1 - 99 of 116 : 1 2 Next »

Featured Broker Partners


Advertisement